Supplemental Information
(Unaudited)
December 31, 2000
Corporate Office Properties Trust
Index to Supplemental Information (Unaudited)
December 31, 2000
|
Page |
||
---|---|---|---|
Highlights and Discussion | |||
Shareholder Return | 1 | ||
Reporting Period Highlights-Fourth Quarter 2000 | 1 | ||
Reporting Period Highlights-Year Ended December 31, 2000 | 2 | ||
Subsequent Events | 3 | ||
Financial Statements |
|||
Quarterly Selected Financial Summary Data | 4 | ||
Quarterly Consolidated Balance Sheets | 5 | ||
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO) | 6 | ||
Quarterly Consolidated Statements of Operations and FFO per Diluted Share | 7 | ||
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 8 | ||
Annual Selected Financial Summary Data | 9 | ||
Annual Consolidated Balance Sheets | 10 | ||
Annual Consolidated Statements of Operations and Funds From Operations (FFO) | 11 | ||
Annual Consolidated Statements of Operations and FFO per Diluted Share | 12 | ||
Annual Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 13 | ||
Selected Financial Analyses |
|||
Quarterly Equity Analysis | 14 | ||
Quarterly Valuation Analysis | 15 | ||
Quarterly Debt Analysis | 16 | ||
Quarterly Operating Ratios | 17 | ||
Quarterly Dividend Analysis | 18 | ||
Investor Composition and Analyst Coverage | 19 | ||
Debt Maturity ScheduleDecember 31, 2000 | 20 | ||
Portfolio Summary |
|||
Property Summary by Region -December 31, 2000 | 21 | ||
Property Occupancy Rates by Region by Quarter | 23 | ||
Top Twenty Office Tenants as of December 31, 2000 | 24 | ||
Total Rental Revenue and Net Operating Income by Geographic Region by Quarter | 25 | ||
Same Office Property Cash and GAAP Net Operating Income by Quarter | 26 | ||
Office Lease Expiration Analysis by Year | 27 | ||
Year to Date and Quarterly Office Renewal Analysis | 28 | ||
Acquisition and Disposition Summary as of December 31, 2000 | 30 | ||
Development Summary as of December 31, 2000 | 31 |
To Members of the Investment Community:
We prepared this supplemental information package to provide you with additional detail on our properties and operations. The information in this package is unaudited, filed with the Securities and Exchange Commission and should be read in conjunction with our quarterly and annual reports. If you have any questions or comments, please contact Ms. Sara L. Grootwassink, Vice President, Finance and Investor Relations at (410) 992-7324 or sara.grootwassink@copt.com.
Shareholder Return
Our shareholders earned a total return of 41.9% for the year 2000. As measured by the National Association of Real Estate Investment Trusts (NAREIT), our shareholders realized a two-year total return of 60.1% for the period ended December 31, 2000, first among all office REITS. This return computation includes dividends and share price appreciation.
Reporting Period HighlightsFourth Quarter 2000
Financial Results
Financing and Capital Transactions
Operations
1
Development
Reporting Period HighlightsYear Ended December 31, 2000
Financial Results
Acquisitions/Dispositions
Financing and Capital Transactions
2
Operations
Development/Redevelopment
Subsequent Events
Note: This supplemental information contains "forward looking" statements, as defined in the Private Securities Litigation Reform Act of 1995, that are based on the Company's current expectations, estimates and projections about future events and financial trends affecting the financial condition of the business. Statements that are not historical facts, including statements about the Company's beliefs and expectations, are forward-looking statements. These statements are not guarantees of future performance, events or results and involve potential risks and uncertainties. Accordingly, actual results may differ materially. The Company undertakes no obligations to publicly update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. For further information, please refer to the Company's filings with the Securities and Exchange Commission.
3
Quarterly Selected Financial Summary Data
(Dollars in thousands)
|
2000 |
1999 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
||||||||||||
Total Revenues |
$ |
28,676 |
$ |
28,039 |
$ |
26,417 |
$ |
25,861 |
$ |
22,587 |
|||||||
Net Operating Income |
20,536 |
19,989 |
18,980 |
18,253 |
16,701 |
||||||||||||
EBITDA | 19,298 | 18,559 | 17,772 | 16,952 | 15,728 | ||||||||||||
Net Income before Preferred Dividends |
4,087 |
3,685 |
3,712 |
3,649 |
3,934 |
||||||||||||
Preferred Dividends | (782 | ) | (781 | ) | (1,119 | ) | (1,120 | ) | (1,118 | ) | |||||||
Net Income Available to Common Shareholders | $ | 3,305 | $ | 2,904 | $ | 2,593 | $ | 2,530 | $ | 2,816 | |||||||
Funds From Operations (FFO)Diluted | $ | 9,804 | $ | 9,550 | $ | 9,250 | $ | 8,900 | $ | 8,240 | |||||||
FFO per diluted share | $ | 0.31 | $ | 0.30 | $ | 0.29 | $ | 0.28 | $ | 0.28 | |||||||
Adjusted FFODiluted(A) |
$ |
8,228 |
$ |
6,691 |
$ |
7,634 |
$ |
7,429 |
$ |
6,818 |
|||||||
Adjusted FFO per diluted share | $ | 0.26 | $ | 0.23 | $ | 0.24 | $ | 0.23 | $ | 0.23 | |||||||
Payout Ratios: |
|||||||||||||||||
FFODiluted(B) |
65.67% |
67.42% |
66.02% |
68.95% |
68.54% |
||||||||||||
AFFODiluted(C) |
78.25% |
87.68% |
80.00% |
82.61% |
82.83% |
||||||||||||
Total Dividends/Distributions |
$ |
7,220 |
$ |
7,220 |
$ |
6,888 |
$ |
6,918 |
$ |
6,427 |
4
Quarterly Consolidated Balance Sheets
(Dollars in thousands except per share data)
|
2000 |
1999 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
||||||||||||||
Assets | |||||||||||||||||||
Investment in real estate: | |||||||||||||||||||
Landoperational | $ | 140,018 | $ | 136,723 | $ | 141,646 | $ | 137,075 | $ | 135,641 | |||||||||
Landdevelopment | 19,069 | 21,888 | 15,888 | 16,332 | 13,158 | ||||||||||||||
Construction in progress | 17,131 | 21,579 | 20,300 | 25,832 | 20,667 | ||||||||||||||
Buildings and improvements | 604,666 | 585,067 | 575,531 | 551,332 | 544,967 | ||||||||||||||
Investment in and advances to real estate joint ventures | 3,974 | 8,606 | | | | ||||||||||||||
Furniture, fixtures and equipment | 344 | 345 | 345 | 345 | 335 | ||||||||||||||
Less: accumulated depreciation | (33,468 | ) | (29,639 | ) | (25,650 | ) | (22,027 | ) | (18,279 | ) | |||||||||
Net investment in real estate | 751,734 | 744,569 | 728,060 | 708,889 | 696,489 | ||||||||||||||
Cash and cash equivalents |
4,981 |
3,259 |
630 |
869 |
2,376 |
||||||||||||||
Restricted cash | 2,703 | 2,007 | 2,903 | 2,507 | 2,041 | ||||||||||||||
Accounts receivable, net | 3,245 | 3,571 | 3,386 | 2,080 | 1,928 | ||||||||||||||
Investment in and advances to other unconsolidated entities | 6,124 | 4,074 | 4,095 | 4,393 | 3,661 | ||||||||||||||
Deferred rent receivable | 8,644 | 7,882 | 6,010 | 5,378 | 4,634 | ||||||||||||||
Deferred charges, net | 12,905 | 12,667 | 10,953 | 8,133 | 7,525 | ||||||||||||||
Prepaid and other assets | 4,501 | 6,836 | 4,197 | 2,551 | 2,380 | ||||||||||||||
Total assets | $ | 794,837 | $ | 784,865 | $ | 760,234 | $ | 734,800 | $ | 721,034 | |||||||||
Liabilities and beneficiaries' equity |
|||||||||||||||||||
Liabilities: | |||||||||||||||||||
Mortgage loans payable | $ | 474,349 | $ | 465,696 | $ | 436,679 | $ | 412,191 | $ | 399,627 | |||||||||
Accounts payable and accrued expenses | 10,227 | 6,435 | 11,245 | 7,929 | 6,597 | ||||||||||||||
Rents received in advance and security deposits | 3,883 | 5,351 | 4,277 | 4,168 | 3,776 | ||||||||||||||
Dividends/distributions payable | 7,090 | 7,090 | 6,757 | 6,787 | 6,298 | ||||||||||||||
Total liabilities | 495,549 | 484,572 | 458,958 | 431,075 | 416,298 | ||||||||||||||
Minority interests: |
|||||||||||||||||||
Preferred Units in the Operating Partnership | 24,367 | 24,367 | 24,367 | 24,367 | 24,367 | ||||||||||||||
Common Units in the Operating Partnership | 81,069 | 81,402 | 78,720 | 80,422 | 88,170 | ||||||||||||||
Other consolidated partnership | 124 | 115 | 109 | 106 | 98 | ||||||||||||||
Total minority interests | 105,560 | 105,884 | 103,196 | 104,895 | 112,635 | ||||||||||||||
Commitments and contingencies |
|
|
|
|
|
||||||||||||||
Beneficiaries' equity: |
|||||||||||||||||||
Preferred Shares ($0.01 par value; 5,000,000 authorized); | |||||||||||||||||||
1,025,000 designated as Series A Convertible Preferred Shares of beneficial interest (1 share issued as of December 31, 2000) | | | 10 | 10 | 10 | ||||||||||||||
1,725,000 designated as Series B Cumulative Redeemable Preferred Shares of beneficial interest (1,250,000 shares issued as of December 31, 2000) | 12 | 12 | 12 | 12 | 12 | ||||||||||||||
Common Shares of beneficial interest ($0.01 par value; 45,000,000 authorized, 20,575,936 shares issued as of December 31, 2000) | 206 | 206 | 187 | 185 | 176 | ||||||||||||||
Treasury Shares, at cost (166,600 shares as of December 31, 2000) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (52 | ) | | ||||||||||
Additional paid-in capital | 209,388 | 209,384 | 211,978 | 210,524 | 202,867 | ||||||||||||||
Accumulated deficit | (11,064 | ) | (10,379 | ) | (9,293 | ) | (8,450 | ) | (7,547 | ) | |||||||||
Value of unearned restricted Common Share grants | (3,399 | ) | (3,399 | ) | (3,399 | ) | (3,399 | ) | (3,417 | ) | |||||||||
Total beneficiaries' equity | 193,728 | 194,409 | 198,080 | 198,830 | 192,101 | ||||||||||||||
Total beneficiaries' equity and minority interests | 299,288 | 300,293 | 301,276 | 303,725 | 304,736 | ||||||||||||||
Total liabilities and beneficiaries' equity | $ | 794,837 | $ | 784,865 | $ | 760,234 | $ | 734,800 | $ | 721,034 | |||||||||
Note: Other unconsolidated entities include Corporate Office Services, Inc. (COS); Corporate Office Management, Inc. (COMI); Corporate Development Services, LLC (CDS); MediTract, LLC; Corporate Management Services, LLC (CMS); Corporate Realty Management, LLC (CRM); and Martin G. Knott and Associates, LLC.
5
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO)
(Dollars and units in thousands)
|
2000 |
1999 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 24,269 | $ | 23,980 | $ | 23,154 | $ | 21,906 | $ | 19,222 | ||||||||
Tenant recoveries and other revenue | 4,407 | 4,059 | 3,263 | 3,955 | 3,365 | |||||||||||||
Total Revenues | 28,676 | 28,039 | 26,417 | 25,861 | 22,587 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 3,220 | 3,596 | 3,049 | 2,883 | 2,278 | |||||||||||||
Repairs and maintenance | 3,491 | 3,018 | 3,065 | 3,439 | 2,485 | |||||||||||||
Real estate taxes | 1,429 | 1,436 | 1,323 | 1,286 | 1,123 | |||||||||||||
Total Property Expenses | 8,140 | 8,050 | 7,437 | 7,608 | 5,886 | |||||||||||||
Net Operating Income |
20,536 |
19,989 |
18,980 |
18,253 |
16,701 |
|||||||||||||
General and administrative |
(1,040 |
) |
(1,319 |
) |
(1,160 |
) |
(1,348 |
) |
(888 |
) |
||||||||
Equity in (loss) income of unconsolidated entities | (198 | ) | (111 | ) | (48 | ) | 47 | (85 | ) | |||||||||
EBITDA | 19,298 | 18,559 | 17,772 | 16,952 | 15,728 | |||||||||||||
Interest expense |
(8,266 |
) |
(7,850 |
) |
(7,404 |
) |
(6,934 |
) |
(6,399 |
) |
||||||||
Series B Preferred Share dividends | (782 | ) | (781 | ) | (780 | ) | (781 | ) | (780 | ) | ||||||||
Amortization of deferred financing costs | (416 | ) | (349 | ) | (311 | ) | (306 | ) | (260 | ) | ||||||||
Depreciation on unconsolidated real estate entities | (4 | ) | (3 | ) | (3 | ) | (3 | ) | (22 | ) | ||||||||
Minority interestholders' share of operations | (9 | ) | (6 | ) | (4 | ) | (7 | ) | (8 | ) | ||||||||
Depreciation of corporate FF&E | (17 | ) | (20 | ) | (20 | ) | (20 | ) | (19 | ) | ||||||||
Funds From Operations (FFO)Diluted | 9,804 | 9,550 | 9,250 | 8,900 | 8,240 | |||||||||||||
Depreciation and other amortization |
(4,485 |
) |
(4,275 |
) |
(4,287 |
) |
(3,853 |
) |
(3,290 |
) |
||||||||
Gain on property sales | 50 | | 57 | | | |||||||||||||
Loss on early extinguishment of debt | (2 | ) | (109 | ) | (42 | ) | | (65 | ) | |||||||||
Depreciation on unconsolidated real estate entities | 4 | 3 | 3 | 3 | 16 | |||||||||||||
Minority interestholders' share of operations | 9 | 6 | 4 | 7 | 14 | |||||||||||||
Series B Preferred Share dividends | 782 | 781 | 780 | 781 | 780 | |||||||||||||
Income Before Minority Interests and Preferred Share dividends | 6,162 | 5,956 | 5,765 | 5,839 | 5,695 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (572 | ) | (572 | ) | (548 | ) | (548 | ) | (61 | ) | ||||||||
Common Units in Operating Partnership | (1,494 | ) | (1,693 | ) | (1,501 | ) | (1,634 | ) | (1,692 | ) | ||||||||
Other consolidated partnership | (9 | ) | (6 | ) | (4 | ) | (7 | ) | (8 | ) | ||||||||
Preferred Share dividends |
(782 |
) |
(781 |
) |
(1,119 |
) |
(1,120 |
) |
(1,118 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 3,305 | $ | 2,904 | $ | 2,593 | $ | 2,530 | $ | 2,816 | ||||||||
Funds From Operations (FFO)Diluted | $ | 9,804 | $ | 9,550 | $ | 9,250 | $ | 8,900 | $ | 8,240 | ||||||||
Preferred Units in Operating Partnership(1) | | (572 | ) | | | | ||||||||||||
Straight line rents | (800 | ) | (1,872 | ) | (693 | ) | (742 | ) | (632 | ) | ||||||||
Non-incremental capital expenditures | (776 | ) | (415 | ) | (923 | ) | (729 | ) | (790 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 8,228 | $ | 6,691 | $ | 7,634 | $ | 7,429 | $ | 6,818 | ||||||||
Preferred dividends/distributions (2) | 1,353 | 1,353 | 1,668 | 1,668 | 1,179 | |||||||||||||
Common dividends/distributions | 5,867 | 5,867 | 5,220 | 5,250 | 5,248 | |||||||||||||
Total Dividends/Distributions | $ | 7,220 | $ | 7,220 | $ | 6,888 | $ | 6,918 | $ | 6,427 | ||||||||
6
Quarterly Consolidated Statements of Operations and FFO per Diluted Share
(Shares in thousands)
|
2000 |
1999 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 0.76 | $ | 0.75 | $ | 0.71 | $ | 0.68 | $ | 0.65 | ||||||||
Tenant recoveries and other revenue | 0.14 | 0.13 | 0.10 | 0.12 | 0.11 | |||||||||||||
Total Revenues | 0.90 | 0.88 | 0.82 | 0.80 | 0.76 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 0.10 | 0.11 | 0.09 | 0.09 | 0.08 | |||||||||||||
Repairs and maintenance | 0.11 | 0.09 | 0.09 | 0.11 | 0.08 | |||||||||||||
Real estate taxes | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||
Total Property Expenses | 0.25 | 0.25 | 0.23 | 0.24 | 0.20 | |||||||||||||
Net Operating Income |
0.64 |
0.63 |
0.59 |
0.56 |
0.56 |
|||||||||||||
General and administrative |
(0.03 |
) |
(0.04 |
) |
(0.04 |
) |
(0.04 |
) |
(0.03 |
) |
||||||||
Equity in (loss) income of unconsolidated entities | (0.01 | ) | (0.00 | ) | (0.00 | ) | 0.00 | (0.00 | ) | |||||||||
EBITDA | 0.60 | 0.58 | 0.55 | 0.52 | 0.53 | |||||||||||||
Interest expense |
(0.26 |
) |
(0.25 |
) |
(0.23 |
) |
(0.21 |
) |
(0.22 |
) |
||||||||
Series B Preferred Share dividends | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.03 | ) | ||||||||
Amortization of deferred financing costs | (0.01 | ) | (0.01 | ) | (0.01 | ) | (0.01 | ) | (0.01 | ) | ||||||||
Depreciation on unconsolidated real estate entities | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Minority interestholders' share of operations | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Depreciation of corporate FF&E | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Funds From Operations (FFO)Diluted | 0.31 | 0.30 | 0.29 | 0.28 | 0.28 | |||||||||||||
Depreciation and other amortization |
(0.14 |
) |
(0.13 |
) |
(0.13 |
) |
(0.12 |
) |
(0.11 |
) |
||||||||
Gain on property sales | 0.00 | | 0.00 | | | |||||||||||||
Loss on early extinguishment of debt | (0.00 | ) | (0.00 | ) | (0.00 | ) | | (0.00 | ) | |||||||||
Depreciation on unconsolidated real estate entities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Minority interestholders' share of operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Series B Preferred Share dividends | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | |||||||||||||
Income Before Minority Interests and Preferred Share dividends | 0.19 | 0.19 | 0.18 | 0.18 | 0.19 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.00 | ) | ||||||||
Common Units in Operating Partnership | (0.05 | ) | (0.05 | ) | (0.05 | ) | (0.05 | ) | (0.06 | ) | ||||||||
Other consolidated partnership | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Preferred Share dividends |
(0.02 |
) |
(0.02 |
) |
(0.03 |
) |
(0.03 |
) |
(0.04 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 0.10 | $ | 0.09 | $ | 0.08 | $ | 0.08 | $ | 0.09 | ||||||||
Funds From Operations (FFO)Diluted | $ | 0.31 | $ | 0.30 | $ | 0.29 | $ | 0.28 | $ | 0.28 | ||||||||
Preferred Units in Operating Partnership | | (0.02 | ) | | | | ||||||||||||
Straight line rents | (0.02 | ) | (0.06 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Non-incremental capital expenditures | (0.02 | ) | (0.01 | ) | (0.03 | ) | (0.02 | ) | (0.03 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 0.26 | $ | 0.23 | $ | 0.24 | $ | 0.23 | $ | 0.23 | ||||||||
For FFO Computations: | ||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 2,421 | 2,421 | 4,642 | 4,642 | 2,123 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 29,611 | 29,561 | 27,750 | 27,683 | 27,620 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 32,032 | 31,982 | 32,393 | 32,325 | 29,743 | |||||||||||||
For AFFO Computations: | ||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 2,421 | | 4,642 | 4,642 | 2,123 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 29,611 | 29,561 | 27,750 | 27,683 | 27,620 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 32,032 | 29,561 | 32,393 | 32,325 | 29,743 | |||||||||||||
7
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues
|
2000 |
1999 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
||||||||
Revenues | |||||||||||||
Rental revenue | 85% | 86% | 88% | 85% | 85% | ||||||||
Tenant recoveries and other revenue | 15% | 14% | 12% | 15% | 15% | ||||||||
Total Revenues | 100% | 100% | 100% | 100% | 100% | ||||||||
Expenses |
|||||||||||||
Property operating | 11% | 13% | 12% | 11% | 10% | ||||||||
Repairs and maintenance | 12% | 11% | 12% | 13% | 11% | ||||||||
Real estate taxes | 5% | 5% | 5% | 5% | 5% | ||||||||
Total Property Expenses | 28% | 29% | 28% | 29% | 26% | ||||||||
Net Operating Income |
72% |
71% |
72% |
71% |
74% |
||||||||
General and administrative |
(4% |
) |
(5% |
) |
(4% |
) |
(5% |
) |
(4% |
) |
|||
Equity in (loss) income of unconsolidated entities | (1% | ) | (0% | ) | (0% | ) | 0% | (0% | ) | ||||
EBITDA | 67% | 66% | 67% | 66% | 70% | ||||||||
Interest expense |
(29% |
) |
(28% |
) |
(28% |
) |
(27% |
) |
(28% |
) |
|||
Series B Preferred Share dividends | (3% | ) | (3% | ) | (3% | ) | (3% | ) | (3% | ) | |||
Amortization of deferred financing costs | (1% | ) | (1% | ) | (1% | ) | (1% | ) | (1% | ) | |||
Depreciation on unconsolidated real estate entities | (0% | ) | (0% | ) | (0% | ) | (0% | ) | (0% | ) | |||
Minority interestholders' share of operations | (0% | ) | (0% | ) | (0% | ) | (0% | ) | (0% | ) | |||
Depreciation of corporate FF&E | (0% | ) | (0% | ) | (0% | ) | (0% | ) | (0% | ) | |||
Funds From Operations (FFO)Diluted | 34% | 34% | 35% | 34% | 36% | ||||||||
Depreciation and other amortization |
(16% |
) |
(15% |
) |
(16% |
) |
(15% |
) |
(15% |
) |
|||
Gain on property sales | 0% | 0% | 0% | 0% | 0% | ||||||||
Loss on early extinguishment of debt | (0% | ) | (0% | ) | (0% | ) | 0% | (0% | ) | ||||
Depreciation on unconsolidated real estate entities | 0% | 0% | 0% | 0% | 0% | ||||||||
Minority interestholders' share of operations | 0% | 0% | 0% | 0% | 0% | ||||||||
Series B Preferred Share dividends | 3% | 3% | 3% | 3% | 3% | ||||||||
Income Before Minority Interests and Preferred Share dividends | 21% | 21% | 22% | 23% | 25% | ||||||||
Minority Interests: |
|||||||||||||
Preferred Units in Operating Partnership | (2% | ) | (2% | ) | (2% | ) | (2% | ) | (0% | ) | |||
Common Units in Operating Partnership | (5% | ) | (6% | ) | (6% | ) | (6% | ) | (7% | ) | |||
Other consolidated partnership | (0% | ) | (0% | ) | (0% | ) | (0% | ) | (0% | ) | |||
Preferred Share dividends |
(3% |
) |
(3% |
) |
(4% |
) |
(4% |
) |
(5% |
) |
|||
Net Income Available to Common Shareholders | 12% | 10% | 10% | 10% | 12% | ||||||||
Funds From Operations (FFO)Diluted | 34% | 34% | 35% | 34% | 36% | ||||||||
Preferred Units in Operating Partnership | 0% | (2% | ) | 0% | 0% | 0% | |||||||
Straight line rents | (3% | ) | (7% | ) | (3% | ) | (3% | ) | (3% | ) | |||
Non-incremental capital expenditures | (3% | ) | (1% | ) | (3% | ) | (3% | ) | (3% | ) | |||
Adjusted Funds from OperationsDiluted | 29% | 24% | 29% | 29% | 30% | ||||||||
8
Annual Selected Financial Summary Data
(Dollars in thousands)
|
December 31 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2000 |
1999 |
1998 |
||||||||
Total Revenues | $ | 108,993 | $ | 81,112 | $ | 40,214 | |||||
Net Operating Income |
77,758 |
58,787 |
30,582 |
||||||||
EBITDA |
72,581 |
55,781 |
28,831 |
||||||||
Net Income |
15,134 |
15,083 |
4,696 |
||||||||
Preferred Dividends | (3,802 | ) | (2,854 | ) | (327 | ) | |||||
Net Income Available to Common Shareholders | $ | 11,332 | $ | 12,229 | $ | 4,369 | |||||
Funds From Operations (FFO)Diluted |
$ |
37,504 |
$ |
31,401 |
$ |
16,154 |
|||||
FFO per diluted share | $ | 1.17 | $ | 1.07 | $ | 0.82 | |||||
Adjusted FFODiluted |
$ |
30,554 |
$ |
26,056 |
$ |
13,831 |
|||||
Adjusted FFO per diluted share | $ | 0.95 | $ | 0.89 | $ | 0.70 | |||||
Payout Ratios: |
|||||||||||
FFODiluted(A) |
66.98% |
64.31% |
74.63% |
||||||||
AFFODiluted(B) |
82.22% |
77.50% |
87.17% |
||||||||
Total Dividends/Distributions |
$ |
28,246 |
$ |
21,694 |
$ |
12,056 |
9
Annual Consolidated Balance Sheets
(Dollars in thousands except per share data)
|
December 31 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000 |
1999 |
1998 |
|||||||||
Assets | ||||||||||||
Investment in real estate: | ||||||||||||
Landoperational | $ | 140,018 | $ | 135,641 | $ | 108,433 | ||||||
Landdevelopment | 19,069 | 13,158 | 8,941 | |||||||||
Construction in progress | 17,131 | 20,667 | 1,718 | |||||||||
Buildings and improvements | 604,666 | 544,967 | 436,932 | |||||||||
Investment in and advances to real estate joint ventures | 3,974 | | | |||||||||
Furniture, fixtures and equipment | 344 | 335 | 332 | |||||||||
Less: accumulated depreciation | (33,468 | ) | (18,279 | ) | (9,469 | ) | ||||||
Net investment in real estate | 751,734 | 696,489 | 546,887 | |||||||||
Cash and cash equivalents |
4,981 |
2,376 |
2,349 |
|||||||||
Restricted cash | 2,703 | 2,041 | 293 | |||||||||
Accounts receivable, net | 3,245 | 1,928 | 2,986 | |||||||||
Investment in and advances to other unconsolidated entities | 6,124 | 3,661 | 2,351 | |||||||||
Deferred rent receivable | 8,644 | 4,634 | 2,263 | |||||||||
Deferred charges, net | 12,905 | 7,525 | 3,542 | |||||||||
Prepaid and other assets | 4,501 | 2,380 | 3,006 | |||||||||
Total assets | $ | 794,837 | $ | 721,034 | $ | 563,677 | ||||||
Liabilities and beneficiaries' equity |
||||||||||||
Liabilities: | ||||||||||||
Mortgage loans payable | $ | 474,349 | $ | 399,627 | $ | 306,824 | ||||||
Accounts payable and accrued expenses | 10,227 | 6,597 | 3,395 | |||||||||
Rents received in advance and security deposits | 3,883 | 3,776 | 2,789 | |||||||||
Dividends/distributions payable | 7,090 | 6,298 | 4,692 | |||||||||
Total liabilities | 495,549 | 416,298 | 317,700 | |||||||||
Minority interests: | ||||||||||||
Preferred Units in the Operating Partnership | 24,367 | 24,367 | 52,500 | |||||||||
Common Units in the Operating Partnership | 81,069 | 88,170 | 24,696 | |||||||||
Other consolidated partnership | 124 | 98 | | |||||||||
Total minority interests | 105,560 | 112,635 | 77,196 | |||||||||
Commitments and contingencies |
|
|
|
|||||||||
Beneficiaries' equity: |
||||||||||||
Preferred Shares ($0.01 par value; 5,000,000 authorized); | ||||||||||||
1,025,000 designated as Series A Convertible Preferred Shares of beneficial interest (1 share issued as of December 31, 2000) | | 10 | 10 | |||||||||
1,725,000 designated as Series B Cumulative Redeemable Preferred Shares of beneficial interest (1,250,000 shares issued as of December 31, 2000) | 12 | 12 | | |||||||||
Common Shares of beneficial interest ($0.01 par value; 45,000,000 authorized, 20,575,936 shares issued as of December 31, 2000) | 206 | 176 | 168 | |||||||||
Treasury Shares, at cost (166,600 shares as of December 31, 2000) | (1,415 | ) | | |||||||||
Additional paid-in capital | 209,388 | 202,867 | 175,802 | |||||||||
Accumulated deficit | (11,064 | ) | (7,547 | ) | (7,199 | ) | ||||||
Value of unearned restricted Common Share grants | (3,399 | ) | (3,417 | ) | | |||||||
Total beneficiaries' equity | 193,728 | 192,101 | 168,781 | |||||||||
Total beneficiaries' equity and minority interests | 299,288 | 304,736 | 245,977 | |||||||||
Total liabilities and beneficiaries' equity | $ | 794,837 | $ | 721,034 | $ | 563,677 | ||||||
Note: Other unconsolidated entities include Corporate Office Services, Inc. (COS); Corporate Office Management, Inc. (COMI); Corporate Development Services, LLC (CDS); MediTract, LLC; Corporate Management Services, LLC (CMS); Corporate Realty Management, LLC (CRM); and Martin G. Knott and Associates, LLC.
10
Annual Consolidated Statements of Operations and Funds From Operations (FFO)
(Amounts in thousands)
|
December 31 |
|||||||||||
