Supplemental Information
(Unaudited)
December 31, 2001
Corporate Office Properties Trust
Index to Supplemental Information (Unaudited)
December 31, 2001
|
Page |
||
---|---|---|---|
Highlights and Discussion | |||
Shareholder Return | 1 | ||
Reporting Period HighlightsYear Ended December 31, 2001 | 1 | ||
Reporting Period HighlightsFourth Quarter 2001 | 2 | ||
Subsequent Events | 3 | ||
Financial Statements |
|||
Quarterly Selected Financial Summary Data | 4 | ||
Quarterly Consolidated Balance Sheets | 5 | ||
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO) | 6 | ||
Quarterly Consolidated Statements of Operations and FFO per Diluted Share | 7 | ||
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 8 | ||
Annual Selected Financial Summary Data |
9 |
||
Annual Consolidated Balance Sheets | 10 | ||
Annual Consolidated Statements of Operations and Funds From Operations (FFO) | 11 | ||
Annual Consolidated Statements of Operations and FFO per Diluted Share | 12 | ||
Annual Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 13 | ||
Selected Financial Analyses |
|||
Quarterly Equity Analysis | 14 | ||
Quarterly Valuation Analysis | 15 | ||
Quarterly Debt Analysis | 16 | ||
Quarterly Operating Ratios | 17 | ||
Quarterly Dividend Analysis | 18 | ||
Investor Composition and Analyst Coverage | 19 | ||
Debt Maturity ScheduleDecember 31, 2001 | 20 | ||
Portfolio Summary |
|||
Property Summary by RegionDecember 31, 2001 | 21 | ||
Property Occupancy Rates by Region by Quarter | 24 | ||
Top Twenty Office Tenants as of December 31, 2001 | 25 | ||
Total Rental Revenue and Net Operating Income by Geographic Region by Quarter | 26 | ||
Same Office Property Cash and GAAP Net Operating Income by Quarter | 27 | ||
Average Occupancy Rates by Region for Same Office Properties | 28 | ||
Office Lease Expiration Analysis by Year | 29 | ||
Year to Date Office Renewal Analysis | 30 | ||
Quarterly Office Renewal Analysis | 31 | ||
Acquisition and Disposition Summary as of December 31, 2001 | 33 | ||
Development Summary as of December 31, 2001 | 34 | ||
Joint Venture Summary as of December 31, 2001 | 35 |
To Members of the Investment Community:
We prepared this supplemental information package to provide you with additional detail on our properties and operations. The information in this package is unaudited, filed with the Securities and Exchange Commission and should be read in conjunction with our quarterly and annual reports. If you have any questions or comments, please contact Mr. Roger A. Waesche, Jr., Senior Vice President and Chief Financial Officer at (410) 992-7348 or roger.waesche@copt.com.
Shareholder Return
Reporting Period HighlightsYear Ended December 31, 2001
Financial Results
Acquisitions/Dispositions
Financing and Capital Transactions
1
Operations
Development
Reporting Period HighlightsFourth Quarter 2001
Financial Results
Financing and Capital Transactions
Operations
2
Acquisition/Disposition
Development
Subsequent Events
Note: This supplemental information contains "forward looking" statements, as defined in the Private Securities Litigation Reform Act of 1995, that are based on the Company's current expectations, estimates and projections about future events and financial trends affecting the financial condition of the business. Statements that are not historical facts, including statements about the Company's beliefs and expectations, are forward-looking statements. These statements are not guarantees of future performance, events or results and involve potential risks and uncertainties. Accordingly, actual results may differ materially. The Company undertakes no obligations to publicly update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. For further information, please refer to the Company's filings with the Securities and Exchange Commission.
3
Quarterly Selected Financial Summary Data
(Dollars in thousands)
|
2001 |
2000 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
||||||||||||
Total Revenues from Real Estate Operations | $ | 33,460 | $ | 32,050 | $ | 28,711 | $ | 28,851 | $ | 27,609 | |||||||
Net Operating Income from Real Estate Operations | 23,358 | 22,394 | 20,153 | 20,385 | 19,469 | ||||||||||||
EBITDA | 22,731 | 21,411 | 20,471 | 19,490 | 19,298 | ||||||||||||
Net Income before Preferred Dividends | 5,893 | 5,222 | 5,081 | 3,726 | 4,087 | ||||||||||||
Preferred Dividends | (2,533 | ) | (1,830 | ) | (1,613 | ) | (881 | ) | (782 | ) | |||||||
Net Income Available to Common Shareholders | $ | 3,360 | $ | 3,392 | $ | 3,468 | $ | 2,845 | $ | 3,305 | |||||||
Funds From Operations (FFO)Diluted | $ | 11,462 | $ | 11,034 | $ | 10,560 | $ | 10,102 | $ | 9,804 | |||||||
FFO per diluted share | $ | 0.34 | $ | 0.33 | $ | 0.32 | $ | 0.31 | $ | 0.31 | |||||||
Adjusted FFODiluted |
$ |
8,560 |
$ |
9,106 |
$ |
8,591 |
$ |
8,296 |
$ |
8,228 |
|||||||
Adjusted FFO per diluted share | $ | 0.25 | $ | 0.27 | $ | 0.26 | $ | 0.25 | $ | 0.26 | |||||||
Payout Ratios: |
|||||||||||||||||
FFODiluted(A) | 60.80 | % | 62.71 | % | 62.43 | % | 64.87 | % | 65.67 | % | |||||||
AFFODiluted(B) | 81.41 | % | 75.98 | % | 76.73 | % | 78.99 | % | 78.25 | % | |||||||
Total Dividends/Distributions | $ | 9,366 | $ | 8,613 | $ | 8,069 | $ | 7,334 | $ | 7,220 |
4
Quarterly Consolidated Balance Sheets
(Dollars in thousands except per share data)
|
2001 |
2000 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
||||||||||||||
Assets | |||||||||||||||||||
Investment in real estate: | |||||||||||||||||||
Landoperational | $ | 164,994 | $ | 157,789 | $ | 142,461 | $ | 140,620 | $ | 140,018 | |||||||||
Landdevelopment | 26,751 | 23,507 | 24,488 | 24,683 | 19,069 | ||||||||||||||
Construction in progress | 37,493 | 33,860 | 30,066 | 22,228 | 17,489 | ||||||||||||||
Buildings and improvements | 738,320 | 682,474 | 624,635 | 615,586 | 604,666 | ||||||||||||||
Investment in and advances to unconsolidated real estate joint ventures | 11,047 | 8,005 | 12,009 | 6,877 | 3,616 | ||||||||||||||
Less: accumulated depreciation | (51,552 | ) | (46,361 | ) | (41,659 | ) | (37,652 | ) | (33,271 | ) | |||||||||
Net investment in real estate | 927,053 | 859,274 | 792,000 | 772,342 | 751,587 | ||||||||||||||
Cash and cash equivalents | 6,640 | 7,881 | 2,962 | 3,806 | 4,981 | ||||||||||||||
Restricted cash | 4,947 | 4,116 | 9,633 | 4,468 | 2,703 | ||||||||||||||
Accounts receivable, net | 3,805 | 4,720 | 4,855 | 5,519 | 3,245 | ||||||||||||||
Investment in and advances to other unconsolidated entities | 2,112 | 1,939 | 2,041 | 2,159 | 6,124 | ||||||||||||||
Deferred rent receivable | 11,447 | 10,511 | 9,804 | 9,335 | 8,644 | ||||||||||||||
Deferred charges, net | 16,884 | 16,561 | 16,357 | 15,550 | 12,905 | ||||||||||||||
Prepaid and other assets | 9,551 | 8,145 | 9,383 | 6,726 | 4,501 | ||||||||||||||
Furniture, fixtures and equipment, net of accumulated depreciation | 1,771 | 1,699 | 1,772 | 1,807 | 147 | ||||||||||||||
Total assets | $ | 984,210 | $ | 914,846 | $ | 848,807 | $ | 821,712 | $ | 794,837 | |||||||||
Liabilities and beneficiaries' equity | |||||||||||||||||||
Liabilities: | |||||||||||||||||||
Mortgage loans payable | $ | 573,327 | $ | 508,715 | $ | 475,999 | $ | 478,913 | $ | 474,349 | |||||||||
Accounts payable and accrued expenses | 10,674 | 8,923 | 13,361 | 10,889 | 10,227 | ||||||||||||||
Rents received in advance and security deposits | 6,567 | 4,319 | 4,023 | 4,236 | 3,883 | ||||||||||||||
Dividends/distributions payable | 8,965 | 8,346 | 7,918 | 7,203 | 7,090 | ||||||||||||||
Fair value of derivatives | 3,781 | 3,894 | 2,232 | 1,993 | | ||||||||||||||
Other liabilities | 12,193 | 11,082 | 10,637 | 10,243 | | ||||||||||||||
Total liabilities | 615,507 | 545,279 | 514,170 | 513,477 | 495,549 | ||||||||||||||
Minority interests: | |||||||||||||||||||
Preferred Units in the Operating Partnership | 24,367 | 24,367 | 24,367 | 24,367 | 24,367 | ||||||||||||||
Common Units in the Operating Partnership | 80,158 | 80,720 | 78,900 | 80,467 | 81,069 | ||||||||||||||
Other consolidated partnerships | 257 | 231 | 224 | 166 | 124 | ||||||||||||||
Total minority interests | 104,782 | 105,318 | 103,491 | 105,000 | 105,560 | ||||||||||||||
Commitments and contingencies | | | | | | ||||||||||||||
Beneficiaries' equity: | |||||||||||||||||||
Preferred Shares ($0.01 par value; 5,000,000 authorized); | |||||||||||||||||||
40,693 designated as Series A Convertible Preferred Shares of beneficial interest (1 share issued as of December 31, 2001) |
| | | | | ||||||||||||||
1,725,000 designated as Series B Cumulative Redeemable Preferred Shares of beneficial interest (1,250,000 shares issued as of December 31, 2001) |
13 | 13 | 13 | 13 | 12 | ||||||||||||||
544,000 designated as Series D Cumulative Redeemable Preferred Shares of beneficial interest (544,000 shares issued as of December 31, 2001) |
5 | 5 | 5 | 5 | | ||||||||||||||
1,265,000 designated as Series E Cumulative Redeemable Preferred Shares of beneficial interest (1,150,000 shares issued as of December 31, 2001) |
11 | 11 | 11 | | | ||||||||||||||
1,425,000 designated as Series F Cumulative Redeemable Preferred Shares of beneficial interest (1,425,000 shares issued as of December 31, 2001) |
14 | 14 | | | | ||||||||||||||
Common Shares of beneficial interest ($0.01 par value; 45,000,000 authorized, 20,814,701 shares issued as of December 31, 2001) |
208 | 208 | 208 | 207 | 206 | ||||||||||||||
Treasury Shares, at cost (166,600 shares as of December 31, 2001) |
(1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | |||||||||
Additional paid-in capital | 285,362 | 284,834 | 249,617 | 221,682 | 209,388 | ||||||||||||||
Cumulative dividends in excess of net income | (14,502 | ) | (13,618 | ) | (12,776 | ) | (12,222 | ) | (11,064 | ) | |||||||||
Value of unearned restricted Common Share grants | (3,275 | ) | (3,229 | ) | (3,042 | ) | (3,042 | ) | (3,399 | ) | |||||||||
Accumulated other comprehensive loss | (2,500 | ) | (2,574 | ) | (1,475 | ) | (1,993 | ) | | ||||||||||
Total beneficiaries' equity | 263,921 | 264,249 | 231,146 | 203,235 | 193,728 | ||||||||||||||
Total beneficiaries' equity and minority interests | 368,703 | 369,567 | 334,637 | 308,235 | 299,288 | ||||||||||||||
Total liabilities and beneficiaries' equity | $ | 984,210 | $ | 914,846 | $ | 848,807 | $ | 821,712 | $ | 794,837 | |||||||||
Note: | Prior to January 1, 2001, other unconsolidated entities included Corporate Office Services, Inc. (COS); Corporate Office Management, Inc. (COMI); Corporate Development Services, LLC (CDS); MediTract, LLC; Corporate Management Services, LLC (CMS); Corporate Realty Management, LLC (CRM); and Martin G. Knott and Associates, LLC (MGK). Subsequent to January 1, 2001, other unconsolidated entities consist solely of MediTract, LLC and Paragon Smart Technologies, LLC. |
5
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO)
(Dollars and units in thousands)
|
2001 |
2000 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 29,957 | $ | 29,011 | $ | 25,960 | $ | 25,619 | $ | 24,269 | ||||||||
Tenant recoveries and other revenue | 3,503 | 3,039 | 2,751 | 3,232 | 3,340 | |||||||||||||
Total Revenues from Real Estate Operations | 33,460 | 32,050 | 28,711 | 28,851 | 27,609 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 4,243 | 4,178 | 3,492 | 3,448 | 3,220 | |||||||||||||
Repairs and maintenance | 3,980 | 3,759 | 3,595 | 3,518 | 3,491 | |||||||||||||
Real estate taxes | 1,879 | 1,719 | 1,471 | 1,500 | 1,429 | |||||||||||||
Total Property Expenses from Real Estate Operations | 10,102 | 9,656 | 8,558 | 8,466 | 8,140 | |||||||||||||
Net Operating Income from Real Estate Operations |
23,358 |
22,394 |
20,153 |
20,385 |
19,469 |
|||||||||||||
General and administrative |
(1,167 |
) |
(1,347 |
) |
(1,329 |
) |
(1,446 |
) |
(1,040 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | 27 | 27 | 124 | 30 | | |||||||||||||
Earnings from service companies | (218 | ) | (378 | ) | 143 | (329 | ) | | ||||||||||
Income from real estate services | 731 | 715 | 1,380 | 850 | 1,067 | |||||||||||||
Equity in loss of other unconsolidated entities | | | | | (198 | ) | ||||||||||||
EBITDA | 22,731 | 21,411 | 20,471 | 19,490 | 19,298 | |||||||||||||
Interest expense |
(8,475 |
) |
(8,342 |
) |
(7,762 |
) |
(8,194 |
) |
(8,266 |
) |
||||||||
Series B, E & F Preferred Share dividends | (2,397 | ) | (1,694 | ) | (1,477 | ) | (781 | ) | (782 | ) | ||||||||
Amortization of deferred financing costs | (492 | ) | (397 | ) | (546 | ) | (383 | ) | (416 | ) | ||||||||
Income tax (expense) benefit | 207 | 124 | (44 | ) | 122 | | ||||||||||||
Expense (income) associated with options | | 5 | | (61 | ) | | ||||||||||||
Depreciation on unconsolidated real estate entities | 40 | 38 | 70 | (4 | ) | (4 | ) | |||||||||||
Minority interestholders' share of operations | (23 | ) | (7 | ) | (58 | ) | 4 | (9 | ) | |||||||||
Depreciation of corporate FF&E | (129 | ) | (104 | ) | (94 | ) | (91 | ) | (17 | ) | ||||||||
Funds From Operations (FFO)Diluted | 11,462 | 11,034 | 10,560 | 10,102 | 9,804 | |||||||||||||
Depreciation and other amortization |
(5,738 |
) |
(5,148 |
) |
(4,863 |
) |
(4,809 |
) |
(4,485 |
) |
||||||||
Gain on property sales | | | 416 | | 50 | |||||||||||||
Loss on early extinguishment of debt | (7 | ) | | (99 | ) | (106 | ) | (2 | ) | |||||||||
Cumulative effect adjustment for accounting change | | | | (263 | ) | | ||||||||||||
Expense (income) associated with options | | (5 | ) | | 61 | | ||||||||||||
Depreciation on unconsolidated real estate entities | (40 | ) | (38 | ) | (70 | ) | 4 | 4 | ||||||||||
Minority interestholders' share of operations | 23 | 7 | 58 | (4 | ) | 9 | ||||||||||||
Series B, E & F Preferred Share dividends | 2,397 | 1,694 | 1,477 | 781 | 782 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends | 8,097 | 7,544 | 7,479 | 5,766 | 6,162 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (571 | ) | (572 | ) | (572 | ) | (572 | ) | (572 | ) | ||||||||
Common Units in Operating Partnership | (1,610 | ) | (1,743 | ) | (1,768 | ) | (1,472 | ) | (1,494 | ) | ||||||||
Other consolidated entities | (23 | ) | (7 | ) | (58 | ) | 4 | (9 | ) | |||||||||
Preferred Share dividends |
(2,533 |
) |
(1,830 |
) |
(1,613 |
) |
(881 |
) |
(782 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 3,360 | $ | 3,392 | $ | 3,468 | $ | 2,845 | $ | 3,305 | ||||||||
Funds From Operations (FFO)Diluted | $ | 11,462 | $ | 11,034 | $ | 10,560 | $ | 10,102 | $ | 9,804 | ||||||||
Straight line rents | (952 | ) | (717 | ) | (816 | ) | (690 | ) | (800 | ) | ||||||||
Non-incremental capital expenditures | (1,950 | ) | (1,211 | ) | (1,153 | ) | (1,116 | ) | (776 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 8,560 | $ | 9,106 | $ | 8,591 | $ | 8,296 | $ | 8,228 | ||||||||
Preferred dividends/distributions(1) | 3,104 | 2,402 | 2,185 | 1,453 | 1,353 | |||||||||||||
Common dividends/distributions | 6,262 | 6,211 | 5,884 | 5,881 | 5,867 | |||||||||||||
Total Dividends/Distributions | $ | 9,366 | $ | 8,613 | $ | 8,069 | $ | 7,334 | $ | 7,220 | ||||||||
6
Quarterly Consolidated Statements of Operations and FFO per Diluted Share
(Shares in thousands)
|
2001 |
2000 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 0.88 | $ | 0.86 | $ | 0.78 | $ | 0.78 | $ | 0.76 | ||||||||
Tenant recoveries and other revenue | 0.10 | 0.09 | 0.08 | 0.10 | 0.10 | |||||||||||||
Total Revenues from Real Estate Operations | 0.98 | 0.95 | 0.86 | 0.88 | 0.86 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 0.12 | 0.12 | 0.10 | 0.10 | 0.10 | |||||||||||||
Repairs and maintenance | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||||||||
Real estate taxes | 0.06 | 0.05 | 0.04 | 0.05 | 0.04 | |||||||||||||
Total Property Expenses from Real Estate Operations | 0.30 | 0.29 | 0.26 | 0.26 | 0.25 | |||||||||||||
Net Operating Income from Real Estate Operations |
0.69 |
0.67 |
0.60 |
0.62 |
0.61 |
|||||||||||||
General and administrative |
(0.03 |
) |
(0.04 |
) |
(0.04 |
) |
(0.04 |
) |
(0.03 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | 0.00 | 0.00 | 0.00 | 0.00 | | |||||||||||||
Earnings from service companies | (0.01 | ) | (0.01 | ) | 0.00 | (0.01 | ) | | ||||||||||
Income from real estate services | 0.02 | 0.02 | 0.04 | 0.03 | 0.03 | |||||||||||||
Equity in loss of other unconsolidated entities | | | | | (0.01 | ) | ||||||||||||
EBITDA | 0.67 | 0.64 | 0.61 | 0.59 | 0.60 | |||||||||||||
Interest expense |
(0.25 |
) |
(0.25 |
) |
(0.23 |
) |
(0.25 |
) |
(0.26 |
) |
||||||||
Series B, E & F Preferred Share dividends | (0.07 | ) | (0.05 | ) | (0.04 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Amortization of deferred financing costs | (0.01 | ) | (0.01 | ) | (0.02 | ) | (0.01 | ) | (0.01 | ) | ||||||||
Income tax (expense) benefit | 0.01 | 0.00 | (0.00 | ) | 0.00 | | ||||||||||||
Expense (income) associated with options | | 0.00 | | (0.00 | ) | | ||||||||||||
Depreciation on unconsolidated real estate entities | 0.00 | 0.00 | 0.00 | (0.00 | ) | (0.00 | ) | |||||||||||
Minority interestholders' share of operations | (0.00 | ) | (0.00 | ) | (0.00 | ) | 0.00 | (0.00 | ) | |||||||||
Depreciation of corporate FF&E | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Funds From Operations (FFO)Diluted | 0.34 | 0.33 | 0.32 | 0.31 | 0.31 | |||||||||||||
Depreciation and other amortization |
(0.17 |
) |
(0.15 |
) |
(0.15 |
) |
(0.15 |
) |
(0.14 |
) |
||||||||
Gain on property sales | | | 0.01 | | 0.00 | |||||||||||||
Loss on early extinguishment of debt | (0.00 | ) | | (0.00 | ) | (0.00 | ) | (0.00 | ) | |||||||||
Cumulative effect adjustment for accounting change | | | | (0.01 | ) | | ||||||||||||
Expense (income) associated with options | | (0.00 | ) | | 0.00 | | ||||||||||||
Depreciation on unconsolidated real estate entities | (0.00 | ) | (0.00 | ) | (0.00 | ) | 0.00 | 0.00 | ||||||||||
Minority interestholders' share of operations | 0.00 | 0.00 | 0.00 | (0.00 | ) | 0.00 | ||||||||||||
Series B, E & F Preferred Share dividends | 0.07 | 0.05 | 0.04 | 0.02 | 0.02 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends | 0.24 | 0.22 | 0.22 | 0.18 | 0.19 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Common Units in Operating Partnership | (0.05 | ) | (0.05 | ) | (0.05 | ) | (0.04 | ) | (0.05 | ) | ||||||||
Other consolidated entities | (0.00 | ) | (0.00 | ) | (0.00 | ) | 0.00 | (0.00 | ) | |||||||||
Preferred Share dividends |
(0.07 |
) |
(0.05 |
) |
(0.05 |
) |
(0.03 |
) |
(0.02 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 0.10 | $ | 0.10 | $ | 0.10 | $ | 0.09 | $ | 0.10 | ||||||||
Funds From Operations (FFO)Diluted |
$ |
0.34 |
$ |
0.33 |
$ |
0.32 |
$ |
0.31 |
$ |
0.31 |
||||||||
Straight line rents | (0.03 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Non-incremental capital expenditures | (0.06 | ) | (0.04 | ) | (0.03 | ) | (0.03 | ) | (0.02 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 0.25 | $ | 0.27 | $ | 0.26 | $ | 0.25 | $ | 0.26 | ||||||||
For FFO Computations: | ||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 3,618 | 3,618 | 3,618 | 3,299 | 2,421 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 30,385 | 30,037 | 29,746 | 29,643 | 29,611 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 34,003 | 33,655 | 33,364 | 32,942 | 32,032 | |||||||||||||
For AFFO Computations: | ||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 3,618 | 3,618 | 3,618 | 3,299 | 2,421 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 30,385 | 30,037 | 29,746 | 29,643 | 29,611 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 34,003 | 33,655 | 33,364 | 32,942 | 32,032 | |||||||||||||
7
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues
|
2001 |
2000 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December 31 |
September 30 |
June 30 |
March 31 |
December 31 |
||||||||
Revenues | |||||||||||||
Rental revenue | 90% | 91% | 90% | 89% | 88% | ||||||||
Tenant recoveries and other revenue | 10% | 9% | 10% | 11% | 12% | ||||||||
Total Revenues from Real Estate Operations | 100% | 100% | 100% | 100% | 100% | ||||||||
Expenses |
|||||||||||||
Property operating | 13% | 13% | 12% | 12% | 12% | ||||||||
Repairs and maintenance | 12% | 12% | 13% | 12% | 13% | ||||||||
Real estate taxes | 6% | 5% | 5% | 5% | 5% | ||||||||
Total Property Expenses from Real Estate Operations | 30% | 30% | 30% | 29% | 29% | ||||||||
Net Operating Income from Real Estate Operations |
70% |
70% |
70% |
71% |
71% |
||||||||
General and administrative |
(3% |
) |
(4% |
) |
(5% |
) |
(5% |
) |
(4% |
) |
|||
Equity in income of unconsol. real estate joint ventures | 0% | 0% | 0% | 0% | 0% | ||||||||
Earnings from service companies | (1% | ) | (1% | ) | 0% | (1% | ) | 0% | |||||
Income from real estate services | 2% | 2% | 5% | 3% | 4% | ||||||||
Equity in loss of other unconsolidated entities | 0% | 0% | 0% | 0% | (1% | ) | |||||||
EBITDA | 68% | 67% | 71% | 68% | 70% | ||||||||
Interest expense |
(25% |
) |
(26% |
) |
(27% |
) |
(28% |
) |
(30% |
) |
|||
Series B, E & F Preferred Share dividends | (7% | ) | (5% | ) | (5% | ) | (3% | ) | (3% | ) | |||
Amortization of deferred financing costs | (1% | ) | (1% | ) | (2% | ) | (1% | ) | (2% | ) | |||
Income tax (expense) benefit | 1% | 0% | (0% | ) | 0% | 0% | |||||||
Expense (income) associated with options | 0% | 0% | 0% | (0% | ) | 0% | |||||||
Depreciation on unconsolidated real estate entities | 0% | 0% | 0% | (0% | ) | (0% | ) | ||||||
Minority interestholders' share of operations | (0% | ) | (0% | ) | (0% | ) | 0% | (0% | ) | ||||
Depreciation of corporate FF&E | (0% | ) | (0% | ) | (0% | ) | (0% | ) | (0% | ) | |||
Funds From Operations (FFO)Diluted | 34% | 34% | 37% | 35% | 36% | ||||||||
Depreciation and other amortization |
(17% |
) |
(16% |
) |
(17% |
) |
(17% |
) |
(16% |
) |
|||
Gain on property sales | 0% | 0% | 1% | 0% | 0% | ||||||||
Loss on early extinguishment of debt | (0% | ) | 0% | (0% | ) | (0% | ) | (0% | ) | ||||
Cumulative effect adjustment for accounting change | 0% | 0% | 0% | (1% | ) | 0% | |||||||
Expense (income) associated with options | 0% | (0% | ) | 0% | 0% | 0% | |||||||
Depreciation on unconsolidated real estate entities | (0% | ) | (0% | ) | (0% | ) | 0% | 0% | |||||
Minority interestholders' share of operations | 0% | 0% | 0% | (0% | ) | 0% | |||||||
Series B, E & F Preferred Share dividends | 7% | 5% | 5% | 3% | 3% | ||||||||
Income Before Minority Interests and Preferred Share Dividends | 24% | 24% | 26% | 20% | 22% | ||||||||
Minority Interests: |
|||||||||||||
Preferred Units in Operating Partnership | (2% | ) | (2% | ) | (2% | ) | (2% | ) | (2% | ) | |||
Common Units in Operating Partnership | (5% | ) | (5% | ) | (6% | ) | (5% | ) | (5% | ) | |||
Other consolidated entities | (0% | ) | (0% | ) | (0% | ) | 0% | (0% | ) | ||||
Preferred Share dividends |
(8% |
) |
(6% |
) |
(6% |
) |
(3% |
) |
(3% |
) |
|||
Net Income Available to Common Shareholders | 10% | 11% | 12% | 10% | 12% | ||||||||
Funds From Operations (FFO)Diluted | 34% | 34% | 37% | 35% | 36% | ||||||||
Straight line rents | (3% | ) | (2% | ) | (3% | ) | (2% | ) | (3% | ) | |||
Non-incremental capital expenditures | (6% | ) | (4% | ) | (4% | ) | (4% | ) | (3% | ) | |||
Adjusted Funds from OperationsDiluted | 26% | 28% | 30% | 29% | 30% | ||||||||
8
Annual Selected Financial Summary Data
(Dollars in thousands)
|
December 31 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
1999 |
||||||||
Total Revenues | $ | 123,072 | $ | 107,543 | $ | 81,112 | |||||
Net Operating Income |
86,290 |
76,308 |
58,787 |
||||||||
EBITDA |
84,103 |
72,581 |
55,781 |
||||||||
Net Income |
19,922 |
15,134 |
15,083 |
||||||||
Preferred Dividends | (6,857 | ) | (3,802 | ) | (2,854 | ) | |||||
Net Income Available to Common Shareholders |
$ |
13,065 |
$ |
11,332 |
$ |
12,229 |
|||||
Funds From Operations (FFO)Diluted |
$ |
43,214 |
$ |
37,504 |
$ |
31,401 |
|||||
FFO per diluted share | $ | 1.29 | $ | 1.17 | $ | 1.07 | |||||
Adjusted FFODiluted |
$ |
34,609 |
$ |
30,554 |
$ |
26,056 |
|||||
Adjusted FFO per diluted share | $ | 1.03 | $ | 0.95 | $ | 0.89 | |||||
Payout Ratios: |
|||||||||||
FFODiluted(A) |
62.56 |
% |
66.98 |
% |
64.31 |
% |
|||||
AFFODiluted(B) |
78.11 |
% |
82.22 |
% |
77.50 |
% |
|||||
Total Dividends/Distributions |
$ |
33,382 |
$ |
28,246 |
$ |
21,694 |
9
Annual Consolidated Balance Sheets
(Dollars in thousands except per share data)
|
December 31 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
1999 |
|||||||||
Assets | ||||||||||||
Investment in real estate: | ||||||||||||
Landoperational | $ | 164,994 | $ | 140,018 | $ | 135,641 | ||||||
Landdevelopment | 26,751 | 19,069 | 13,158 | |||||||||
Construction in progress | 37,493 | 17,489 | 20,667 | |||||||||
Buildings and improvements | 738,320 | 604,666 | 544,967 | |||||||||
Investment in and advances to unconsolidated real estate joint ventures | 11,047 | 3,616 | | |||||||||
Less: accumulated depreciation | (51,552 | ) | (33,271 | ) | (18,156 | ) | ||||||
Net investment in real estate | 927,053 | 751,587 | 696,277 | |||||||||
Cash and cash equivalents |
6,640 |
4,981 |
2,376 |
|||||||||
Restricted cash | 4,947 | 2,703 | 2,041 | |||||||||
Accounts receivable, net | 3,805 | 3,245 | 2,087 | |||||||||
Investment in and advances to other unconsolidated entities | 2,112 | 6,124 | 3,661 | |||||||||
Deferred rent receivable | 11,447 | 8,644 | 4,634 | |||||||||
