Supplemental Information
(Unaudited)
June 30, 2002
Corporate Office Properties Trust
Index to Supplemental Information (Unaudited)
June 30, 2002
|
Page |
||
---|---|---|---|
Highlights and Discussion | |||
Reporting Period HighlightsSecond Quarter 2002 | 1 | ||
Subsequent Events | 2 | ||
Financial Statements |
|||
Quarterly Selected Financial Summary Data | 3 | ||
Quarterly Consolidated Balance Sheets | 4 | ||
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO) | 5 | ||
Quarterly Consolidated Statements of Operations and FFO per Diluted Share | 6 | ||
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 7 | ||
Selected Financial Analyses |
|||
Quarterly Equity Analysis | 8 | ||
Quarterly Valuation Analysis | 9 | ||
Quarterly Debt Analysis | 10 | ||
Quarterly Operating Ratios | 11 | ||
Quarterly Dividend Analysis | 12 | ||
Investor Composition and Analyst Coverage | 13 | ||
Debt Maturity ScheduleJune 30, 2002 | 14 | ||
Portfolio Summary |
|||
Property Summary by RegionJune 30, 2002 | 15 | ||
Property Occupancy Rates by Region by Quarter | 18 | ||
Top Twenty Office Tenants as of June 30, 2002 | 19 | ||
Total Rental Revenue and Net Operating Income by Geographic Region by Quarter | 20 | ||
Same Office Property Cash and GAAP Net Operating Income by Quarter | 21 | ||
Average Occupancy Rates by Region for Same Office Properties | 22 | ||
Office Lease Expiration Analysis by Year | 23 | ||
Year to Date Office Renewal Analysis | 24 | ||
Quarterly Office Renewal Analysis | 24 | ||
Acquisition Summary as of June 30, 2002 | 26 | ||
Development Summary as of June 30, 2002 | 27 | ||
Joint Venture Summary as of June 30, 2002 | 28 |
To Members of the Investment Community:
We prepared this supplemental information package to provide you with additional detail on our properties and operations. The information in this package is unaudited, filed with the Securities and Exchange Commission and should be read in conjunction with our quarterly and annual reports. If you have any questions or comments, please contact Ms. Mary Ellen Fowler, Vice President, Finance and Investor Relations at (410) 992-7324 or maryellen.fowler@copt.com.
Reporting Period HighlightsSecond Quarter 2002
Financial Results
Financing and Capital Transactions
Operations
1
Acquisitions
Joint Ventures
Development
Subsequent Events
Note: This supplemental information contains "forward looking" statements, as defined in the Private Securities Litigation Reform Act of 1995, that are based on the Company's current expectations, estimates and projections about future events and financial trends affecting the financial condition of the business. Statements that are not historical facts, including statements about the Company's beliefs and expectations, are forward-looking statements. These statements are not guarantees of future performance, events or results and involve potential risks and uncertainties. Accordingly, actual results may differ materially. The Company undertakes no obligations to publicly update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. For further information, please refer to the Company's filings with the Securities and Exchange Commission.
2
Quarterly Selected Financial Summary Data
(Dollars in thousands)
|
2002 |
2001 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30 |
March 31 |
December 31 |
September 30 |
June 30 |
|||||||||||
Total Revenues from Real Estate Operations |
$ |
36,835 |
$ |
34,499 |
$ |
33,460 |
$ |
32,050 |
$ |
28,711 |
||||||
Net Operating Income from Real Estate Operations |
26,483 |
24,306 |
23,358 |
22,394 |
20,153 |
|||||||||||
EBITDA |
24,419 |
22,919 |
22,731 |
21,411 |
20,471 |
|||||||||||
Net Income before Preferred Dividends |
5,884 |
5,295 |
5,893 |
5,222 |
5,081 |
|||||||||||
Preferred Dividends | (2,534 | ) | (2,533 | ) | (2,533 | ) | (1,830 | ) | (1,613 | ) | ||||||
Net Income Available to Common Shareholders |
$ |
3,350 |
$ |
2,762 |
$ |
3,360 |
$ |
3,392 |
$ |
3,468 |
||||||
Funds From Operations (FFO)Diluted |
$ |
12,331 |
$ |
11,373 |
$ |
11,462 |
$ |
11,034 |
$ |
10,560 |
||||||
FFO per diluted share | $ | 0.34 | $ | 0.33 | $ | 0.34 | $ | 0.33 | $ | 0.32 | ||||||
Adjusted FFODiluted |
$ |
9,958 |
$ |
9,541 |
$ |
8,560 |
$ |
9,106 |
$ |
8,591 |
||||||
Adjusted FFO per diluted share | $ | 0.27 | $ | 0.27 | $ | 0.25 | $ | 0.27 | $ | 0.26 | ||||||
Payout Ratios: |
||||||||||||||||
FFODiluted(A) |
60.50 |
% |
65.35 |
% |
60.80 |
% |
62.71 |
% |
62.43 |
% |
||||||
AFFODiluted(B) |
74.91 |
% |
77.90 |
% |
81.41 |
% |
75.98 |
% |
76.73 |
% |
||||||
Total Dividends/Distributions |
$ |
9,857 |
$ |
9,829 |
$ |
9,366 |
$ |
8,613 |
$ |
8,069 |
Note: The above presentation does not separately report discontinued operations.
3
Quarterly Consolidated Balance Sheets
(Dollars in thousands except per share data)
|
2002 |
2001 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30 |
March 31 |
December 31 |
September 30 |
June 30 |
|||||||||||||
Assets |
||||||||||||||||||
Investment in real estate: | ||||||||||||||||||
Landoperational | $ | 179,027 | $ | 165,685 | $ | 164,994 | $ | 157,789 | $ | 142,461 | ||||||||
Landdevelopment | 22,891 | 29,544 | 26,751 | 23,507 | 24,488 | |||||||||||||
Construction in progress | 14,718 | 38,140 | 37,493 | 33,860 | 30,066 | |||||||||||||
Buildings and improvements | 830,268 | 755,597 | 738,320 | 682,474 | 624,635 | |||||||||||||
Investment in and advances to unconsolidated real estate joint ventures | 11,508 | 10,740 | 11,047 | 8,005 | 12,009 | |||||||||||||
Less: accumulated depreciation | (63,101 | ) | (57,245 | ) | (51,552 | ) | (46,361 | ) | (41,659 | ) | ||||||||
Net investment in real estate | 995,311 | 942,461 | 927,053 | 859,274 | 792,000 | |||||||||||||
Cash and cash equivalents |
4,256 |
4,250 |
6,640 |
7,881 |
2,962 |
|||||||||||||
Restricted cash | 6,596 | 6,977 | 4,947 | 4,116 | 9,633 | |||||||||||||
Accounts receivable, net | 3,953 | 4,909 | 3,805 | 4,720 | 4,855 | |||||||||||||
Investment in and advances to other unconsolidated entities | 2,107 | 2,105 | 2,112 | 1,939 | 2,041 | |||||||||||||
Deferred rent receivable | 12,636 | 11,651 | 11,447 | 10,511 | 9,804 | |||||||||||||
Deferred charges, net | 19,877 | 18,175 | 16,884 | 16,561 | 16,357 | |||||||||||||
Prepaid and other assets | 4,821 | 10,991 | 9,551 | 8,145 | 9,383 | |||||||||||||
Furniture, fixtures and equipment, net of accumulated depreciation | 1,783 | 1,717 | 1,771 | 1,699 | 1,772 | |||||||||||||
Total assets | $ | 1,051,340 | $ | 1,003,236 | $ | 984,210 | $ | 914,846 | $ | 848,807 | ||||||||
Liabilities and beneficiaries' equity |
||||||||||||||||||
Liabilities: | ||||||||||||||||||
Mortgage loans payable | $ | 633,498 | $ | 573,821 | $ | 573,327 | $ | 508,715 | $ | 475,999 | ||||||||
Accounts payable and accrued expenses | 7,943 | 11,355 | 10,674 | 8,923 | 13,361 | |||||||||||||
Rents received in advance and security deposits | 5,514 | 6,805 | 6,567 | 4,319 | 4,023 | |||||||||||||
Dividends/distributions payable | 9,455 | 9,426 | 8,965 | 8,346 | 7,918 | |||||||||||||
Fair value of derivatives | 1,970 | 2,720 | 3,781 | 3,894 | 2,232 | |||||||||||||
Other liabilities | 873 | 7,171 | 12,193 | 11,082 | 10,637 | |||||||||||||
Total liabilities | 659,253 | 611,298 | 615,507 | 545,279 | 514,170 | |||||||||||||
Minority interests: |
||||||||||||||||||
Preferred Units in the Operating Partnership | 24,367 | 24,367 | 24,367 | 24,367 | 24,367 | |||||||||||||
Common Units in the Operating Partnership | 79,150 | 81,905 | 80,158 | 80,720 | 78,900 | |||||||||||||
Other consolidated partnerships | 229 | 286 | 257 | 231 | 224 | |||||||||||||
Total minority interests | 103,746 | 106,558 | 104,782 | 105,318 | 103,491 | |||||||||||||
Commitments and contingencies |
|
|
|
|
|
|||||||||||||
Beneficiaries' equity: |
||||||||||||||||||
Preferred Shares ($0.01 par value; 10,000,000 authorized); | ||||||||||||||||||
40,693 designated as Series A Convertible Preferred Shares of beneficial interest (no shares issued as of June 30, 2002) | | | | | | |||||||||||||
1,725,000 designated as Series B Cumulative Redeemable Preferred Shares of beneficial interest (1,250,000 shares issued as of June 30, 2002) | 13 | 13 | 13 | 13 | 13 | |||||||||||||
544,000 designated as Series D Cumulative Convertible Redeemable Preferred Shares of beneficial interest (544,000 shares issued as of June 30, 2002) | 5 | 5 | 5 | 5 | 5 | |||||||||||||
1,265,000 designated as Series E Cumulative Redeemable Preferred Shares of beneficial interest (1,150,000 shares issued as of June 30, 2002) | 11 | 11 | 11 | 11 | 11 | |||||||||||||
1,425,000 designated as Series F Cumulative Redeemable Preferred Shares of beneficial interest (1,425,000 shares issued as of June 30, 2002) | 14 | 14 | 14 | 14 | | |||||||||||||
Common Shares of beneficial interest ($0.01 par value; 45,000,000 authorized, 23,402,398 shares issued as of June 30, 2002) |
234 | 229 | 208 | 208 | 207 | |||||||||||||
Treasury Shares, at cost (166,600 shares as of June 30, 2002) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | ||||||||
Additional paid-in capital | 311,391 | 307,500 | 285,362 | 284,834 | 249,618 | |||||||||||||
Cumulative dividends in excess of net income | (17,899 | ) | (16,446 | ) | (14,502 | ) | (13,618 | ) | (12,776 | ) | ||||||||
Value of unearned restricted Common Share grants | (2,739 | ) | (2,739 | ) | (3,275 | ) | (3,229 | ) | (3,042 | ) | ||||||||
Accumulated other comprehensive loss | (1,274 | ) | (1,792 | ) | (2,500 | ) | (2,574 | ) | (1,475 | ) | ||||||||
Total beneficiaries' equity | 288,341 | 285,380 | 263,921 | 264,249 | 231,146 | |||||||||||||
Total beneficiaries' equity and minority interests | 392,087 | 391,938 | 368,703 | 369,567 | 334,637 | |||||||||||||
Total liabilities and beneficiaries' equity | $ | 1,051,340 | $ | 1,003,236 | $ | 984,210 | $ | 914,846 | $ | 848,807 | ||||||||
4
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO)
(Dollars and units in thousands)
|
2002 |
2001 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30 |
March 31 |
December 31 |
September 30 |
June 30 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 33,220 | $ | 30,538 | $ | 29,957 | $ | 29,011 | $ | 25,960 | ||||||||
Tenant recoveries and other revenue | 3,615 | 3,961 | 3,503 | 3,039 | 2,751 | |||||||||||||
Total Revenues from Real Estate Operations | 36,835 | 34,499 | 33,460 | 32,050 | 28,711 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 4,284 | 4,473 | 4,243 | 4,178 | 3,492 | |||||||||||||
Repairs and maintenance | 4,007 | 3,721 | 3,980 | 3,759 | 3,595 | |||||||||||||
Real estate taxes | 2,061 | 1,999 | 1,879 | 1,719 | 1,471 | |||||||||||||
Total Property Expenses from Real Estate Operations | 10,352 | 10,193 | 10,102 | 9,656 | 8,558 | |||||||||||||
Net Operating Income from Real Estate Operations |
26,483 |
24,306 |
23,358 |
22,394 |
20,153 |
|||||||||||||
General and administrative |
(1,940 |
) |
(2,170 |
) |
(1,167 |
) |
(1,347 |
) |
(1,329 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | (22 | ) | 18 | 27 | 27 | 124 | ||||||||||||
Earnings from service companies | (104 | ) | (90 | ) | (218 | ) | (378 | ) | 143 | |||||||||
Income from real estate services | 2 | 855 | 731 | 715 | 1,380 | |||||||||||||
EBITDA | 24,419 | 22,919 | 22,731 | 21,411 | 20,471 | |||||||||||||
Interest expense |
(9,082 |
) |
(8,648 |
) |
(8,475 |
) |
(8,342 |
) |
(7,762 |
) |
||||||||
Series B, E & F Preferred Share dividends | (2,397 | ) | (2,397 | ) | (2,397 | ) | (1,694 | ) | (1,477 | ) | ||||||||
Amortization of deferred financing costs | (549 | ) | (486 | ) | (492 | ) | (397 | ) | (546 | ) | ||||||||
Income tax (expense) benefit | 36 | 40 | 207 | 124 | (44 | ) | ||||||||||||
Expense (income) associated with options | 12 | 14 | | 5 | | |||||||||||||
Depreciation on unconsolidated real estate entities | 21 | 64 | 40 | 38 | 70 | |||||||||||||
Minority interestholders' share of operations | (14 | ) | (31 | ) | (23 | ) | (7 | ) | (58 | ) | ||||||||
Depreciation of corporate FF&E | (115 | ) | (102 | ) | (129 | ) | (104 | ) | (94 | ) | ||||||||
Funds From Operations (FFO)Diluted | 12,331 | 11,373 | 11,462 | 11,034 | 10,560 | |||||||||||||
Depreciation and other amortization |
(6,593 |
) |
(6,539 |
) |
(5,738 |
) |
(5,148 |
) |
(4,863 |
) |
||||||||
Gain on property sales | | 93 | | | 416 | |||||||||||||
Loss on early extinguishment of debt | (157 | ) | (42 | ) | (7 | ) | | (99 | ) | |||||||||
Expense (income) associated with options | (12 | ) | (14 | ) | | (5 | ) | | ||||||||||
Depreciation on unconsolidated real estate entities | (21 | ) | (64 | ) | (40 | ) | (38 | ) | (70 | ) | ||||||||
Minority interestholders' share of operations | 14 | 31 | 23 | 7 | 58 | |||||||||||||
Series B, E & F Preferred Share dividends | 2,397 | 2,397 | 2,397 | 1,694 | 1,477 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends | 7,959 | 7,235 | 8,097 | 7,544 | 7,479 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (572 | ) | (572 | ) | (571 | ) | (572 | ) | (572 | ) | ||||||||
Common Units in Operating Partnership | (1,489 | ) | (1,337 | ) | (1,610 | ) | (1,743 | ) | (1,768 | ) | ||||||||
Other consolidated entities | (14 | ) | (31 | ) | (23 | ) | (7 | ) | (58 | ) | ||||||||
Preferred Share dividends |
(2,534 |
) |
(2,533 |
) |
(2,533 |
) |
(1,830 |
) |
(1,613 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 3,350 | $ | 2,762 | $ | 3,360 | $ | 3,392 | $ | 3,468 | ||||||||
Funds From Operations (FFO)Diluted | $ | 12,331 | $ | 11,373 | $ | 11,462 | $ | 11,034 | $ | 10,560 | ||||||||
Straight line rents | (991 | ) | (214 | ) | (952 | ) | (717 | ) | (816 | ) | ||||||||
Non-incremental capital expenditures | (1,382 | ) | (1,618 | ) | (1,950 | ) | (1,211 | ) | (1,153 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 9,958 | $ | 9,541 | $ | 8,560 | $ | 9,106 | $ | 8,591 | ||||||||
Preferred dividends/distributions(1) | 3,105 | 3,105 | 3,104 | 2,402 | 2,185 | |||||||||||||
Common dividends/distributions | 6,752 | 6,724 | 6,262 | 6,211 | 5,884 | |||||||||||||
Total Dividends/Distributions | $ | 9,857 | $ | 9,829 | $ | 9,366 | $ | 8,613 | $ | 8,069 | ||||||||
Note: The above presentation does not separately report discontinued operations.
5
Quarterly Consolidated Statements of Operations and FFO per Diluted Share
(Shares in thousands)
|
2002 |
2001 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30 |
March 31 |
December 31 |
September 30 |
June 30 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 0.90 | $ | 0.87 | $ | 0.88 | $ | 0.86 | $ | 0.78 | ||||||||
Tenant recoveries and other revenue | 0.10 | 0.11 | 0.10 | 0.09 | 0.08 | |||||||||||||
Total Revenues from Real Estate Operations | 1.00 | 0.99 | 0.98 | 0.95 | 0.86 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 0.12 | 0.13 | 0.12 | 0.12 | 0.10 | |||||||||||||
Repairs and maintenance | 0.11 | 0.11 | 0.12 | 0.11 | 0.11 | |||||||||||||
Real estate taxes | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | |||||||||||||
Total Property Expenses from Real Estate Operations | 0.28 | 0.29 | 0.30 | 0.29 | 0.26 | |||||||||||||
Net Operating Income from Real Estate Operations |
0.72 |
0.70 |
0.69 |
0.67 |
0.60 |
|||||||||||||
General and administrative |
(0.05 |
) |
(0.06 |
) |
(0.03 |
) |
(0.04 |
) |
(0.04 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | (0.00 | ) | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Earnings from service companies | (0.00 | ) | (0.00 | ) | (0.01 | ) | (0.01 | ) | 0.00 | |||||||||
Income from real estate services | 0.00 | 0.02 | 0.02 | 0.02 | 0.04 | |||||||||||||
EBITDA | 0.66 | 0.66 | 0.67 | 0.64 | 0.61 | |||||||||||||
Interest expense |
(0.25 |
) |
(0.25 |
) |
(0.25 |
) |
(0.25 |
) |
(0.23 |
) |
||||||||
Series B, E & F Preferred Share dividends | (0.07 | ) | (0.07 | ) | (0.07 | ) | (0.05 | ) | (0.04 | ) | ||||||||
Amortization of deferred financing costs | (0.01 | ) | (0.01 | ) | (0.01 | ) | (0.01 | ) | (0.02 | ) | ||||||||
Income tax (expense) benefit | 0.00 | 0.00 | 0.01 | 0.00 | (0.00 | ) | ||||||||||||
Expense (income) associated with options | 0.00 | 0.00 | | 0.00 | | |||||||||||||
Depreciation on unconsolidated real estate entities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Minority interestholders' share of operations | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Depreciation of corporate FF&E | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Funds From Operations (FFO)Diluted | 0.34 | 0.33 | 0.34 | 0.33 | 0.32 | |||||||||||||
Depreciation and other amortization |
(0.18 |
) |
(0.19 |
) |
(0.17 |
) |
(0.15 |
) |
(0.15 |
) |
||||||||
Gain on property sales | | 0.00 | | | 0.01 | |||||||||||||
Loss on early extinguishment of debt | (0.00 | ) | (0.00 | ) | (0.00 | ) | | (0.00 | ) | |||||||||
Expense (income) associated with options | (0.00 | ) | (0.00 | ) | | (0.00 | ) | | ||||||||||
Depreciation on unconsolidated real estate entities | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Minority interestholders' share of operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Series B, E & F Preferred Share dividends | 0.07 | 0.07 | 0.07 | 0.05 | 0.04 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends | 0.22 | 0.21 | 0.24 | 0.22 | 0.22 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Common Units in Operating Partnership | (0.04 | ) | (0.04 | ) | (0.05 | ) | (0.05 | ) | (0.05 | ) | ||||||||
Other consolidated entities | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Preferred Share dividends |
(0.07 |
) |
(0.07 |
) |
(0.07 |
) |
(0.05 |
) |
(0.05 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 0.09 | $ | 0.08 | $ | 0.10 | $ | 0.10 | $ | 0.10 | ||||||||
Funds From Operations (FFO)Diluted | $ | 0.34 | $ | 0.33 | $ | 0.34 | $ | 0.33 | $ | 0.32 | ||||||||
Straight line rents | (0.03 | ) | (0.01 | ) | (0.03 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Non-incremental capital expenditures | (0.04 | ) | (0.05 | ) | (0.06 | ) | (0.04 | ) | (0.03 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 0.27 | $ | 0.27 | $ | 0.25 | $ | 0.27 | $ | 0.26 | ||||||||
For FFO Computations: | ||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 3,618 | 3,618 | 3,618 | 3,618 | 3,618 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 33,135 | 31,324 | 30,385 | 30,037 | 29,746 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 36,753 | 34,942 | 34,003 | 33,655 | 33,364 | |||||||||||||
Note: The above presentation does not separately report discontinued operations.
6
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues
|
2002 |
2001 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30 |
March 31 |
December 31 |
September 30 |
June 30 |
||||||||
Revenues |
|||||||||||||
Rental revenue | 90 | % | 89 | % | 90 | % | 91 | % | 90 | % | |||
Tenant recoveries and other revenue | 10 | % | 11 | % | 10 | % | 9 | % | 10 | % | |||
Total Revenues from Real Estate Operations | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | |||
Expenses |
|||||||||||||
Property operating | 12 | % | 13 | % | 13 | % | 13 | % | 12 | % | |||
Repairs and maintenance | 11 | % | 11 | % | 12 | % | 12 | % | 13 | % | |||
Real estate taxes | 6 | % | 6 | % | 6 | % | 5 | % | 5 | % | |||
Total Property Expenses from Real Estate Operations | 28 | % | 30 | % | 30 | % | 30 | % | 30 | % | |||
Net Operating Income from Real Estate Operations |
72 |
% |
70 |
% |
70 |
% |
70 |
% |
70 |
% |
|||
General and administrative |
(5 |
)% |
(6 |
)% |
(3 |
)% |
(4 |
)% |
(5 |
)% |
|||
Equity in income of unconsol. real estate joint ventures | (0 | )% | 0 | % | 0 | % | 0 | % | 0 | % | |||
Earnings from service companies | (0 | )% | (0 | )% | (1 | )% | (1 | )% | 0 | % | |||
Income from real estate services | 0 | % | 2 | % | 2 | % | 2 | % | 5 | % | |||
EBITDA |
66 |
% |
66 |
% |
68 |
% |
67 |
% |
71 |
% |
|||
Interest expense |
(25 |
)% |
(25 |
)% |
(25 |
)% |
(26 |
)% |
(27 |
)% |
|||
Series B, E & F Preferred Share dividends | (7 | )% | (7 | )% | (7 | )% | (5 | )% | (5 | )% | |||
Amortization of deferred financing costs | (1 | )% | (1 | )% | (1 | )% | (1 | )% | (2 | )% | |||
Income tax (expense) benefit | 0 | % | 0 | % | 1 | % | 0 | % | (0 | )% | |||
Expense (income) associated with options | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Depreciation on unconsolidated real estate entities | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Minority interestholders' share of operations | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Depreciation of corporate FF&E | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Funds From Operations (FFO)Diluted |
33 |
% |
33 |
% |
34 |
% |
34 |
% |
37 |
% |
|||
Depreciation and other amortization |
(18 |
)% |
(19 |
)% |
(17 |
)% |
(16 |
)% |
(17 |
)% |
|||
Gain on property sales | 0 | % | 0 | % | 0 | % | 0 | % | 1 | % | |||
Loss on early extinguishment of debt | (0 | )% | (0 | )% | (0 | )% | 0 | % | (0 | )% | |||
Expense (income) associated with options | (0 | )% | (0 | )% | 0 | % | (0 | )% | 0 | % | |||
Depreciation on unconsolidated real estate entities | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Minority interestholders' share of operations | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Series B, E & F Preferred Share dividends | 7 | % | 7 | % | 7 | % | 5 | % | 5 | % | |||
Income Before Minority Interests and Preferred Share Dividends |
22 |
% |
21 |
% |
24 |
% |
24 |
% |
26 |
% |
|||
Minority Interests: |
|||||||||||||
Preferred Units in Operating Partnership | (2 | )% | (2 | )% | (2 | )% | (2 | )% | (2 | )% | |||
Common Units in Operating Partnership | (4 | )% | (4 | )% | (5 | )% | (5 | )% | (6 | )% | |||
Other consolidated entities | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Preferred Share dividends |
(7 |
)% |
(7 |
)% |
(8 |
)% |
(6 |
)% |
(6 |
)% |
|||
Net Income Available to Common Shareholders |
9 |
% |
8 |
% |
10 |
% |
11 |
% |
12 |
% |
|||
Funds From Operations (FFO)Diluted |
33 |
% |
33 |
% |
34 |
% |
34 |
% |
37 |
% |
|||
Straight line rents | (3 | )% | (1 | )% | (3 | )% | (2 | )% | (3 | )% | |||
Non-incremental capital expenditures | (4 | )% | (5 | )% | (6 | )% | (4 | )% | (4 | )% | |||
Adjusted Funds from OperationsDiluted |
27 |
% |
28 |
% |
26 |
% |
28 |
% |
30 |
% |
|||
Note: The above presentation does not separately report discontinued operations.
7
Quarterly Equity Analysis
(Amounts in thousands, except per share data, share prices and ratios)
|
2002 |
2001 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30 |
March 31 |
December 31 |
September 30 |
June 30 |
|||||||||||||
Common EquityEnd of Quarter | ||||||||||||||||||
Common Shares(1) | 23,236 | 22,772 | 20,648 | 20,590 | 20,526 | |||||||||||||
Common Units | 9,278 | 9,607 | 9,607 | 9,617 | 9,307 | |||||||||||||
Total | 32,514 | 32,379 | 30,255 | 30,207 | 29,833 | |||||||||||||
Convertible Preferred EquityEnd of Quarter |
||||||||||||||||||
Convertible Series A Preferred Shares Outstanding(2) | n/a | n/a | 0 | 0 | 0 | |||||||||||||
Conversion Ratio | n/a | n/a | 1.8748 | 1.8748 | 1.8748 | |||||||||||||
Common Shares Issued Assuming Conversion | n/a | n/a | 0 | 0 | 0 | |||||||||||||
Preferred Share Liquidation Preference | n/a | n/a | $ | 25.00 | $ | 25.00 | $ | 25.00 | ||||||||||
Convertible Series D Preferred Shares Outstanding |
544 |
544 |
544 |
544 |
544 |
|||||||||||||
Conversion Ratio | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | |||||||||||||
Common Shares Issued Assuming Conversion | 1,197 | 1,197 | 1,197 | 1,197 | 1,197 | |||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | ||||||||
Convertible Series C Preferred Units Outstanding |
1,017 |
1,017 |
1,017 |
1,017 |
1,017 |
|||||||||||||
Conversion Ratio | 2.3810 | 2.3810 | 2.3810 | 2.3810 | 2.3810 | |||||||||||||
Common Units Issued Assuming Conversion | 2,421 | 2,421 | 2,421 | 2,421 | 2,421 | |||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | ||||||||
Perpetual Preferred EquityEnd of Quarter |
||||||||||||||||||
Redeemable Series B Shares Outstanding | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | |||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | ||||||||
Redeemable Series E Shares Outstanding(3) |
1,150 |
1,150 |
1,150 |
1,150 |
1,150 |
|||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | ||||||||
Redeemable Series F Shares Outstanding(4) |
1,425 |
1,425 |
1,425 |
1,425 |
n/a |
|||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | n/a | |||||||||
Weighted Average Shares: |
