Supplemental Information
(Unaudited)
September 30, 2002
Corporate Office Properties Trust
Index to Supplemental Information (Unaudited)
September 30, 2002
|
Page |
||
---|---|---|---|
Highlights and Discussion | |||
Reporting Period HighlightsThird Quarter 2002 | 1 | ||
Financial Statements |
|||
Quarterly Selected Financial Summary Data | 3 | ||
Quarterly Consolidated Balance Sheets | 4 | ||
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO) | 5 | ||
Quarterly Consolidated Statements of Operations and FFO per Diluted Share | 6 | ||
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 7 | ||
Selected Financial Analyses |
|||
Quarterly Equity Analysis | 8 | ||
Quarterly Valuation Analysis | 9 | ||
Quarterly Debt Analysis | 10 | ||
Quarterly Operating Ratios | 11 | ||
Quarterly Dividend Analysis | 12 | ||
Investor Composition and Analyst Coverage | 13 | ||
Debt Maturity ScheduleSeptember 30, 2002 | 14 | ||
Portfolio Summary |
|||
Property Summary by RegionSeptember 30, 2002 | 15 | ||
Property Occupancy Rates by Region by Quarter | 18 | ||
Top Twenty Office Tenants as of September 30, 2002 | 19 | ||
Total Rental Revenue and Net Operating Income by Geographic Region by Quarter | 20 | ||
Same Office Property Cash and GAAP Net Operating Income by Quarter | 21 | ||
Average Occupancy Rates by Region for Same Office Properties | 22 | ||
Office Lease Expiration Analysis by Year | 23 | ||
Year to Date Office Renewal Analysis | 24 | ||
Quarterly Office Renewal Analysis | 24 | ||
Year to Date Acquisition and Disposition Summary as of September 30, 2002 | 26 | ||
Development Summary as of September 30, 2002 and Development Properties Placed into Service | 27 | ||
Joint Venture Summary as of September 30, 2002 | 28 |
To Members of the Investment Community:
We prepared this supplemental information package to provide you with additional detail on our properties and operations. The information in this package is unaudited, filed with the Securities and Exchange Commission and should be read in conjunction with our quarterly and annual reports. If you have any questions or comments, please contact Ms. Mary Ellen Fowler, Vice President, Finance and Investor Relations at (410) 992-7324 or maryellen.fowler@copt.com.
Reporting Period HighlightsThird Quarter 2002
Financial Results
Financing and Capital Transactions
Operations
1
Acquisitions/Dispositions
Development
Note: This supplemental information contains "forward looking" statements, as defined in the Private Securities Litigation Reform Act of 1995, that are based on the Company's current expectations, estimates and projections about future events and financial trends affecting the financial condition of the business. Statements that are not historical facts, including statements about the Company's beliefs and expectations, are forward-looking statements. These statements are not guarantees of future performance, events or results and involve potential risks and uncertainties. Accordingly, actual results may differ materially. The Company undertakes no obligations to publicly update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. For further information, please refer to the Company's filings with the Securities and Exchange Commission.
2
Quarterly Selected Financial Summary Data
(Dollars in thousands)
|
2002 |
2001 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
September 30 |
June 30 |
March 31 |
December 31 |
September 30 |
||||||||||||
Total Revenues from Real Estate Operations | $ | 38,664 | $ | 36,835 | $ | 34,499 | $ | 33,460 | $ | 32,050 | |||||||
Net Operating Income from Real Estate Operations |
26,303 |
26,483 |
24,306 |
23,358 |
22,394 |
||||||||||||
EBITDA |
26,422 |
24,419 |
22,919 |
22,731 |
21,411 |
||||||||||||
Net Income before Preferred Dividends |
6,162 |
5,884 |
5,295 |
5,893 |
5,222 |
||||||||||||
Preferred Dividends | (2,533 | ) | (2,534 | ) | (2,533 | ) | (2,533 | ) | (1,830 | ) | |||||||
Net Income Available to Common Shareholders | $ | 3,629 | $ | 3,350 | $ | 2,762 | $ | 3,360 | $ | 3,392 | |||||||
Funds From Operations (FFO)Diluted | $ | 12,991 | $ | 12,331 | $ | 11,373 | $ | 11,462 | $ | 11,034 | |||||||
FFO per diluted share | $ | 0.35 | $ | 0.34 | $ | 0.33 | $ | 0.34 | $ | 0.33 | |||||||
Adjusted FFODiluted |
$ |
10,475 |
$ |
9,958 |
$ |
9,541 |
$ |
8,560 |
$ |
9,106 |
|||||||
Adjusted FFO per diluted share | $ | 0.28 | $ | 0.27 | $ | 0.27 | $ | 0.25 | $ | 0.27 | |||||||
Payout Ratios: |
|||||||||||||||||
FFODiluted(A) | 60.53 | % | 60.50 | % | 65.35 | % | 60.80 | % | 62.71 | % | |||||||
AFFODiluted(B) | 75.07 | % | 74.91 | % | 77.90 | % | 81.41 | % | 75.98 | % | |||||||
Total Dividends/Distributions |
$ |
10,191 |
$ |
9,857 |
$ |
9,829 |
$ |
9,366 |
$ |
8,613 |
Note: The above presentation does not separately report discontinued operations.
3
Quarterly Consolidated Balance Sheet
(Dollars in thousands except per share data)
|
2002 |
2001 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
September 30 |
June 30 |
March 31 |
December 31 |
September 30 |
||||||||||||||
Assets | |||||||||||||||||||
Investment in real estate: | |||||||||||||||||||
Landoperational | $ | 194,045 | $ | 179,027 | $ | 165,685 | $ | 164,994 | $ | 157,789 | |||||||||
Landdevelopment | 25,014 | 22,891 | 29,544 | 26,751 | 23,507 | ||||||||||||||
Construction in progress | 10,536 | 14,718 | 38,140 | 37,493 | 33,860 | ||||||||||||||
Buildings and improvements | 891,962 | 830,268 | 755,597 | 738,320 | 682,474 | ||||||||||||||
Investment in and advances to unconsolidated real estate joint ventures | 8,656 | 11,508 | 10,740 | 11,047 | 8,005 | ||||||||||||||
Less: accumulated depreciation | (68,968 | ) | (63,101 | ) | (57,245 | ) | (51,552 | ) | (46,361 | ) | |||||||||
Net investment in real estate | 1,061,245 | 995,311 | 942,461 | 927,053 | 859,274 | ||||||||||||||
Cash and cash equivalents |
7,664 |
4,256 |
4,250 |
6,640 |
7,881 |
||||||||||||||
Restricted cash | 8,149 | 6,596 | 6,977 | 4,947 | 4,116 | ||||||||||||||
Accounts receivable, net | 5,197 | 3,953 | 4,909 | 3,805 | 4,720 | ||||||||||||||
Investment in and advances to other unconsolidated entities | 2,092 | 2,107 | 2,105 | 2,112 | 1,939 | ||||||||||||||
Deferred rent receivable | 13,395 | 12,636 | 11,651 | 11,447 | 10,511 | ||||||||||||||
Deferred charges, net | 19,944 | 19,877 | 18,175 | 16,884 | 16,561 | ||||||||||||||
Prepaid and other assets | 9,878 | 4,821 | 10,991 | 9,551 | 8,145 | ||||||||||||||
Furniture, fixtures and equipment, net of accumulated depreciation | 1,758 | 1,783 | 1,717 | 1,771 | 1,699 | ||||||||||||||
Total assets | $ | 1,129,322 | $ | 1,051,340 | $ | 1,003,236 | $ | 984,210 | $ | 914,846 | |||||||||
Liabilities and beneficiaries' equity | |||||||||||||||||||
Liabilities: | |||||||||||||||||||
Mortgage loans payable | $ | 710,033 | $ | 633,498 | $ | 573,821 | $ | 573,327 | $ | 508,715 | |||||||||
Accounts payable and accrued expenses | 8,448 | 7,943 | 11,355 | 10,674 | 8,923 | ||||||||||||||
Rents received in advance and security deposits | 7,467 | 5,514 | 6,805 | 6,567 | 4,319 | ||||||||||||||
Dividends/distributions payable | 9,789 | 9,455 | 9,426 | 8,965 | 8,346 | ||||||||||||||
Fair value of derivatives | 1,044 | 1,970 | 2,720 | 3,781 | 3,894 | ||||||||||||||
Other liabilities | 1,673 | 873 | 7,171 | 12,193 | 11,082 | ||||||||||||||
Total liabilities | 738,454 | 659,253 | 611,298 | 615,507 | 545,279 | ||||||||||||||
Minority interests: | |||||||||||||||||||
Preferred Units in the Operating Partnership | 24,367 | 24,367 | 24,367 | 24,367 | 24,367 | ||||||||||||||
Common Units in the Operating Partnership | 76,518 | 79,150 | 81,905 | 80,158 | 80,720 | ||||||||||||||
Other consolidated partnerships | | 229 | 286 | 257 | 231 | ||||||||||||||
Total minority interests | 100,885 | 103,746 | 106,558 | 104,782 | 105,318 | ||||||||||||||
Commitments and contingencies | | | | | | ||||||||||||||
(continued on next page) |
Beneficiaries' equity: |
|||||||||||||||||||
Preferred Shares ($0.01 par value; 10,000,000 authorized); | |||||||||||||||||||
40,693 designated as Series A Convertible Preferred Shares of beneficial interest (no shares issued as of September 30, 2002) | | | | | | ||||||||||||||
1,725,000 designated as Series B Cumulative Redeemable Preferred Shares of beneficial interest (1,250,000 shares issued as of September 30, 2002) | 13 | 13 | 13 | 13 | 13 | ||||||||||||||
544,000 designated as Series D Cumulative Convertible Redeemable Preferred Shares of beneficial interest (544,000 shares issued as of September 30, 2002) | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
1,265,000 designated as Series E Cumulative Redeemable Preferred Shares of beneficial interest (1,150,000 shares issued as of September 30, 2002) | 11 | 11 | 11 | 11 | 11 | ||||||||||||||
1,425,000 designated as Series F Cumulative Redeemable Preferred Shares of beneficial interest (1,425,000 shares issued as of September 30, 2002) | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
Common Shares of beneficial interest ($0.01 par value; 45,000,000 authorized, 23,749,838 shares issued as of September 30, 2002) | 237 | 234 | 229 | 208 | 208 | ||||||||||||||
Treasury Shares, at cost (166,600 shares as of September 30, 2002) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | |||||||||
Additional paid-in capital | 313,862 | 311,391 | 307,500 | 285,362 | 284,834 | ||||||||||||||
Cumulative dividends in excess of net income | (19,379 | ) | (17,899 | ) | (16,446 | ) | (14,502 | ) | (13,618 | ) | |||||||||
Value of unearned restricted Common Share grants | (2,739 | ) | (2,739 | ) | (2,739 | ) | (3,275 | ) | (3,229 | ) | |||||||||
Accumulated other comprehensive loss | (626 | ) | (1,274 | ) | (1,792 | ) | (2,500 | ) | (2,574 | ) | |||||||||
Total beneficiaries' equity | 289,983 | 288,341 | 285,380 | 263,921 | 264,249 | ||||||||||||||
Total beneficiaries' equity and minority interests | 390,868 | 392,087 | 391,938 | 368,703 | 369,567 | ||||||||||||||
Total liabilities and beneficiaries' equity | $ | 1,129,322 | $ | 1,051,340 | $ | 1,003,236 | $ | 984,210 | $ | 914,846 | |||||||||
4
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO)
(Dollars and units in thousands)
|
2002 |
2001 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
September 30 |
June 30 |
March 31 |
December 31 |
September 30 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 34,279 | $ | 33,220 | $ | 30,538 | $ | 29,957 | $ | 29,011 | ||||||||
Tenant recoveries and other revenue | 4,385 | 3,615 | 3,961 | 3,503 | 3,039 | |||||||||||||
Total Revenues from Real Estate Operations | 38,664 | 36,835 | 34,499 | 33,460 | 32,050 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 5,859 | 4,284 | 4,473 | 4,243 | 4,178 | |||||||||||||
Repairs and maintenance | 4,054 | 4,007 | 3,721 | 3,980 | 3,759 | |||||||||||||
Real estate taxes | 2,448 | 2,061 | 1,999 | 1,879 | 1,719 | |||||||||||||
Total Property Expenses from Real Estate Operations | 12,361 | 10,352 | 10,193 | 10,102 | 9,656 | |||||||||||||
Net Operating Income from Real Estate Operations |
26,303 |
26,483 |
24,306 |
23,358 |
22,394 |
|||||||||||||
General and administrative |
(815 |
) |
(1,940 |
) |
(2,170 |
) |
(1,167 |
) |
(1,347 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | 138 | (22 | ) | 18 | 27 | 27 | ||||||||||||
Earnings from service companies | 15 | (104 | ) | (90 | ) | (218 | ) | (378 | ) | |||||||||
Income from real estate services | 781 | 2 | 855 | 731 | 715 | |||||||||||||
EBITDA | 26,422 | 24,419 | 22,919 | 22,731 | 21,411 | |||||||||||||
Interest expense |
(10,563 |
) |
(9,082 |
) |
(8,648 |
) |
(8,475 |
) |
(8,342 |
) |
||||||||
Series B, E & F Preferred Share dividends | (2,398 | ) | (2,397 | ) | (2,397 | ) | (2,397 | ) | (1,694 | ) | ||||||||
Amortization of deferred financing costs | (557 | ) | (549 | ) | (486 | ) | (492 | ) | (397 | ) | ||||||||
Income tax (expense) benefit | (11 | ) | 36 | 40 | 207 | 124 | ||||||||||||
Expense (income) associated with options | 3 | 12 | 14 | | 5 | |||||||||||||
Dividends on restricted shares | 71 | | | | | |||||||||||||
Depreciation on unconsolidated real estate entities | 40 | 21 | 64 | 40 | 38 | |||||||||||||
Minority interestholders' share of operations | 104 | (14 | ) | (31 | ) | (23 | ) | (7 | ) | |||||||||
Depreciation of corporate FF&E | (120 | ) | (115 | ) | (102 | ) | (129 | ) | (104 | ) | ||||||||
Funds From Operations (FFO)Diluted | 12,991 | 12,331 | 11,373 | 11,462 | 11,034 | |||||||||||||
Depreciation and other amortization |
(7,017 |
) |
(6,593 |
) |
(6,539 |
) |
(5,738 |
) |
(5,148 |
) |
||||||||
Gain on property sales | 19 | | 93 | | | |||||||||||||
Loss on early extinguishment of debt | (2 | ) | (157 | ) | (42 | ) | (7 | ) | | |||||||||
Expense (income) associated with options | (3 | ) | (12 | ) | (14 | ) | | (5 | ) | |||||||||
Dividends on restricted shares | (71 | ) | | | | |||||||||||||
Depreciation on unconsolidated real estate entities | (40 | ) | (21 | ) | (64 | ) | (40 | ) | (38 | ) | ||||||||
Minority interestholders' share of operations | (104 | ) | 14 | 31 | 23 | 7 | ||||||||||||
Series B, E & F Preferred Share dividends | 2,398 | 2,397 | 2,397 | 2,397 | 1,694 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends | 8,171 | 7,959 | 7,235 | 8,097 | 7,544 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (572 | ) | (572 | ) | (572 | ) | (571 | ) | (572 | ) | ||||||||
Common Units in Operating Partnership | (1,541 | ) | (1,489 | ) | (1,337 | ) | (1,610 | ) | (1,743 | ) | ||||||||
Other consolidated entities | 104 | (14 | ) | (31 | ) | (23 | ) | (7 | ) | |||||||||
Preferred Share dividends |
(2,533 |
) |
(2,534 |
) |
(2,533 |
) |
(2,533 |
) |
(1,830 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 3,629 | $ | 3,350 | $ | 2,762 | $ | 3,360 | $ | 3,392 | ||||||||
Funds From Operations (FFO)Diluted | $ | 12,991 | $ | 12,331 | $ | 11,373 | $ | 11,462 | $ | 11,034 | ||||||||
Straight line rents | (867 | ) | (991 | ) | (214 | ) | (952 | ) | (717 | ) | ||||||||
Non-incremental capital expenditures | (1,649 | ) | (1,382 | ) | (1,618 | ) | (1,950 | ) | (1,211 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 10,475 | $ | 9,958 | $ | 9,541 | $ | 8,560 | $ | 9,106 | ||||||||
Preferred dividends/distributions(1) | 3,105 | 3,105 | 3,105 | 3,104 | 2,402 | |||||||||||||
Common dividends/distributions | 7,086 | 6,752 | 6,724 | 6,262 | 6,211 | |||||||||||||
Total Dividends/Distributions | $ | 10,191 | $ | 9,857 | $ | 9,829 | $ | 9,366 | $ | 8,613 | ||||||||
Note: The above presentation does not separately report discontinued operations.
5
Quarterly Consolidated Statements of Operations and FFO per Diluted Share
(Shares in thousands)
|
2002 |
2001 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
September 30 |
June 30 |
March 31 |
December 31 |
September 30 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 0.92 | $ | 0.90 | $ | 0.87 | $ | 0.88 | $ | 0.86 | ||||||||
Tenant recoveries and other revenue | 0.12 | 0.10 | 0.11 | 0.10 | 0.09 | |||||||||||||
Total Revenues from Real Estate Operations | 1.04 | 1.00 | 0.99 | 0.98 | 0.95 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 0.16 | 0.12 | 0.13 | 0.12 | 0.12 | |||||||||||||
Repairs and maintenance | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | |||||||||||||
Real estate taxes | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | |||||||||||||
Total Property Expenses from Real Estate Operations | 0.33 | 0.28 | 0.29 | 0.30 | 0.29 | |||||||||||||
Net Operating Income from Real Estate Operations |
0.71 |
0.72 |
0.70 |
0.69 |
0.67 |
|||||||||||||
General and administrative |
(0.02 |
) |
(0.05 |
) |
(0.06 |
) |
(0.03 |
) |
(0.04 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | 0.00 | (0.00 | ) | 0.00 | 0.00 | 0.00 | ||||||||||||
Earnings from service companies | 0.00 | (0.00 | ) | (0.00 | ) | (0.01 | ) | (0.01 | ) | |||||||||
Income from real estate services | 0.02 | 0.00 | 0.02 | 0.02 | 0.02 | |||||||||||||
EBITDA | 0.71 | 0.66 | 0.66 | 0.67 | 0.64 | |||||||||||||
Interest expense |
(0.28 |
) |
(0.25 |
) |
(0.25 |
) |
(0.25 |
) |
(0.25 |
) |
||||||||
Series B, E & F Preferred Share dividends | (0.06 | ) | (0.07 | ) | (0.07 | ) | (0.07 | ) | (0.05 | ) | ||||||||
Amortization of deferred financing costs | (0.02 | ) | (0.01 | ) | (0.01 | ) | (0.01 | ) | (0.01 | ) | ||||||||
Income tax (expense) benefit | (0.00 | ) | 0.00 | 0.00 | 0.01 | 0.00 | ||||||||||||
Expense (income) associated with options | 0.00 | 0.00 | 0.00 | | 0.00 | |||||||||||||
Dividends on restricted shares | 0.00 | | | | | |||||||||||||
Depreciation on unconsolidated real estate entities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Minority interestholders' share of operations | 0.00 | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | |||||||||
Depreciation of corporate FF&E | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Funds From Operations (FFO)Diluted | 0.35 | 0.34 | 0.33 | 0.34 | 0.33 | |||||||||||||
Depreciation and other amortization |
(0.19 |
) |
(0.18 |
) |
(0.19 |
) |
(0.17 |
) |
(0.15 |
) |
||||||||
Gain on property sales | 0.00 | | 0.00 | | | |||||||||||||
Loss on early extinguishment of debt | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | | |||||||||
Expense (income) associated with options | (0.00 | ) | (0.00 | ) | (0.00 | ) | | (0.00 | ) | |||||||||
Dividends on restricted shares | (0.00 | ) | | | | | ||||||||||||
Depreciation on unconsolidated real estate entities | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Minority interestholders' share of operations | (0.00 | ) | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Series B, E & F Preferred Share dividends | 0.06 | 0.07 | 0.07 | 0.07 | 0.05 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends | 0.22 | 0.22 | 0.21 | 0.24 | 0.22 | |||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Common Units in Operating Partnership | (0.04 | ) | (0.04 | ) | (0.04 | ) | (0.05 | ) | (0.05 | ) | ||||||||
Other consolidated entities | 0.00 | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | |||||||||
Preferred Share dividends |
(0.07 |
) |
(0.07 |
) |
(0.07 |
) |
(0.07 |
) |
(0.05 |
) |
||||||||
Net Income Available to Common Shareholders | $ | 0.10 | $ | 0.09 | $ | 0.08 | $ | 0.10 | $ | 0.10 | ||||||||
Funds From Operations (FFO)Diluted | $ | 0.35 | $ | 0.34 | $ | 0.33 | $ | 0.34 | $ | 0.33 | ||||||||
Straight line rents | (0.02 | ) | (0.03 | ) | (0.01 | ) | (0.03 | ) | (0.02 | ) | ||||||||
Non-incremental capital expenditures | (0.04 | ) | (0.04 | ) | (0.05 | ) | (0.06 | ) | (0.04 | ) | ||||||||
Adjusted Funds from OperationsDiluted | $ | 0.28 | $ | 0.27 | $ | 0.27 | $ | 0.25 | $ | 0.27 | ||||||||
For FFO Computations: | ||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 3,935 | 3,618 | 3,618 | 3,618 | 3,618 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 33,156 | 33,135 | 31,324 | 30,385 | 30,037 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 37,091 | 36,753 | 34,942 | 34,003 | 33,655 | |||||||||||||
Note: The above presentation does not separately report discontinued operations.
6
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues
|
2002 |
2001 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
September 30 |
June 30 |
March 31 |
December 31 |
September 30 |
||||||||
Revenues | |||||||||||||
Rental revenue | 89 | % | 90 | % | 89 | % | 90 | % | 91 | % | |||
Tenant recoveries and other revenue | 11 | % | 10 | % | 11 | % | 10 | % | 9 | % | |||
Total Revenues from Real Estate Operations | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | |||
Expenses |
|||||||||||||
Property operating | 15 | % | 12 | % | 13 | % | 13 | % | 13 | % | |||
Repairs and maintenance | 10 | % | 11 | % | 11 | % | 12 | % | 12 | % | |||
Real estate taxes | 6 | % | 6 | % | 6 | % | 6 | % | 5 | % | |||
Total Property Expenses from Real Estate Operations | 32 | % | 28 | % | 30 | % | 30 | % | 30 | % | |||
Net Operating Income from Real Estate Operations |
68 |
% |
72 |
% |
70 |
% |
70 |
% |
70 |
% |
|||
General and administrative |
(2 |
)% |
(5 |
)% |
(6 |
)% |
(3 |
)% |
(4 |
)% |
|||
Equity in income of unconsol. real estate joint ventures | 0 | % | (0 | )% | 0 | % | 0 | % | 0 | % | |||
Earnings from service companies | 0 | % | (0 | )% | (0 | )% | (1 | )% | (1 | )% | |||
Income from real estate services | 2 | % | 0 | % | 2 | % | 2 | % | 2 | % | |||
EBITDA | 68 | % | 66 | % | 66 | % | 68 | % | 67 | % | |||
Interest expense |
(27 |
)% |
(25 |
)% |
(25 |
)% |
(25 |
)% |
(26 |
)% |
|||
Series B, E & F Preferred Share dividends | (6 | )% | (7 | )% | (7 | )% | (7 | )% | (5 | )% | |||
Amortization of deferred financing costs | (1 | )% | (1 | )% | (1 | )% | (1 | )% | (1 | )% | |||
Income tax (expense) benefit | (0 | )% | 0 | % | 0 | % | 1 | % | 0 | % | |||
Expense (income) associated with options | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Dividends on restricted shares | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Depreciation on unconsolidated real estate entities | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Minority interestholders' share of operations | 0 | % | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Depreciation of corporate FF&E | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Funds From Operations (FFO)Diluted | 34 | % | 33 | % | 33 | % | 34 | % | 34 | % | |||
Depreciation and other amortization |
(18 |
)% |
(18 |
)% |
(19 |
)% |
(17 |
)% |
(16 |
)% |
|||
Gain on property sales | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Loss on early extinguishment of debt | (0 | )% | (0 | )% | (0 | )% | (0 | )% | 0 | % | |||
Expense (income) associated with options | (0 | )% | (0 | )% | (0 | )% | 0 | % | (0 | )% | |||
Dividends on restricted shares | (0 | )% | 0 | % | 0 | % | 0 | % | 0 | % | |||
Depreciation on unconsolidated real estate entities | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Minority interestholders' share of operations | (0 | )% | 0 | % | 0 | % | 0 | % | 0 | % | |||
Series B, E & F Preferred Share dividends | 6 | % | 7 | % | 7 | % | 7 | % | 5 | % | |||
Income Before Minority Interests and Preferred Share Dividends | 21 | % | 22 | % | 21 | % | 24 | % | 24 | % | |||
Minority Interests: |
|||||||||||||
Preferred Units in Operating Partnership | (1 | )% | (2 | )% | (2 | )% | (2 | )% | (2 | )% | |||
Common Units in Operating Partnership | (4 | )% | (4 | )% | (4 | )% | (5 | )% | (5 | )% | |||
Other consolidated entities | 0 | % | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Preferred Share dividends |
(7 |
)% |
(7 |
)% |
(7 |
)% |
(8 |
)% |
(6 |
)% |
|||
Net Income Available to Common Shareholders | 9 | % | 9 | % | 8 | % | 10 | % | 11 | % | |||
Funds From Operations (FFO)Diluted | 34 | % | 33 | % | 33 | % | 34 | % | 34 | % | |||
Straight line rents | (2 | )% | (3 | )% | (1 | )% | (3 | )% | (2 | )% | |||
Non-incremental capital expenditures | (4 | )% | (4 | )% | (5 | )% | (6 | )% | (4 | )% | |||
Adjusted Funds from OperationsDiluted | 27 | % | 27 | % | 28 | % | 26 | % | 28 | % | |||
Note: The above presentation does not separately report discontinued operations.
7
Quarterly Equity Analysis
(Amounts in thousands, except per share data, share prices and ratios)
|
2002 |
2001 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
September 30 |
June 30 |
March 31 |
December 31 |
September 30 |
||||||||||||
Common EquityEnd of Quarter | |||||||||||||||||
Common Shares(1) | 23,583 | 23,236 | 22,772 | 20,648 | 20,590 | ||||||||||||
Common Units | 8,990 | 9,278 | 9,607 | 9,607 | 9,617 | ||||||||||||
Total | 32,573 | 32,514 | 32,379 | 30,255 | 30,207 | ||||||||||||
Convertible Preferred EquityEnd of Quarter | |||||||||||||||||
Convertible Series A Preferred Shares Outstanding(2) | n/a | n/a | n/a | 0 | 0 | ||||||||||||
Conversion Ratio | n/a | n/a | n/a | 1.8748 | 1.8748 | ||||||||||||
Common Shares Issued Assuming Conversion | n/a | n/a | n/a | 0 | 0 | ||||||||||||
Preferred Share Liquidation Preference | n/a | n/a | n/a | $ | 25.00 | $ | 25.00 | ||||||||||
Convertible Series D Preferred Shares Outstanding |
544 |
544 |
544 |
544 |
544 |
||||||||||||
Conversion Ratio | 2.2000 | 2.2000 | 2.2000 | 2.2000 | 2.2000 | ||||||||||||
Common Shares Issued Assuming Conversion | 1,197 | 1,197 | 1,197 | 1,197 | 1,197 | ||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | |||||||
Convertible Series C Preferred Units Outstanding |
1,017 |
1,017 |
1,017 |
1,017 |
1,017 |
||||||||||||
Conversion Ratio | 2.3810 | 2.3810 | 2.3810 | 2.3810 | 2.3810 | ||||||||||||
Common Units Issued Assuming Conversion | 2,421 | 2,421 | 2,421 | 2,421 | 2,421 | ||||||||||||
Preferred Share Liquidation Preference | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | $ | 25.00 | |||||||
Perpetual Preferred EquityEnd of Quarter |
|||||||||||||||||
Redeemable Series B Shares Outstanding | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | ||||||||||||
