Exhibit 99.1
Supplemental Information
(Unaudited)
March 31, 2003
Corporate Office Properties Trust
Index to Supplemental Information (Unaudited)
March 31, 2003
|
Page |
||
---|---|---|---|
Highlights and Discussion | |||
Reporting Period Highlights First Quarter 2003 | 1 | ||
Subsequent Events | 3 | ||
Financial Statements |
|||
Quarterly Selected Financial Summary Data | 4 | ||
Quarterly Consolidated Balance Sheets | 5 | ||
Quarterly Consolidated Statement of Net Income Available to Common Shareholders | 6 | ||
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO) | 7 | ||
Quarterly Consolidated Statements of Operations and FFO per Diluted Share | 8 | ||
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues | 9 | ||
Selected Financial Analyses |
|||
Quarterly Equity Analysis | 10 | ||
Quarterly Valuation Analysis | 11 | ||
Quarterly Debt Analysis | 12 | ||
Quarterly Operating Ratios | 13 | ||
Quarterly Dividend Analysis | 14 | ||
Investor Composition and Analyst Coverage | 15 | ||
Debt Maturity Schedule March 31, 2003 | 16 | ||
Portfolio Summary |
|||
Property Summary by Region March 31, 2003 | 17 | ||
Property Occupancy Rates by Region by Quarter | 20 | ||
Top Twenty Office Tenants as of March 31, 2003 | 21 | ||
Total Rental Revenue and Net Operating Income by Geographic Region by Quarter | 22 | ||
Same Office Property Cash and GAAP Net Operating Income by Quarter | 23 | ||
Average Occupancy Rates by Region for Same Office Properties | 24 | ||
Office Lease Expiration Analysis by Year | 25 | ||
Quarterly Office Renewal Analysis | 26 | ||
Year to Date Acquisition and Disposition Summary as of March 31, 2003 | 28 | ||
Development Summary as of March 31, 2003 | 29 | ||
Year to Date Development Placed into Service as of March 31, 2003 | 30 | ||
Joint Venture Summary as of March 31, 2003 | 31 | ||
Reconciliations of Non GAAP Measurements | 32 | ||
Definitions | 33 |
To Members of the Investment Community:
We prepared this supplemental information package to provide you with additional detail on our properties and operations. The information in this package is unaudited, filed with the Securities and Exchange Commission ("SEC") and should be read in conjunction with our quarterly and annual reports. If you have any questions or comments, please contact Ms. Mary Ellen Fowler, Vice President, Finance and Investor Relations at (410) 992-7324 or maryellen.fowler@copt.com. Reconciliations between GAAP and non GAAP measurements along with definitions have been provided on pages 32 and 33 for certain terms used herein.
Reporting Period Highlights First Quarter 2003
The information reported in our release of earnings reflects a change in the classification of revenues and expenses associated with our accounting for in-place operating leases of acquired properties under Statement of Financial Accounting Standards No. 141, "Business Combinations" ("SFAS 141") from the classification used in our previous filings with the SEC and earnings releases for the periods ending between January 1, 2002 and December 31, 2002. This change in classification does not change net income, earnings per share, adjusted funds from operations, cash flow from operations and net cash flows previously reported by us for the periods ending between January 1, 2002 and December 31, 2002. However, our FFO, rental revenue and depreciation expense were increased as a result of this reclassification.
Financial Results
Financing and Capital Transactions
1
depending upon corporate leverage levels. As of March 31, 2003, we have borrowed $18.9 million under this line of credit.
Operations
Acquisitions / Dispositions
Development
2
Subsequent Events
Note: This supplemental information contains "forward looking" statements, as defined in the Private Securities Litigation Reform Act of 1995, that are based on the Company's current expectations, estimates and projections about future events and financial trends affecting the financial condition of the business. Statements that are not historical facts, including statements about the Company's beliefs and expectations, are forward-looking statements. These statements are not guarantees of future performance, events or results and involve potential risks and uncertainties. Accordingly, actual results may differ materially. The Company undertakes no obligations to publicly update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. For further information, please refer to the Company's filings with the Securities and Exchange Commission.
3
Quarterly Selected Financial Summary Data
Dollars in thousands)
|
2003 |
2002 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31 |
December 31 |
September 30 |
June 30 |
March 31 |
||||||||||||
Total Revenues from Real Estate Operations |
$ |
42,412 |
$ |
42,367 |
$ |
39,031 |
$ |
38,160 |
$ |
34,725 |
|||||||
Net Operating Income from Real Estate Operations |
28,410 |
29,987 |
26,670 |
27,808 |
24,532 |
||||||||||||
EBITDA |
26,808 |
28,235 |
26,789 |
25,744 |
23,145 |
||||||||||||
Net Income before Preferred Dividends |
7,987 |
5,960 |
6,162 |
5,884 |
5,295 |
||||||||||||
Preferred Dividends | (2,533 | ) | (2,534 | ) | (2,533 | ) | (2,534 | ) | (2,533 | ) | |||||||
Net Income Available to Common Shareholders |
$ |
5,454 |
$ |
3,426 |
$ |
3,629 |
$ |
3,350 |
$ |
2,762 |
|||||||
Net Income Available to Common Shareholders per diluted share |
$ |
0.22 |
$ |
0.14 |
$ |
0.15 |
$ |
0.14 |
$ |
0.13 |
|||||||
Funds From Operations (FFO) Diluted |
$ |
13,621 |
$ |
14,298 |
$ |
13,356 |
$ |
13,499 |
$ |
11,557 |
|||||||
FFO per diluted share | $ | 0.37 | $ | 0.39 | $ | 0.36 | $ | 0.37 | $ | 0.33 | |||||||
FFO Diluted, as previously reported |
n/a |
$ |
13,985 |
$ |
12,991 |
$ |
12,331 |
$ |
11,373 |
||||||||
FFO per diluted share, as previously reported | n/a | $ | 0.38 | $ | 0.35 | $ | 0.34 | $ | 0.33 | ||||||||
Adjusted FFO Diluted |
$ |
9,139 |
$ |
11,565 |
$ |
10,474 |
$ |
9,802 |
$ |
9,499 |
|||||||
Payout Ratios: |
|||||||||||||||||
FFO Diluted (A) |
58.06 |
% |
55.06 |
% |
58.88 |
% |
55.26 |
% |
64.31 |
% |
|||||||
AFFO Diluted (B) |
86.53 |
% |
68.08 |
% |
75.08 |
% |
76.11 |
% |
78.24 |
% |
|||||||
Total Dividends/Distributions |
$ |
10,222 |
$ |
10,196 |
$ |
10,191 |
$ |
9,857 |
$ |
9,829 |
Note: The above presentation does not separately report discontinued operations.
4
Quarterly Consolidated Balance Sheets
(Dollars in thousands except per share data)
|
2003 |
2002 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31 |
December 31 |
September 30 |
June 30 |
March 31 |
|||||||||||||
Assets | ||||||||||||||||||
Investment in real estate: | ||||||||||||||||||
Land operational | $ | 192,717 | $ | 195,021 | $ | 194,045 | $ | 179,027 | $ | 165,685 | ||||||||
Land development | 43,233 | 24,998 | 25,014 | 22,891 | 29,544 | |||||||||||||
Construction in progress | 5,334 | 9,926 | 10,536 | 14,718 | 38,140 | |||||||||||||
Buildings and improvements | 897,957 | 897,280 | 891,962 | 830,268 | 755,597 | |||||||||||||
Investment in and advances to unconsolidated real estate joint ventures | 9,679 | 7,999 | 8,656 | 11,508 | 10,740 | |||||||||||||
Less: accumulated depreciation | (80,513 | ) | (76,095 | ) | (68,968 | ) | (63,101 | ) | (57,245 | ) | ||||||||
Net investment in real estate | 1,068,407 | 1,059,129 | 1,061,245 | 995,311 | 942,461 | |||||||||||||
Cash and cash equivalents |
6,282 |
5,991 |
7,664 |
4,256 |
4,250 |
|||||||||||||
Restricted cash | 14,569 | 9,739 | 8,149 | 6,596 | 6,977 | |||||||||||||
Accounts receivable, net | 7,629 | 3,509 | 5,197 | 3,953 | 4,909 | |||||||||||||
Investment in and advances to other unconsolidated entities | 1,621 | 1,621 | 2,092 | 2,107 | 2,105 | |||||||||||||
Deferred rent receivable | 14,278 | 13,698 | 13,395 | 12,636 | 11,651 | |||||||||||||
Deferred charges, net | 21,250 | 19,848 | 19,944 | 19,877 | 18,175 | |||||||||||||
Prepaid and other assets | 12,246 | 11,260 | 9,878 | 4,821 | 10,991 | |||||||||||||
Furniture, fixtures and equipment, net of accumulated depreciation | 1,565 | 1,676 | 1,758 | 1,783 | 1,717 | |||||||||||||
Total assets | $ | 1,147,847 | $ | 1,126,471 | $ | 1,129,322 | $ | 1,051,340 | $ | 1,003,236 | ||||||||
Liabilities and beneficiaries' equity | ||||||||||||||||||
Liabilities: | ||||||||||||||||||
Mortgage loans payable | $ | 707,990 | $ | 705,056 | $ | 710,033 | $ | 633,498 | $ | 573,821 | ||||||||
Accounts payable and accrued expenses | 12,040 | 11,670 | 8,448 | 7,943 | 11,355 | |||||||||||||
Rents received in advance and security deposits | 9,168 | 8,253 | 7,467 | 5,514 | 6,805 | |||||||||||||
Deferred revenue associated with acquired properties | 11,147 | | | | | |||||||||||||
Dividends/distributions payable | 9,819 | 9,794 | 9,789 | 9,455 | 9,426 | |||||||||||||
Fair value of derivatives | 793 | 494 | 1,044 | 1,970 | 2,720 | |||||||||||||
Other liabilities | 6,157 | 1,821 | 1,673 | 873 | 7,171 | |||||||||||||
Total liabilities | 757,114 | 737,088 | 738,454 | 659,253 | 611,298 | |||||||||||||
Minority interests: | ||||||||||||||||||
Preferred Units in the Operating Partnership | 24,367 | 24,367 | 24,367 | 24,367 | 24,367 | |||||||||||||
Common Units in the Operating Partnership | 76,687 | 76,519 | 76,518 | 79,150 | 81,905 | |||||||||||||
Other consolidated partnerships | | | | 229 | 286 | |||||||||||||
Total minority interests | 101,054 | 100,886 | 100,885 | 103,746 | 106,558 | |||||||||||||
Commitments and contingencies | | | | | | |||||||||||||
Beneficiaries' equity: |
||||||||||||||||||
Preferred Shares ($0.01 par value; 10,000,000 authorized); | ||||||||||||||||||
40,693 designated as Series A Convertible Preferred Shares of beneficial interest (no shares issued as of March 31, 2003) | | | | | | |||||||||||||
1,725,000 designated as Series B Cumulative Redeemable Preferred Shares of beneficial interest (1,250,000 shares issued as of March 31, 2003) | 13 | 13 | 13 | 13 | 13 | |||||||||||||
544,000 designated as Series D Cumulative Convertible Redeemable Preferred Shares of beneficial interest (544,000 shares issued as of March 31, 2003) | 5 | 5 | 5 | 5 | 5 | |||||||||||||
1,265,000 designated as Series E Cumulative Redeemable Preferred Shares of beneficial interest (1,150,000 shares issued as of March 31, 2003) | 11 | 11 | 11 | 11 | 11 | |||||||||||||
1,425,000 designated as Series F Cumulative Redeemable Preferred Shares of beneficial interest (1,425,000 shares issued as of March 31, 2003) | 14 | 14 | 14 | 14 | 14 | |||||||||||||
Common Shares of beneficial interest ($0.01 par value; 45,000,000 authorized, 23,765,778 shares issued as of March 31, 2003) | 239 | 238 | 237 | 234 | 229 | |||||||||||||
Treasury Shares, at cost (166,600 shares as of March 31, 2003) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | (1,415 | ) | ||||||||
Additional paid-in capital | 315,781 | 313,786 | 313,862 | 311,391 | 307,500 | |||||||||||||
Cumulative dividends in excess of net income | (20,752 | ) | (21,067 | ) | (19,379 | ) | (17,899 | ) | (16,446 | ) | ||||||||
Value of unearned restricted Common Share grants | (3,657 | ) | (2,739 | ) | (2,739 | ) | (2,739 | ) | (2,739 | ) | ||||||||
Accumulated other comprehensive loss | (560 | ) | (349 | ) | (626 | ) | (1,274 | ) | (1,792 | ) | ||||||||
Total beneficiaries' equity | 289,679 | 288,497 | 289,983 | 288,341 | 285,380 | |||||||||||||
Total beneficiaries' equity and minority interests | 390,733 | 389,383 | 390,868 | 392,087 | 391,938 | |||||||||||||
Total liabilities and beneficiaries' equity | $ | 1,147,847 | $ | 1,126,471 | $ | 1,129,322 | $ | 1,051,340 | $ | 1,003,236 | ||||||||
5
Quarterly Consolidated Statements of Net Income Available to Common Shareholders
(Dollars and units in thousands)
|
2003 |
2002 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31 |
December 31 |
September 30 |
June 30 |
March 31 |
|||||||||||||
Real Estate Operations | ||||||||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 35,989 | $ | 37,093 | $ | 33,768 | $ | 33,668 | $ | 29,891 | ||||||||
Tenant recoveries and other revenue | 5,529 | 4,283 | 4,297 | 3,514 | 3,822 | |||||||||||||
Revenues from Real Estate Operations | 41,518 | 41,376 | 38,065 | 37,182 | 33,713 | |||||||||||||
Expenses | ||||||||||||||||||
Property Operating | 13,654 | 12,034 | 11,994 | 10,025 | 9,876 | |||||||||||||
Interest | 10,135 | 10,995 | 10,489 | 9,008 | 8,575 | |||||||||||||
Depreciation and amortization | 8,633 | 9,267 | 7,915 | 8,575 | 7,243 | |||||||||||||
Expenses from Real Estate Operations | 32,422 | 32,656 | 30,398 | 27,608 | 25,694 | |||||||||||||
Earnings from real estate operations before equity in income of unconsolidated real estate joint-ventures |
9,096 |
8,720 |
7,667 |
9,574 |
8,019 |
|||||||||||||
Equity in income of unconsolidated real estate joint ventures | (153 | ) | 35 | 138 | (22 | ) | 18 | |||||||||||
Earnings from real estate operations |
8,943 | 8,755 | 7,805 | 9,552 | 8,037 | |||||||||||||
(Losses) income from service operations | (81 | ) | (696 | ) | 15 | (104 | ) | (90 | ) | |||||||||
General and administrative | (1,948 | ) | (1,772 | ) | (815 | ) | (1,940 | ) | (2,170 | ) | ||||||||
Income before gain on sales of real estate, minority interests, income taxes and discontinued operations | 6,914 | 6,287 | 7,005 | 7,508 | 5,777 | |||||||||||||
Gains on sales of real estate | 404 | 822 | 796 | | 946 | |||||||||||||
Income before minority interests, income taxes and discontinued operations | 7,318 | 7,109 | 7,801 | 7,508 | 6,723 | |||||||||||||
Minority interests | (1,787 | ) | (1,752 | ) | (1,898 | ) | (1,934 | ) | (1,771 | ) | ||||||||
Income before income taxes and discontinued operations | 5,531 | 5,357 | 5,903 | 5,574 | 4,952 | |||||||||||||
Income tax benefit (expense), net | 21 | 199 | (9 | ) | 25 | 27 | ||||||||||||
Income before discontinued operations | 5,552 | 5,556 | 5,894 | 5,599 | 4,979 | |||||||||||||
Discontinued operations, net | 2,435 | 404 | 268 | 285 | 316 | |||||||||||||
Net income | 7,987 | 5,960 | 6,162 | 5,884 | 5,295 | |||||||||||||
Preferred Share dividends | (2,533 | ) | (2,534 | ) | (2,533 | ) | (2,534 | ) | (2,533 | ) | ||||||||
Net Income Available to Common Shareholders | $ | 5,454 | $ | 3,426 | $ | 3,629 | $ | 3,350 | $ | 2,762 | ||||||||
For EPS Computations: | ||||||||||||||||||
Numerator: | ||||||||||||||||||
Net income Available to Common Shareholders | $ | 5,454 | $ | 3,426 | $ | 3,629 | $ | 3,350 | $ | 2,762 | ||||||||
Dividends on convertible preferred shares | 136 | 136 | 136 | 136 | | |||||||||||||
Expense on dilutive options | | | (6 | ) | | | ||||||||||||
Numerator for Dilutive EPS Computation | $ | 5,590 | $ | 3,562 | $ | 3,759 | $ | 3,486 | $ | 2,762 | ||||||||
Denominators |
||||||||||||||||||
Weighted Average Common SharesBasic | 23,323 | 23,234 | 23,029 | 22,704 | 20,889 | |||||||||||||
Dilutive options | 972 | 898 | 923 | 971 | 765 | |||||||||||||
Preferred shares outstanding assuming conversion | 1,197 | 1,197 | 1,197 | 1,197 | | |||||||||||||
Weighted Average Common SharesDiluted | 25,492 | 25,329 | 25,149 | 24,872 | 21,654 | |||||||||||||
Net Income Available Sommon Shareholders per diluted share | $ | 0.22 | $ | 0.14 | $ | 0.15 | $ | 0.14 | $ | 0.13 |
6
Quarterly Consolidated Statements of Operations and Funds From Operations (FFO)
(Dollars and shares in thousands)
|
2003 |
2002 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31 |
December 31 |
September 30 |
June 30 |
March 31 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 36,793 | $ | 37,974 | $ | 34,646 | $ | 34,545 | $ | 30,764 | ||||||||
Tenant recoveries and other revenue | 5,619 | 4,393 | 4,385 | 3,615 | 3,961 | |||||||||||||
Total Revenues from Real Estate Operations | 42,412 | 42,367 | 39,031 | 38,160 | 34,725 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 5,583 | 4,908 | 5,859 | 4,284 | 4,473 | |||||||||||||
Repairs and maintenance | 5,918 | 5,009 | 4,054 | 4,007 | 3,721 | |||||||||||||
Real estate taxes | 2,501 | 2,463 | 2,448 | 2,061 | 1,999 | |||||||||||||
Total Property Expenses from Real Estate Operations | 14,002 | 12,380 | 12,361 | 10,352 | 10,193 | |||||||||||||
Net Operating Income from Real Estate Operations |
28,410 |
29,987 |
26,670 |
27,808 |
24,532 |
|||||||||||||
General and administrative | (1,948 | ) | (1,772 | ) | (815 | ) | (1,940 | ) | (2,170 | ) | ||||||||
Equity in income of unconsol. real estate joint ventures | (153 | ) | 35 | 138 | (22 | ) | 18 | |||||||||||
Earnings from service companies | (81 | ) | (696 | ) | 15 | (104 | ) | (90 | ) | |||||||||
Merchant sales and real estate services | 580 | 681 | 781 | 2 | 855 | |||||||||||||
EBITDA |
26,808 |
28,235 |
26,789 |
25,744 |
23,145 |
|||||||||||||
Interest expense |
(10,235 |
) |
(11,065 |
) |
(10,563 |
) |
(9,082 |
) |
(8,648 |
) |
||||||||
Series B, E & F Preferred Share dividends | (2,397 | ) | (2,398 | ) | (2,398 | ) | (2,397 | ) | (2,397 | ) | ||||||||
Amortization of deferred financing costs | (589 | ) | (708 | ) | (559 | ) | (706 | ) | (528 | ) | ||||||||
Income tax (expense) benefit | 29 | 282 | (11 | ) | 36 | 40 | ||||||||||||
Expense associated with options | 6 | 8 | 3 | 12 | 14 | |||||||||||||
Dividends on restricted shares | 83 | 75 | 71 | | | |||||||||||||
Depreciation on unconsolidated real estate entities | 36 | 40 | 40 | 21 | 64 | |||||||||||||
Minority interestholders' share of operations | | | 104 | (14 | ) | (31 | ) | |||||||||||
Depreciation of corporate FF&E | (120 | ) | (171 | ) | (120 | ) | (115 | ) | (102 | ) | ||||||||
Funds From Operations (FFO) Diluted |
13,621 |
14,298 |
13,356 |
13,499 |
11,557 |
|||||||||||||
Depreciation and other amortization |
(7,944 |
) |
(8,765 |
) |
(7,384 |
) |
(7,918 |
) |
(6,765 |
) |
||||||||
Gain on investment property sales | 2,843 | 156 | 19 | | 93 | |||||||||||||
Expense associated with options | (6 | ) | (8 | ) | (3 | ) | (12 | ) | (14 | ) | ||||||||
Dividends on restricted shares | (83 | ) | (75 | ) | (71 | ) | | | ||||||||||
Depreciation on unconsolidated real estate entities | (36 | ) | (40 | ) | (40 | ) | (21 | ) | (64 | ) | ||||||||
Minority interestholders' share of operations | | | (104 | ) | 14 | 31 | ||||||||||||
Series B, E & F Preferred Share dividends | 2,397 | 2,398 | 2,398 | 2,397 | 2,397 | |||||||||||||
Income Before Minority Interests and Preferred Share Dividends |
10,792 |
7,964 |
8,171 |
7,959 |
7,235 |
|||||||||||||
Minority Interests: |
||||||||||||||||||
Preferred Units in Operating Partnership | (572 | ) | (571 | ) | (572 | ) | (572 | ) | (572 | ) | ||||||||
Common Units in Operating Partnership | (2,233 | ) | (1,433 | ) | (1,541 | ) | (1,489 | ) | (1,337 | ) | ||||||||
Other consolidated entities | | | 104 | (14 | ) | (31 | ) | |||||||||||
Preferred Share dividends |
(2,533 |
) |
(2,534 |
) |
(2,533 |
) |
(2,534 |
) |
(2,533 |
) |
||||||||
Net Income Available to Common Shareholders |
$ |
5,454 |
$ |
3,426 |
$ |
3,629 |
$ |
3,350 |
$ |
2,762 |
||||||||
Funds From Operations (FFO) Diluted |
$ |
13,621 |
$ |
14,298 |
$ |
13,356 |
$ |
13,499 |
$ |
11,557 |
||||||||
Straight line rents | (1,177 | ) | (317 | ) | (867 | ) | (991 | ) | (214 | ) | ||||||||
Amortization of origination value of leases on acquired properties | (549 | ) | (425 | ) | (366 | ) | (1,324 | ) | (226 | ) | ||||||||
Non-incremental capital expenditures | (2,756 | ) | (1,991 | ) | (1,649 | ) | (1,382 | ) | (1,618 | ) | ||||||||
Adjusted Funds from Operations Diluted |
$ |
9,139 |
$ |
11,565 |
$ |
10,474 |
$ |
9,802 |
$ |
9,499 |
||||||||
Preferred dividends/distributions (1) |
3,105 |
3,105 |
3,105 |
3,105 |
3,105 |
|||||||||||||
Common dividends/distributions (2) | 7,117 | 7,091 | 7,086 | 6,752 | 6,724 | |||||||||||||
Total Dividends/Distributions | $ | 10,222 | $ | 10,196 | $ | 10,191 | $ | 9,857 | $ | 9,829 | ||||||||
Note: The above presentation does not separately report discontinued operations.
7
Quarterly Consolidated Statements of Operations and FFO per Diluted Share
(Shares in thousands)
|
2003 |
2002 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31 |
December 31 |
September 30 |
June 30 |
March 31 |
|||||||||||||
Revenues | ||||||||||||||||||
Rental revenue | $ | 0.99 | $ | 1.02 | $ | 0.93 | $ | 0.94 | $ | 0.88 | ||||||||
Tenant recoveries and other revenue | 0.15 | 0.12 | 0.12 | 0.10 | 0.11 | |||||||||||||
Total Revenues from Real Estate Operations | 1.14 | 1.14 | 1.05 | 1.04 | 0.99 | |||||||||||||
Expenses |
||||||||||||||||||
Property operating | 0.15 | 0.13 | 0.16 | 0.12 | 0.13 | |||||||||||||
Repairs and maintenance | 0.16 | 0.13 | 0.11 | 0.11 | 0.11 | |||||||||||||
Real estate taxes | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | |||||||||||||
Total Property Expenses from Real Estate Operations | 0.38 | 0.33 | 0.33 | 0.28 | 0.29 | |||||||||||||
Net Operating Income from Real Estate Operations |
0.76 |
0.81 |
0.72 |
0.76 |
0.70 |
|||||||||||||
General and administrative |
(0.05 |
) |
(0.05 |
) |
(0.02 |
) |
(0.05 |
) |
(0.06 |
) |
||||||||
Equity in income of unconsol. real estate joint ventures | (0.00 | ) | 0.00 | 0.00 | (0.00 | ) | 0.00 | |||||||||||
Earnings from service companies | (0.00 | ) | (0.02 | ) | 0.00 | (0.00 | ) | (0.00 | ) | |||||||||
Merchant sales and real estate services | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | |||||||||||||
EBITDA |
0.72 |
0.76 |
0.72 |
0.70 |
0.66 |
|||||||||||||
Interest expense |
(0.27 |
) |
(0.30 |
) |
(0.28 |
) |
(0.25 |
) |
(0.25 |
) |
||||||||
Series B, E & F Preferred Share dividends | (0.06 | ) | (0.06 | ) | (0.06 | ) | (0.07 | ) | (0.07 | ) | ||||||||
Amortization of deferred financing costs | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | (0.02 | ) | ||||||||
Income tax (expense) benefit | 0.00 | 0.01 | (0.00 | ) | 0.00 | 0.00 | ||||||||||||
Expense associated with options | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Dividends on restricted shares | 0.00 | 0.00 | 0.00 | | | |||||||||||||
Depreciation on unconsolidated real estate entities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Minority interestholders' share of operations | | | 0.00 | (0.00 | ) | (0.00 | ) | |||||||||||
Depreciation of corporate FF&E | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | (0.00 | ) | ||||||||
Funds From Operations (FFO) Diluted |
$ |
0.37 |
$ |
0.39 |
$ |
0.36 |
$ |
0.37 |
$ |
0.33 |
||||||||
Non-incremental capital expenditures |
$ |
0.07 |
$ |
0.05 |
$ |
0.04 |
$ |
0.04 |
$ |
0.05 |
||||||||
For FFO Computations: |
||||||||||||||||||
Weighted Average Converted Preferred Shares/Units | 3,948 | 3,944 | 3,935 | 3,618 | 3,618 | |||||||||||||
Weighted Average Common Shares/Units Outstanding | 33,328 | 33,168 | 33,156 | 33,135 | 31,324 | |||||||||||||
Weighted Average Diluted Shares Outstanding | 37,276 | 37,112 | 37,091 | 36,753 | 34,942 | |||||||||||||
Note: The above presentation does not separately report discontinued operations.
8
Quarterly Consolidated Statements of Operations and FFO as a Percentage of Total Revenues
|
2003 |
2002 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
March 31 |
December 31 |
September 30 |
June 30 |
March 31 |
||||||||
Revenues | |||||||||||||
Rental revenue | 87 | % | 90 | % | 89 | % | 91 | % | 89 | % | |||
Tenant recoveries and other revenue | 13 | % | 10 | % | 11 | % | 9 | % | 11 | % | |||
Total Revenues from Real Estate Operations | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | |||
Expenses |
|||||||||||||
Property operating | 13 | % | 12 | % | 15 | % | 11 | % | 13 | % | |||
Repairs and maintenance | 14 | % | 12 | % | 10 | % | 11 | % | 11 | % | |||
Real estate taxes | 6 | % | 6 | % | 6 | % | 5 | % | 6 | % | |||
Total Property Expenses from Real Estate Operations | 33 | % | 29 | % | 32 | % | 27 | % | 29 | % | |||
Net Operating Income from Real Estate Operations |
67 |
% |
71 |
% |
68 |
% |
73 |
% |
71 |
% |
|||
General and administrative |
(5 |
)% |
(4 |
)% |
(2 |
)% |
(5 |
)% |
(6 |
)% |
|||
Equity in income of unconsol. real estate joint ventures | (0 | )% | 0 | % | 0 | % | (0 | )% | 0 | % | |||
Earnings from service companies | (0 | )% | (2 | )% | 0 | % | (0 | )% | (0 | )% | |||
Merchant sales and real estate services | 1 | % | 2 | % | 2 | % | 0 | % | 2 | % | |||
EBITDA |
63 |
% |
67 |
% |
69 |
% |
67 |
% |
67 |
% |
|||
Interest expense |
(24 |
)% |
(26 |
)% |
(27 |
)% |
(24 |
)% |
(25 |
)% |
|||
Series B, E & F Preferred Share dividends | (6 | )% | (6 | )% | (6 | )% | (6 | )% | (7 | )% | |||
Amortization of deferred financing costs | (1 | )% | (2 | )% | (1 | )% | (2 | )% | (2 | )% | |||
Income tax (expense) benefit | 0 | % | 1 | % | (0 | )% | 0 | % | 0 | % | |||
Expense associated with options | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Dividends on restricted shares | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Depreciation on unconsolidated real estate entities | 0 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Minority interestholders' share of operations | 0 | % | 0 | % | 0 | % | (0 | )% | (0 | )% | |||
Depreciation of corporate FF&E | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Funds From Operations (FFO) Diluted |
32 |
% |
34 |
% |
34 |
% |
35 |
% |
33 |
% |
|||
Depreciation and other amortization |
(19 |
)% |
(21 |
)% |
(19 |
)% |
(21 |
)% |
(19 |
)% |
|||
Gain on investment property sales | 7 | % | 0 | % | 0 | % | 0 | % | 0 | % | |||
Expense associated with options | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Dividends on restricted shares | (0 | )% | (0 | )% | (0 | )% | 0 | % | 0 | % | |||
Depreciation on unconsolidated real estate entities | (0 | )% | (0 | )% | (0 | )% | (0 | )% | (0 | )% | |||
Minority interestholders' share of operations | 0 | % | 0 | % | (0 | )% | 0 | % | 0 | % | |||
Series B, E & F Preferred Share dividends | 6 | % | 6 | % | 6 | % | 6 | % | 7 | % | |||
Income Before Minority Interests and Preferred Share Dividends |
25 |
% |
19 |
% |
21 |
% |
21 |
% |
21 |
% |
|||
