Debt (Details 3) - USD ($) $ in Thousands |
Dec. 31, 2015 |
Dec. 31, 2014 |
---|---|---|
Debt Instrument [Line Items] | ||
Debt, net | $ 2,077,752 | $ 1,914,036 |
Unsecured Senior Notes [Member] | ||
Debt Instrument [Line Items] | ||
Debt, net | 1,200,000 | |
Carrying Amount [Member] | ||
Debt Instrument [Line Items] | ||
Variable-rate debt | 609,194 | 637,544 |
Debt, net | 2,077,752 | 1,914,036 |
Carrying Amount [Member] | Unsecured Senior Notes [Member] | ||
Debt Instrument [Line Items] | ||
Fixed-rate debt | 1,185,842 | 888,544 |
Carrying Amount [Member] | Other Fixed-Rate Debt [Member] | ||
Debt Instrument [Line Items] | ||
Fixed-rate debt | 282,716 | 387,948 |
Estimated Fair Value [Member] | ||
Debt Instrument [Line Items] | ||
Variable-rate debt | 610,987 | 642,091 |
Debt, net | 2,114,636 | 1,900,067 |
Estimated Fair Value [Member] | Unsecured Senior Notes [Member] | ||
Debt Instrument [Line Items] | ||
Fixed-rate debt | 1,211,658 | 901,599 |
Estimated Fair Value [Member] | Other Fixed-Rate Debt [Member] | ||
Debt Instrument [Line Items] | ||
Fixed-rate debt | $ 291,991 | $ 356,377 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Carrying amount of long-term debt, net of unamortized discount or premium, including current and noncurrent amounts. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a set, unchanging rate. No definition available.
|
X | ||||||||||
- Definition The portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a rate subject to change from time to time. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|