Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Depreciation (Details 2)

v3.3.1.900
Schedule III - Real Estate and Accumulated Depreciation (Details 2) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Changes in cost of properties      
Beginning balance $ 4,014,336 $ 3,811,950 $ 3,859,960
Acquisitions of operating properties 194,616 0 0
Building and land improvements 273,761 254,868 249,639
Sales (172,628) (48,466) (141,045)
Impairments (29,548) (3,042) (45,931)
Other dispositions (121,921) (974) (110,673)
Ending balance 4,158,616 4,014,336 3,811,950
Changes in accumulated depreciation      
Beginning balance 703,083 597,649 568,176
Depreciation expense 112,695 111,326 92,677
Sales (49,614) (3,129) (9,542)
Impairments (6,092) (1,671) (14,863)
Other dispositions (41,392) (1,092) (38,799)
Ending balance $ 718,680 $ 703,083 $ 597,649