Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.5.0.2
Information by Business Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Dec. 31, 2015
Segment financial information for real estate operations          
Revenues from real estate operations $ 133,924 $ 128,195 $ 267,011 $ 250,905  
Property operating expenses 48,141 46,407 100,016 97,093  
NOI from real estate operations 85,783 81,788 166,995 153,812  
Segment assets 3,841,692 3,904,059 3,841,692 3,904,059 $ 3,909,312
Segment assets          
Segment financial information for real estate operations          
Revenues from real estate operations 133,924 128,195 267,011 250,905  
Property operating expenses 48,141 46,407 100,016 97,093  
NOI from real estate operations 85,783 81,788 166,995 153,812  
Additions to long-lived assets 15,022 94,715 29,423 166,686  
Transfers from non-operating properties 58,348 44,624 120,441 161,896  
Segment assets 3,289,117 3,218,657 3,289,117 3,218,657  
Segment assets | Defense/Information Technology Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 102,097 98,093 203,327 193,813  
Property operating expenses 35,990 34,960 74,509 73,777  
NOI from real estate operations 66,107 63,133 128,818 120,036  
Additions to long-lived assets 12,689 91,031 24,174 96,939  
Transfers from non-operating properties 58,804 24,192 120,775 129,780  
Segment assets 2,421,850 2,372,807 2,421,850 2,372,807  
Segment assets | Defense/Information Technology Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 60,912 60,007 123,421 121,191  
Property operating expenses 20,378 19,480 43,624 42,996  
NOI from real estate operations 40,534 40,527 79,797 78,195  
Additions to long-lived assets 7,096 5,141 13,615 8,586  
Transfers from non-operating properties 768 6,098 36,519 19,028  
Segment assets 1,305,769 1,266,632 1,305,769 1,266,632  
Segment assets | Defense/Information Technology Locations | Northern Virginia Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 12,057 13,462 24,173 24,508  
Property operating expenses 4,307 5,354 8,848 10,970  
NOI from real estate operations 7,750 8,108 15,325 13,538  
Additions to long-lived assets 3,059 83,913 6,137 84,700  
Transfers from non-operating properties 27,944 7,735 27,850 51,208  
Segment assets 424,441 499,601 424,441 499,601  
Segment assets | Defense/Information Technology Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 11,651 9,743 21,876 18,408  
Property operating expenses 6,844 5,349 12,264 10,112  
NOI from real estate operations 4,807 4,394 9,612 8,296  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 231 468 237 31,559  
Segment assets 133,359 134,127 133,359 134,127  
Segment assets | Defense/Information Technology Locations | Navy Support Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 6,998 7,186 13,932 14,451  
Property operating expenses 2,675 3,390 6,199 6,788  
NOI from real estate operations 4,323 3,796 7,733 7,663  
Additions to long-lived assets 2,233 1,769 3,503 3,362  
Transfers from non-operating properties 0 0 0 0  
Segment assets 195,195 194,764 195,195 194,764  
Segment assets | Defense/Information Technology Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 3,191 2,658 6,307 5,104  
Property operating expenses 960 888 1,938 1,717  
NOI from real estate operations 2,231 1,770 4,369 3,387  
Additions to long-lived assets 301 208 919 291  
Transfers from non-operating properties 4 8,980 215 11,977  
Segment assets 106,810 107,677 106,810 107,677  
Segment assets | Defense/Information Technology Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 7,288 5,037 13,618 10,151  
Property operating expenses 826 499 1,636 1,194  
NOI from real estate operations 6,462 4,538 11,982 8,957  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 29,857 911 55,954 16,008  
Segment assets 256,276 170,006 256,276 170,006  
Segment assets | Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 23,283 24,400 46,785 46,360  
Property operating expenses 8,721 8,406 18,552 17,154  
NOI from real estate operations 14,562 15,994 28,233 29,206  
Additions to long-lived assets 2,180 3,396 4,939 69,330  
Transfers from non-operating properties 26 5,218 108 16,725  
Segment assets 594,750 598,030 594,750 598,030  
Segment assets | Wholesale data centers          
Segment financial information for real estate operations          
Revenues from real estate operations 6,804 3,820 13,297 6,855  
Property operating expenses 2,651 2,221 5,312 4,433  
NOI from real estate operations 4,153 1,599 7,985 2,422  
Additions to long-lived assets 0 78 0 108  
Transfers from non-operating properties (482) 15,202 (431) 15,379  
Segment assets 237,226 175,563 237,226 175,563  
Segment assets | Other Segments          
Segment financial information for real estate operations          
Revenues from real estate operations 1,740 1,882 3,602 3,877  
Property operating expenses 779 820 1,643 1,729  
NOI from real estate operations 961 1,062 1,959 2,148  
Additions to long-lived assets 153 210 310 309  
Transfers from non-operating properties 0 12 (11) 12  
Segment assets $ 35,291 $ 72,257 $ 35,291 $ 72,257