Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.5.0.2
Information by Business Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Dec. 31, 2015
Segment financial information for real estate operations          
Revenues from real estate operations $ 130,954 $ 133,686 $ 397,965 $ 384,591  
Property operating expenses 49,952 48,897 149,968 145,990  
UJV NOI allocable to COPT 1,008 0 1,008 0  
NOI from real estate operations 82,010 84,789 249,005 238,601  
Additions to long-lived assets 22,232 141,037 51,655 307,723  
Transfers from non-operating properties 34,291 142,210 154,732 304,106  
Segment assets 3,634,194 3,912,092 3,634,194 3,912,092 $ 3,909,312
Defense/Information Technology Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 101,819 98,905 305,146 292,718  
Property operating expenses 37,673 34,516 112,182 108,293  
UJV NOI allocable to COPT 1,008 0 1,008 0  
NOI from real estate operations 65,154 64,389 193,972 184,425  
Additions to long-lived assets 17,903 11,805 42,077 108,744  
Transfers from non-operating properties 34,255 62,586 155,030 192,366  
Segment assets 2,307,245 2,340,559 2,307,245 2,340,559  
Defense/Information Technology Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 61,460 61,400 184,881 182,591  
Property operating expenses 20,598 20,106 64,222 63,102  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 40,862 41,294 120,659 119,489  
Additions to long-lived assets 5,901 7,943 19,516 16,529  
Transfers from non-operating properties 5,331 25,184 41,850 44,212  
Segment assets 1,261,337 1,284,712 1,261,337 1,284,712  
Defense/Information Technology Locations | Northern Virginia Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 12,231 12,875 36,404 37,383  
Property operating expenses 4,462 5,150 13,310 16,120  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 7,769 7,725 23,094 21,263  
Additions to long-lived assets 7,153 1,603 13,290 86,303  
Transfers from non-operating properties 308 (91) 28,158 51,117  
Segment assets 416,886 413,321 416,886 413,321  
Defense/Information Technology Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 12,532 9,018 34,408 27,426  
Property operating expenses 7,599 4,553 19,863 14,665  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,933 4,465 14,545 12,761  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 3 591 240 32,150  
Segment assets 132,722 134,790 132,722 134,790  
Defense/Information Technology Locations | Navy Support Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 7,232 6,886 21,164 21,337  
Property operating expenses 3,374 3,287 9,573 10,075  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 3,858 3,599 11,591 11,262  
Additions to long-lived assets 2,207 2,084 5,710 5,446  
Transfers from non-operating properties 0 1,408 0 1,408  
Segment assets 195,244 196,105 195,244 196,105  
Defense/Information Technology Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 3,189 3,061 9,496 8,165  
Property operating expenses 1,112 888 3,050 2,605  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 2,077 2,173 6,446 5,560  
Additions to long-lived assets 2,642 175 3,561 466  
Transfers from non-operating properties 3,100 1,207 3,315 13,184  
Segment assets 111,310 108,541 111,310 108,541  
Defense/Information Technology Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 5,175 5,665 18,793 15,816  
Property operating expenses 528 532 2,164 1,726  
UJV NOI allocable to COPT 1,008 0 1,008 0  
NOI from real estate operations 5,655 5,133 17,637 14,090  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 25,513 34,287 81,467 50,295  
Segment assets 189,746 203,090 189,746 203,090  
Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 20,499 26,782 67,284 73,142  
Property operating expenses 8,155 9,596 26,707 26,750  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 12,344 17,186 40,577 46,392  
Additions to long-lived assets 4,168 129,259 9,107 198,589  
Transfers from non-operating properties (4) 5,505 104 22,230  
Segment assets 453,766 695,490 453,766 695,490  
Operating wholesale data centers          
Segment financial information for real estate operations          
Revenues from real estate operations 6,809 6,078 20,106 12,933  
Property operating expenses 3,317 4,008 8,629 8,441  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 3,492 2,070 11,477 4,492  
Additions to long-lived assets 108 0 108 108  
Transfers from non-operating properties 40 73,804 (391) 89,183  
Segment assets 234,551 246,806 234,551 246,806  
Other Segments          
Segment financial information for real estate operations          
Revenues from real estate operations 1,827 1,921 5,429 5,798  
Property operating expenses 807 777 2,450 2,506  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 1,020 1,144 2,979 3,292  
Additions to long-lived assets 53 (27) 363 282  
Transfers from non-operating properties 0 315 (11) 327  
Segment assets 31,563 71,907 31,563 71,907  
Segment assets          
Segment financial information for real estate operations          
Segment assets $ 3,027,125 $ 3,354,762 $ 3,027,125 $ 3,354,762