Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.8.0.1
Information by Business Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Dec. 31, 2016
Segment financial information for real estate operations          
Revenues from real estate operations $ 127,231 $ 130,954 $ 382,295 $ 397,965  
Property operating expenses (46,368) (49,952) (143,515) (149,968)  
UJV NOI allocable to COPT 1,297 1,008 3,889 1,008  
NOI from real estate operations 82,160 82,010 242,669 249,005  
Additions to long-lived assets 16,628 22,232 48,823 51,655  
Transfers from non-operating properties 80,847 34,291 140,234 154,732  
Segment assets 3,559,772 3,634,194 3,559,772 3,634,194 $ 3,780,885
Defense/Information Technology Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 102,170 101,819 304,639 305,146  
Property operating expenses (35,470) (37,673) (110,054) (112,182)  
UJV NOI allocable to COPT 1,297 1,008 3,889 1,008  
NOI from real estate operations 67,997 65,154 198,474 193,972  
Additions to long-lived assets 11,205 17,903 28,556 42,077  
Transfers from non-operating properties 80,822 34,255 140,208 155,030  
Defense/Information Technology Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 61,254 61,460 183,393 184,881  
Property operating expenses (19,708) (20,598) (60,357) (64,222)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 41,546 40,862 123,036 120,659  
Additions to long-lived assets 5,810 5,901 15,085 19,516  
Transfers from non-operating properties 5,519 5,331 37,094 41,850  
Defense/Information Technology Locations | Northern Virginia Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 12,190 12,231 34,992 36,404  
Property operating expenses (4,343) (4,462) (13,014) (13,310)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 7,847 7,769 21,978 23,094  
Additions to long-lived assets 2,587 7,153 6,032 13,290  
Transfers from non-operating properties 45,554 308 45,994 28,158  
Defense/Information Technology Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 11,024 12,532 35,687 34,408  
Property operating expenses (6,193) (7,599) (21,125) (19,863)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,831 4,933 14,562 14,545  
Additions to long-lived assets 55 0 71 0  
Transfers from non-operating properties 0 3 0 240  
Defense/Information Technology Locations | Navy Support Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 7,494 7,232 21,953 21,164  
Property operating expenses (3,157) (3,374) (9,391) (9,573)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,337 3,858 12,562 11,591  
Additions to long-lived assets 1,910 2,207 6,309 5,710  
Transfers from non-operating properties 8 0 474 0  
Defense/Information Technology Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 3,532 3,189 10,616 9,496  
Property operating expenses (1,432) (1,112) (4,294) (3,050)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 2,100 2,077 6,322 6,446  
Additions to long-lived assets 843 2,642 1,059 3,561  
Transfers from non-operating properties (62) 3,100 1,643 3,315  
Defense/Information Technology Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 6,676 5,175 17,998 18,793  
Property operating expenses (637) (528) (1,873) (2,164)  
UJV NOI allocable to COPT 1,297 1,008 3,889 1,008  
NOI from real estate operations 7,336 5,655 20,014 17,637  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 29,803 25,513 55,003 81,467  
Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 16,656 20,499 52,394 67,284  
Property operating expenses (7,406) (8,155) (21,974) (26,707)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 9,250 12,344 30,420 40,577  
Additions to long-lived assets 5,338 4,168 16,476 9,107  
Transfers from non-operating properties 25 (4) 0 104  
Operating wholesale data centers          
Segment financial information for real estate operations          
Revenues from real estate operations 7,398 6,809 21,201 20,106  
Property operating expenses (3,175) (3,317) (10,041) (8,629)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,223 3,492 11,160 11,477  
Additions to long-lived assets 9 108 3,588 108  
Transfers from non-operating properties 0 40 8 (391)  
Other Segments          
Segment financial information for real estate operations          
Revenues from real estate operations 1,007 1,827 4,061 5,429  
Property operating expenses (317) (807) (1,446) (2,450)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 690 1,020 2,615 2,979  
Additions to long-lived assets 76 53 203 363  
Transfers from non-operating properties 0 0 18 (11)  
Segment assets          
Segment financial information for real estate operations          
Segment assets 2,997,212 3,027,125 2,997,212 3,027,125  
Segment assets | Defense/Information Technology Locations          
Segment financial information for real estate operations          
Segment assets 2,358,377 2,307,245 2,358,377 2,307,245  
Segment assets | Defense/Information Technology Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Segment assets 1,265,569 1,261,337 1,265,569 1,261,337  
Segment assets | Defense/Information Technology Locations | Northern Virginia Defense/IT          
Segment financial information for real estate operations          
Segment assets 400,855 416,886 400,855 416,886  
Segment assets | Defense/Information Technology Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Segment assets 129,657 132,722 129,657 132,722  
Segment assets | Defense/Information Technology Locations | Navy Support Locations          
Segment financial information for real estate operations          
Segment assets 194,801 195,244 194,801 195,244  
Segment assets | Defense/Information Technology Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Segment assets 108,884 111,310 108,884 111,310  
Segment assets | Defense/Information Technology Locations | Data Center Shells          
Segment financial information for real estate operations          
Segment assets 258,611 189,746 258,611 189,746  
Segment assets | Regional Office          
Segment financial information for real estate operations          
Segment assets 398,579 453,766 398,579 453,766  
Segment assets | Operating wholesale data centers          
Segment financial information for real estate operations          
Segment assets 226,909 234,551 226,909 234,551  
Segment assets | Other Segments          
Segment financial information for real estate operations          
Segment assets $ 13,347 $ 31,563 $ 13,347 $ 31,563