Properties, Net (Details 2) - USD ($) $ in Thousands |
Jun. 30, 2018 |
Dec. 31, 2017 |
---|---|---|
Properties | ||
Projects in development or held for future development | $ 422,905 | $ 403,494 |
Projects in development or held for future development | ||
Properties | ||
Projects in development or held for future development | 422,905 | 403,494 |
Projects in development or held for future development | Land in development or held for future development | ||
Properties | ||
Projects in development or held for future development | 232,758 | 240,825 |
Projects in development or held for future development | Development in progress, excluding land | ||
Properties | ||
Projects in development or held for future development | $ 190,147 | $ 162,669 |
X | ||||||||||
- Definition The current amount of expenditures for a real estate project that has not yet been completed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|