Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.10.0.1
Information by Business Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Dec. 31, 2017
Segment financial information for real estate operations          
Revenues from real estate operations $ 129,162 $ 128,297 $ 257,440 $ 255,064  
Property operating expenses (49,446) (48,628) (100,397) (97,147)  
UJV NOI allocable to COPT 1,202 1,198 2,401 2,400  
NOI from real estate operations 80,918 80,867 159,444 160,317  
Additions to long-lived assets 16,768 15,155 31,063 32,195  
Transfers from non-operating properties 34,224 46,742 54,318 59,387  
Segment assets 3,612,362 3,592,304 3,612,362 3,592,304 $ 3,595,205
Defense/Information Technology Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 105,227 102,281 209,347 202,469  
Property operating expenses (38,241) (37,571) (76,704) (74,584)  
UJV NOI allocable to COPT 1,202 1,198 2,401 2,400  
NOI from real estate operations 68,188 65,908 135,044 130,285  
Additions to long-lived assets 11,138 9,161 21,386 17,351  
Transfers from non-operating properties 33,091 46,767 52,173 59,386  
Defense/Information Technology Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 61,993 61,284 124,775 122,139  
Property operating expenses (20,099) (20,129) (41,703) (40,649)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 41,894 41,155 83,072 81,490  
Additions to long-lived assets 8,151 5,853 15,272 9,275  
Transfers from non-operating properties 3,035 18,159 20,221 31,575  
Defense/Information Technology Locations | Northern Virginia Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 13,118 11,095 25,679 22,802  
Property operating expenses (4,909) (4,219) (9,632) (8,671)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 8,209 6,876 16,047 14,131  
Additions to long-lived assets 1,186 977 3,126 3,445  
Transfers from non-operating properties 352 218 693 440  
Defense/Information Technology Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 12,382 13,029 23,825 24,663  
Property operating expenses (7,494) (8,130) (14,092) (14,932)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,888 4,899 9,733 9,731  
Additions to long-lived assets 0 16 0 16  
Transfers from non-operating properties 0 0 0 0  
Defense/Information Technology Locations | Navy Support Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 8,127 7,449 15,997 14,459  
Property operating expenses (3,431) (3,025) (6,735) (6,234)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,696 4,424 9,262 8,225  
Additions to long-lived assets 1,450 2,231 2,558 4,399  
Transfers from non-operating properties 3 466 0 466  
Defense/Information Technology Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 3,652 3,624 7,285 7,084  
Property operating expenses (1,509) (1,491) (2,949) (2,862)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 2,143 2,133 4,336 4,222  
Additions to long-lived assets 351 84 430 216  
Transfers from non-operating properties 26 1,709 470 1,705  
Defense/Information Technology Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 5,955 5,800 11,786 11,322  
Property operating expenses (799) (577) (1,593) (1,236)  
UJV NOI allocable to COPT 1,202 1,198 2,401 2,400  
NOI from real estate operations 6,358 6,421 12,594 12,486  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 29,675 26,215 30,789 25,200  
Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 15,296 17,462 30,580 35,738  
Property operating expenses (7,169) (7,082) (15,047) (14,568)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 8,127 10,380 15,533 21,170  
Additions to long-lived assets 5,361 4,018 9,245 11,138  
Transfers from non-operating properties 0 (25) 0 (25)  
Operating wholesale data centers          
Segment financial information for real estate operations          
Revenues from real estate operations 8,105 7,033 16,182 13,803  
Property operating expenses (4,150) (3,501) (8,408) (6,866)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 3,955 3,532 7,774 6,937  
Additions to long-lived assets 81 2,005 117 3,579  
Transfers from non-operating properties 1,133 0 2,145 8  
Other Segments          
Segment financial information for real estate operations          
Revenues from real estate operations 534 1,521 1,331 3,054  
Property operating expenses 114 (474) (238) (1,129)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 648 1,047 1,093 1,925  
Additions to long-lived assets 188 (29) 315 127  
Transfers from non-operating properties 0 0 0 18  
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,042,452 2,993,078 3,042,452 2,993,078  
Segment assets | Defense/Information Technology Locations          
Segment financial information for real estate operations          
Segment assets 2,420,153 2,309,105 2,420,153 2,309,105  
Segment assets | Defense/Information Technology Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Segment assets 1,269,525 1,267,635 1,269,525 1,267,635  
Segment assets | Defense/Information Technology Locations | Northern Virginia Defense/IT          
Segment financial information for real estate operations          
Segment assets 396,139 357,747 396,139 357,747  
Segment assets | Defense/Information Technology Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Segment assets 126,956 130,431 126,956 130,431  
Segment assets | Defense/Information Technology Locations | Navy Support Locations          
Segment financial information for real estate operations          
Segment assets 190,537 195,732 190,537 195,732  
Segment assets | Defense/Information Technology Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Segment assets 106,374 109,586 106,374 109,586  
Segment assets | Defense/Information Technology Locations | Data Center Shells          
Segment financial information for real estate operations          
Segment assets 330,622 247,974 330,622 247,974  
Segment assets | Regional Office          
Segment financial information for real estate operations          
Segment assets 396,847 435,399 396,847 435,399  
Segment assets | Operating wholesale data centers          
Segment financial information for real estate operations          
Segment assets 221,239 229,224 221,239 229,224  
Segment assets | Other Segments          
Segment financial information for real estate operations          
Segment assets $ 4,213 $ 19,350 $ 4,213 $ 19,350