Quarterly Data (Unaudited) (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
||||||
Quarterly Data [Line Items] | ||||||||||||||||
Total revenues | $ 138,482 | $ 137,411 | $ 146,743 | $ 155,476 | $ 164,567 | $ 157,017 | $ 151,435 | $ 139,801 | $ 578,112 | $ 612,820 | $ 574,328 | |||||
Net income | 18,456 | 20,322 | 21,085 | 18,780 | 11,008 | 22,334 | 18,859 | 22,740 | 78,643 | 74,941 | 33,768 | |||||
Net income attributable to noncontrolling interests | (1,436) | (1,625) | (1,651) | (1,630) | (1,387) | (1,755) | (1,333) | (1,721) | ||||||||
Net income attributable to COPT | 17,020 | 18,697 | 19,434 | 17,150 | 9,621 | 20,579 | 17,526 | 21,019 | 72,301 | 68,745 | 28,890 | |||||
Preferred share/ unit dividends/ distributions | 0 | 0 | 0 | 0 | 0 | 0 | (3,039) | (3,180) | 0 | (6,219) | (14,297) | |||||
Issuance costs associated with redeemed preferred shares | 0 | 0 | 0 | 0 | 0 | 0 | (6,847) | 0 | 0 | (6,847) | (17) | |||||
Net income attributable to COPT common shareholders | $ 17,020 | $ 18,697 | $ 19,434 | $ 17,150 | $ 9,621 | $ 20,579 | $ 7,640 | $ 17,839 | $ 72,301 | $ 55,679 | $ 14,576 | |||||
Basic earnings per common share/unit (in dollars per share/unit) | $ 0.16 | $ 0.18 | $ 0.19 | $ 0.17 | $ 0.10 | $ 0.21 | $ 0.08 | $ 0.18 | $ 0.69 | $ 0.56 | $ 0.15 | |||||
Diluted earnings per common share/unit (in dollars per share/unit) | $ 0.16 | $ 0.18 | $ 0.19 | $ 0.17 | $ 0.10 | $ 0.21 | $ 0.08 | $ 0.18 | $ 0.69 | $ 0.56 | $ 0.15 | |||||
Corporate Office Properties, L.P. [Member] | ||||||||||||||||
Quarterly Data [Line Items] | ||||||||||||||||
Total revenues | $ 138,482 | $ 137,411 | $ 146,743 | $ 155,476 | $ 164,567 | $ 157,017 | $ 151,435 | $ 139,801 | $ 578,112 | $ 612,820 | $ 574,328 | |||||
Net income | 18,456 | 20,322 | 21,085 | 18,780 | 11,008 | 22,334 | 18,859 | 22,740 | 78,643 | 74,941 | 33,768 | |||||
Net income attributable to noncontrolling interests | (1,061) | (1,080) | (878) | (921) | (908) | (897) | (907) | (934) | (3,940) | (3,646) | (3,715) | |||||
Net income attributable to COPT | 17,395 | 19,242 | 20,207 | 17,859 | 10,100 | 21,437 | 17,952 | 21,806 | 74,703 | 71,295 | 30,053 | |||||
Preferred share/ unit dividends/ distributions | (165) | (165) | (165) | (165) | (165) | (165) | (3,204) | (3,345) | (660) | (6,879) | (14,957) | |||||
Issuance costs associated with redeemed preferred shares | 0 | 0 | 0 | 0 | 0 | 0 | (6,847) | 0 | 0 | (6,847) | (17) | |||||
Net income attributable to COPT common shareholders | $ 17,230 | $ 19,077 | $ 20,042 | $ 17,694 | $ 9,935 | $ 21,272 | $ 7,901 | $ 18,461 | $ 74,043 | $ 57,569 | $ 15,079 | |||||
Basic earnings per common share/unit (in dollars per share/unit) | $ 0.16 | $ 0.18 | $ 0.19 | $ 0.17 | $ 0.10 | $ 0.21 | $ 0.08 | $ 0.18 | $ 0.69 | [1] | $ 0.56 | [1] | $ 0.15 | [1] | ||
Diluted earnings per common share/unit (in dollars per share/unit) | $ 0.16 | $ 0.18 | $ 0.19 | $ 0.17 | $ 0.10 | $ 0.21 | $ 0.08 | $ 0.18 | $ 0.69 | [1] | $ 0.56 | [1] | $ 0.15 | [1] | ||
|
X | ||||||||||
- Definition [Line Items] for Quarterly Data [Table] No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of preferred stock dividends and adjustments classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of preferred stock dividends that is an adjustment to net income apportioned to common stockholders. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|