Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Depreciation (Details 2)

v3.10.0.1
Schedule III - Real Estate and Accumulated Depreciation (Details 2) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Changes in cost of properties      
Beginning balance $ 3,980,813 $ 3,874,715 $ 4,158,616
Improvements and other additions 224,524 259,548 251,960
Sales (53,547) (138,216) (268,038)
Impairments (2,493) (15,116) (143,502)
Other dispositions (768) (118) (124,321)
Ending balance 4,148,529 3,980,813 3,874,715
Changes in accumulated depreciation      
Beginning balance 801,038 715,951 718,680
Depreciation expense 112,610 107,772 105,763
Sales (14,845) (22,567) (56,607)
Impairments (132) 0 (42,161)
Other dispositions (768) (118) (9,724)
Ending balance $ 897,903 $ 801,038 $ 715,951