|
Properties, net (Details 2) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Properties | ||
| Projects in development or held for future development | $ 484,638 | $ 565,378 |
|
Projects in development or held for future development | Land in development or held for future development
|
||
| Properties | ||
| Projects in development or held for future development | 234,357 | 236,324 |
|
Projects in development or held for future development | Construction in progress, excluding land
|
||
| Properties | ||
| Projects in development or held for future development | $ 250,281 | $ 329,054 |
| X | ||||||||||
|
- Definition
The current amount of expenditures for a real estate project that has not yet been completed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|