Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.19.3
Information by Business Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Dec. 31, 2018
Segment financial information for real estate operations          
Revenues from real estate operations $ 159,431 $ 137,411 $ 483,441 $ 439,630  
Property operating expenses (49,714) (49,340) (147,045) (149,737)  
UJV NOI allocable to COPT 1,601 1,206 4,071 3,607  
Segment assets 3,855,369 3,650,366 3,855,369 3,650,366 $ 3,656,005
Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 130,734 128,988 395,495 386,428  
Property operating expenses (49,714) (49,340) (147,045) (149,737)  
UJV NOI allocable to COPT 1,601 1,206 4,071 3,607  
NOI from real estate operations 82,621 80,854 252,521 240,298  
Additions to long-lived assets 22,560 21,259 53,079 52,322  
Transfers from non-operating properties 16,242 46,685 157,328 101,003  
Defense/Information Technology Locations | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 107,957 104,932 324,932 314,279  
Property operating expenses (38,673) (37,148) (113,885) (113,852)  
UJV NOI allocable to COPT 1,601 1,206 4,071 3,607  
NOI from real estate operations 70,885 68,990 215,118 204,034  
Additions to long-lived assets 16,141 15,307 37,506 36,693  
Transfers from non-operating properties 17,254 46,530 158,340 98,703  
Defense/Information Technology Locations | Fort Meade/BW Corridor | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 63,436 61,396 187,778 186,171  
Property operating expenses (20,743) (19,847) (62,422) (61,550)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 42,693 41,549 125,356 124,621  
Additions to long-lived assets 10,770 11,211 22,204 26,483  
Transfers from non-operating properties 1,381 14,698 7,759 34,919  
Defense/Information Technology Locations | Northern Virginia Defense/IT | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 13,551 13,960 42,294 39,639  
Property operating expenses (4,965) (5,518) (14,951) (15,150)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 8,586 8,442 27,343 24,489  
Additions to long-lived assets 2,922 2,305 6,072 5,431  
Transfers from non-operating properties 118 1,550 4,647 2,243  
Defense/Information Technology Locations | Lackland Air Force Base | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 12,703 11,254 36,368 35,079  
Property operating expenses (7,149) (6,432) (19,756) (20,524)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 5,554 4,822 16,612 14,555  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 2,120 0 10,456 0  
Defense/Information Technology Locations | Navy Support Locations | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 8,183 7,899 24,523 23,896  
Property operating expenses (3,581) (3,208) (10,271) (9,943)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,602 4,691 14,252 13,953  
Additions to long-lived assets 2,003 1,758 7,948 4,316  
Transfers from non-operating properties 0 (17) 0 (17)  
Defense/Information Technology Locations | Redstone Arsenal | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 4,171 3,734 12,078 11,019  
Property operating expenses (1,717) (1,569) (4,855) (4,518)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 2,454 2,165 7,223 6,501  
Additions to long-lived assets 446 33 1,282 463  
Transfers from non-operating properties 4,152 13 13,363 483  
Defense/Information Technology Locations | Data Center Shells | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 5,913 6,689 21,891 18,475  
Property operating expenses (518) (574) (1,630) (2,167)  
UJV NOI allocable to COPT 1,601 1,206 4,071 3,607  
NOI from real estate operations 6,996 7,321 24,332 19,915  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 9,483 30,286 122,115 61,075  
Regional Office | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 15,508 15,272 45,359 45,852  
Property operating expenses (7,343) (7,425) (22,349) (22,472)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 8,165 7,847 23,010 23,380  
Additions to long-lived assets 6,339 5,670 15,198 14,915  
Transfers from non-operating properties 0 0 0 0  
Operating wholesale data center | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 6,565 7,781 22,996 23,963  
Property operating expenses (3,374) (3,965) (9,830) (12,373)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 3,191 3,816 13,166 11,590  
Additions to long-lived assets 61 370 312 487  
Transfers from non-operating properties (1,012) 155 (1,012) 2,300  
Other | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 704 1,003 2,208 2,334  
Property operating expenses (324) (802) (981) (1,040)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 380 201 1,227 1,294  
Additions to long-lived assets 19 (88) 63 227  
Transfers from non-operating properties 0 0 0 0  
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,024,072 3,074,986 3,024,072 3,074,986  
Segment assets | Real estate operations          
Segment financial information for real estate operations          
Segment assets 3,024,072 3,074,986 3,024,072 3,074,986  
Segment assets | Defense/Information Technology Locations | Real estate operations          
Segment financial information for real estate operations          
Segment assets 2,421,067 2,455,324 2,421,067 2,455,324  
Segment assets | Defense/Information Technology Locations | Fort Meade/BW Corridor | Real estate operations          
Segment financial information for real estate operations          
Segment assets 1,271,668 1,280,837 1,271,668 1,280,837  
Segment assets | Defense/Information Technology Locations | Northern Virginia Defense/IT | Real estate operations          
Segment financial information for real estate operations          
Segment assets 398,137 394,066 398,137 394,066  
Segment assets | Defense/Information Technology Locations | Lackland Air Force Base | Real estate operations          
Segment financial information for real estate operations          
Segment assets 147,505 126,047 147,505 126,047  
Segment assets | Defense/Information Technology Locations | Navy Support Locations | Real estate operations          
Segment financial information for real estate operations          
Segment assets 186,243 189,406 186,243 189,406  
Segment assets | Defense/Information Technology Locations | Redstone Arsenal | Real estate operations          
Segment financial information for real estate operations          
Segment assets 118,839 105,315 118,839 105,315  
Segment assets | Defense/Information Technology Locations | Data Center Shells | Real estate operations          
Segment financial information for real estate operations          
Segment assets 298,675 359,653 298,675 359,653  
Segment assets | Regional Office | Real estate operations          
Segment financial information for real estate operations          
Segment assets 393,747 396,624 393,747 396,624  
Segment assets | Operating wholesale data center | Real estate operations          
Segment financial information for real estate operations          
Segment assets 205,550 219,041 205,550 219,041  
Segment assets | Other | Real estate operations          
Segment financial information for real estate operations          
Segment assets $ 3,708 $ 3,997 $ 3,708 $ 3,997