Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment - Reportable Segments (Details)

v3.20.2
Information by Business Segment - Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Dec. 31, 2019
Segment financial information for real estate operations          
Revenues from real estate operations $ 154,766 $ 159,431 $ 445,337 $ 483,441  
Property operating expenses (51,552) (49,714) (151,755) (147,045)  
UJV NOI allocable to COPT 1,752 1,601 5,190 4,071  
Segment assets 4,120,189 3,855,369 4,120,189 3,855,369 $ 3,854,453
Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 134,443 130,734 399,097 395,495  
Property operating expenses (51,552) (49,714) (151,755) (147,045)  
UJV NOI allocable to COPT 1,752 1,601 5,190 4,071  
NOI from real estate operations 84,643 82,621 252,532 252,521  
Additions to long-lived assets 24,979 22,560 66,443 53,079  
Transfers from non-operating properties 126,859 16,242 268,815 157,328  
Defense/Information Technology Locations | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 112,709 107,957 331,739 324,932  
Property operating expenses (39,832) (38,673) (118,374) (113,885)  
UJV NOI allocable to COPT 1,752 1,601 5,190 4,071  
NOI from real estate operations 74,629 70,885 218,555 215,118  
Additions to long-lived assets 17,762 16,141 42,474 37,506  
Transfers from non-operating properties 126,859 17,254 268,815 158,340  
Defense/Information Technology Locations | Fort Meade/BW Corridor | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 63,328 63,436 190,464 187,778  
Property operating expenses (21,537) (20,743) (63,618) (62,422)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 41,791 42,693 126,846 125,356  
Additions to long-lived assets 7,511 10,770 22,144 22,204  
Transfers from non-operating properties (209) 1,381 4,304 7,759  
Defense/Information Technology Locations | Northern Virginia Defense/IT | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 14,699 13,551 42,824 42,294  
Property operating expenses (5,245) (4,965) (15,765) (14,951)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 9,454 8,586 27,059 27,343  
Additions to long-lived assets 2,219 2,922 8,114 6,072  
Transfers from non-operating properties 58 118 838 4,647  
Defense/Information Technology Locations | Lackland Air Force Base | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 12,602 12,703 37,935 36,368  
Property operating expenses (7,116) (7,149) (21,696) (19,756)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 5,486 5,554 16,239 16,612  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 221 2,120 381 10,456  
Defense/Information Technology Locations | Navy Support Locations | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 8,006 8,183 24,466 24,523  
Property operating expenses (3,044) (3,581) (9,500) (10,271)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,962 4,602 14,966 14,252  
Additions to long-lived assets 1,650 2,003 5,518 7,948  
Transfers from non-operating properties 0 0 0 0  
Defense/Information Technology Locations | Redstone Arsenal | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 6,079 4,171 15,402 12,078  
Property operating expenses (2,029) (1,717) (5,488) (4,855)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,050 2,454 9,914 7,223  
Additions to long-lived assets 6,382 446 6,698 1,282  
Transfers from non-operating properties 61,520 4,152 91,827 13,363  
Defense/Information Technology Locations | Data Center Shells | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 7,995 5,913 20,648 21,891  
Property operating expenses (861) (518) (2,307) (1,630)  
UJV NOI allocable to COPT 1,752 1,601 5,190 4,071  
NOI from real estate operations 8,886 6,996 23,531 24,332  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 65,269 9,483 171,465 122,115  
Regional Office | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 14,913 15,508 45,535 45,359  
Property operating expenses (7,782) (7,343) (22,207) (22,349)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 7,131 8,165 23,328 23,010  
Additions to long-lived assets 5,303 6,339 13,105 15,198  
Transfers from non-operating properties 0 0 0 0  
Operating wholesale data center | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 6,068 6,565 19,695 22,996  
Property operating expenses (3,642) (3,374) (10,338) (9,830)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 2,426 3,191 9,357 13,166  
Additions to long-lived assets 1,917 61 10,699 312  
Transfers from non-operating properties 0 (1,012) 0 (1,012)  
Other | Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 753 704 2,128 2,208  
Property operating expenses (296) (324) (836) (981)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 457 380 1,292 1,227  
Additions to long-lived assets (3) 19 165 63  
Transfers from non-operating properties 0 0 0 0  
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,256,968 3,024,072 3,256,968 3,024,072  
Segment assets | Real estate operations          
Segment financial information for real estate operations          
Segment assets 3,256,968 3,024,072 3,256,968 3,024,072  
Segment assets | Defense/Information Technology Locations | Real estate operations          
Segment financial information for real estate operations          
Segment assets 2,661,201 2,421,067 2,661,201 2,421,067  
Segment assets | Defense/Information Technology Locations | Fort Meade/BW Corridor | Real estate operations          
Segment financial information for real estate operations          
Segment assets 1,264,547 1,271,668 1,264,547 1,271,668  
Segment assets | Defense/Information Technology Locations | Northern Virginia Defense/IT | Real estate operations          
Segment financial information for real estate operations          
Segment assets 392,226 398,137 392,226 398,137  
Segment assets | Defense/Information Technology Locations | Lackland Air Force Base | Real estate operations          
Segment financial information for real estate operations          
Segment assets 143,206 147,505 143,206 147,505  
Segment assets | Defense/Information Technology Locations | Navy Support Locations | Real estate operations          
Segment financial information for real estate operations          
Segment assets 180,337 186,243 180,337 186,243  
Segment assets | Defense/Information Technology Locations | Redstone Arsenal | Real estate operations          
Segment financial information for real estate operations          
Segment assets 234,355 118,839 234,355 118,839  
Segment assets | Defense/Information Technology Locations | Data Center Shells | Real estate operations          
Segment financial information for real estate operations          
Segment assets 446,530 298,675 446,530 298,675  
Segment assets | Regional Office | Real estate operations          
Segment financial information for real estate operations          
Segment assets 387,290 393,747 387,290 393,747  
Segment assets | Operating wholesale data center | Real estate operations          
Segment financial information for real estate operations          
Segment assets 204,834 205,550 204,834 205,550  
Segment assets | Other | Real estate operations          
Segment financial information for real estate operations          
Segment assets $ 3,643 $ 3,708 $ 3,643 $ 3,708