Properties, net (Details 2) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Properties | ||
Projects in development or held for future development | $ 603,456 | $ 638,919 |
Projects in development or held for future development | Land in development or held for future development
|
||
Properties | ||
Projects in development or held for future development | 222,577 | 229,833 |
Projects in development or held for future development | Construction in progress, excluding land
|
||
Properties | ||
Projects in development or held for future development | $ 380,879 | $ 409,086 |
X | ||||||||||
- Definition
The current amount of expenditures for a real estate project that has not yet been completed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|