Debt, Net (Fair Value of Debt) (Details) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Carrying Amount | ||
Debt Instrument [Line Items] | ||
Long-term debt | $ 2,272,304 | $ 2,086,918 |
Carrying Amount | Unsecured Senior Notes | ||
Debt Instrument [Line Items] | ||
Long-term debt | 1,775,504 | 1,289,461 |
Carrying Amount | Other fixed-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | 87,713 | 140,891 |
Carrying Amount | Variable-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | 409,087 | 656,566 |
Estimated Fair Value | ||
Debt Instrument [Line Items] | ||
Long-term debt | 2,306,928 | 2,131,282 |
Estimated Fair Value | Unsecured Senior Notes | ||
Debt Instrument [Line Items] | ||
Long-term debt | 1,809,950 | 1,334,342 |
Estimated Fair Value | Other fixed-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | 87,339 | 142,838 |
Estimated Fair Value | Variable-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | $ 409,639 | $ 654,102 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|