Real Estate Joint Ventures (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
Venture
|
Sep. 30, 2012
|
Sep. 30, 2013
Property
Venture
|
Sep. 30, 2012
|
Dec. 31, 2012
|
||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Investment Balance | $ (6,420,000) | $ (6,420,000) | $ (6,420,000) | |||||||||||||||||||
Corporate Office Properties, L.P.
|
||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Investment Balance | (6,420,000) | (6,420,000) | (6,420,000) | |||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Acquisition of property and noncontrolling interest in other consolidated entity for COPLP common units (in dollars) | 1,369,000 | |||||||||||||||||||||
Unconsolidated real estate joint ventures
|
||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Number of unconsolidated real estate joint ventures in which the entity has an interest | 1 | 1 | ||||||||||||||||||||
Investment Balance | (6,420,000) | [1] | (6,420,000) | [1] | (6,420,000) | [1] | ||||||||||||||||
Ownership (as a percent) | 20.00% | |||||||||||||||||||||
Number of buildings operated by the joint venture | 16 | |||||||||||||||||||||
Maximum exposure to loss | 0 | [2] | 0 | [2] | ||||||||||||||||||
Difference between carrying amount of investment and share of the equity in the joint venture | 3,000,000 | 3,000,000 | 4,500,000 | |||||||||||||||||||
Condensed balance sheets for unconsolidated real estate joint venture | ||||||||||||||||||||||
Properties, net | 57,222,000 | 57,222,000 | 58,460,000 | |||||||||||||||||||
Other assets | 6,248,000 | 6,248,000 | 4,376,000 | |||||||||||||||||||
Total assets | 63,470,000 | 63,470,000 | 62,836,000 | |||||||||||||||||||
Liabilities (primarily debt) | 80,424,000 | 80,424,000 | 72,693,000 | |||||||||||||||||||
Owners' equity | (16,954,000) | (16,954,000) | (9,857,000) | |||||||||||||||||||
Total liabilities and owners' equity | 63,470,000 | 63,470,000 | 62,836,000 | |||||||||||||||||||
Condensed statements of operations for unconsolidated real estate joint venture | ||||||||||||||||||||||
Revenues | 1,739,000 | 1,778,000 | 5,342,000 | 5,497,000 | ||||||||||||||||||
Property operating expenses | (755,000) | (758,000) | (2,250,000) | (2,219,000) | ||||||||||||||||||
Interest expense | (2,966,000) | (1,138,000) | (8,521,000) | (3,291,000) | ||||||||||||||||||
Depreciation and amortization expense | (575,000) | (568,000) | (1,668,000) | (1,732,000) | ||||||||||||||||||
Net loss | (2,557,000) | (686,000) | (7,097,000) | (1,745,000) | ||||||||||||||||||
Consolidated real estate joint ventures
|
||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Total Assets | 185,599,000 | [3] | 185,599,000 | [3] | ||||||||||||||||||
Pledged Assets | 93,063,000 | [3] | 93,063,000 | [3] | ||||||||||||||||||
Total Liabilities | 63,694,000 | [3] | 63,694,000 | [3] | ||||||||||||||||||
LW Redstone Company, LLC
|
||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Ownership (as a percent) | 85.00% | |||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Total Assets | 114,141,000 | [3],[4] | 114,141,000 | [3],[4] | ||||||||||||||||||
Pledged Assets | 45,209,000 | [3],[4] | 45,209,000 | [3],[4] | ||||||||||||||||||
Total Liabilities | 22,141,000 | [3],[4] | 22,141,000 | [3],[4] | ||||||||||||||||||
M Square Associates, LLC
|
||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Ownership (as a percent) | 50.00% | |||||||||||||||||||||
Number of buildings operated by the joint venture | 2 | |||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Total Assets | 60,879,000 | [3],[5] | 60,879,000 | [3],[5] | ||||||||||||||||||
Pledged Assets | 47,854,000 | [3],[5] | 47,854,000 | [3],[5] | ||||||||||||||||||
Total Liabilities | 41,463,000 | [3],[5] | 41,463,000 | [3],[5] | ||||||||||||||||||
COPT-FD Indian Head, LLC
|
||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Ownership (as a percent) | 75.00% | |||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Total Assets | 6,447,000 | [3],[6] | 6,447,000 | [3],[6] | ||||||||||||||||||
MOR Forbes 2 LLC
|
||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||
Ownership (as a percent) | 50.00% | |||||||||||||||||||||
Number of buildings operated by the joint venture | 1 | |||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Total Assets | 4,132,000 | [3],[7] | 4,132,000 | [3],[7] | ||||||||||||||||||
Total Liabilities | 90,000 | [3],[7] | 90,000 | [3],[7] | ||||||||||||||||||
Common Shares | Corporate Office Properties, L.P.
|
||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Acquisition of property and noncontrolling interest in other consolidated entity for COPLP common units (in units) | 221,501 | |||||||||||||||||||||
Acquisition of property and noncontrolling interest in other consolidated entity for COPLP common units (in dollars) | 3,899,000 | |||||||||||||||||||||
Common Shares | Arundel Preserve LLC
|
||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||
Acquisition of property and noncontrolling interest in other consolidated entity for COPLP common units (in units) | 221,501 | |||||||||||||||||||||
Acquisition of property and noncontrolling interest in other consolidated entity for COPLP common units (in dollars) | $ 5,200,000 | |||||||||||||||||||||
|