Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details)

v3.22.2.2
Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Dec. 31, 2021
Segment financial information for real estate operations          
Revenues from real estate operations $ 182,500 $ 166,919 $ 563,783 $ 478,514  
UJV NOI allocable to COPT 1,072 1,060 3,232 2,950  
Segment assets 4,269,329 4,151,138 4,269,329 4,151,138 $ 4,262,452
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,468,618 3,542,871 3,468,618 3,542,871  
Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 147,687 146,590 435,193 436,177  
Property operating expenses (57,663) (57,190) (169,931) (168,780)  
UJV NOI allocable to COPT 1,072 1,060 3,232 2,950  
NOI from real estate operations 91,096 90,460 268,494 270,347  
Additions to long-lived assets 19,702 19,818 58,332 53,058  
Transfers from non-operating properties 5,141 155,574 127,042 260,660  
Real estate operations | Defense/IT Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 131,069 121,240 383,795 361,308  
Property operating expenses (48,612) (43,335) (141,879) (130,394)  
UJV NOI allocable to COPT 1,072 1,060 3,232 2,950  
NOI from real estate operations 83,529 78,965 245,148 233,864  
Additions to long-lived assets 12,837 13,175 43,542 38,105  
Transfers from non-operating properties 4,793 155,193 126,393 221,922  
Real estate operations | Defense/IT Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 69,209 66,029 204,012 197,315  
Property operating expenses (24,450) (22,956) (73,733) (69,341)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 44,759 43,073 130,279 127,974  
Additions to long-lived assets 9,076 10,671 33,202 29,063  
Transfers from non-operating properties 1,039 53,935 7,176 55,075  
Real estate operations | Defense/IT Locations | NoVA Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 18,611 16,077 55,290 47,888  
Property operating expenses (6,776) (6,330) (19,802) (18,583)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 11,835 9,747 35,488 29,305  
Additions to long-lived assets 1,454 1,500 6,184 2,970  
Transfers from non-operating properties 345 87,986 1,582 88,099  
Real estate operations | Defense/IT Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 15,951 14,519 45,793 40,762  
Property operating expenses (8,281) (6,935) (22,873) (21,315)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 7,670 7,584 22,920 19,447  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 129 7,332 1,068 56,601  
Real estate operations | Defense/IT Locations | Navy Support          
Segment financial information for real estate operations          
Revenues from real estate operations 8,253 8,558 24,507 25,401  
Property operating expenses (3,665) (3,454) (10,466) (10,114)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,588 5,104 14,041 15,287  
Additions to long-lived assets 734 897 2,124 2,654  
Transfers from non-operating properties 27 0 6,325 0  
Real estate operations | Defense/IT Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 9,976 9,144 28,479 26,172  
Property operating expenses (4,324) (3,003) (11,690) (8,525)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 5,652 6,141 16,789 17,647  
Additions to long-lived assets 1,573 107 2,032 3,418  
Transfers from non-operating properties 267 5,519 20,380 19,724  
Real estate operations | Defense/IT Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 9,069 6,913 25,714 23,770  
Property operating expenses (1,116) (657) (3,315) (2,516)  
UJV NOI allocable to COPT 1,072 1,060 3,232 2,950  
NOI from real estate operations 9,025 7,316 25,631 24,204  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 2,986 421 89,862 2,423  
Real estate operations | Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 14,739 16,024 43,942 47,697  
Property operating expenses (7,764) (8,045) (23,322) (22,712)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 6,975 7,979 20,620 24,985  
Additions to long-lived assets 6,852 5,433 14,746 13,381  
Transfers from non-operating properties 348 381 649 38,738  
Real estate operations | Wholesale Data Center          
Segment financial information for real estate operations          
Revenues from real estate operations 0 7,717 1,980 22,255  
Property operating expenses 0 (4,612) (975) (12,263)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 0 3,105 1,005 9,992  
Additions to long-lived assets 0 1,141 (35) 1,490  
Transfers from non-operating properties 0 0 0 0  
Real estate operations | Other          
Segment financial information for real estate operations          
Revenues from real estate operations 1,879 1,609 5,476 4,917  
Property operating expenses (1,287) (1,198) (3,755) (3,411)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 592 411 1,721 1,506  
Additions to long-lived assets 13 69 79 82  
Transfers from non-operating properties 0 0 0 0  
Real estate operations | Segment assets          
Segment financial information for real estate operations          
Segment assets 3,468,618 3,542,871 3,468,618 3,542,871  
Real estate operations | Segment assets | Defense/IT Locations          
Segment financial information for real estate operations          
Segment assets 2,929,985 2,824,603 2,929,985 2,824,603  
Real estate operations | Segment assets | Defense/IT Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Segment assets 1,325,703 1,315,101 1,325,703 1,315,101  
Real estate operations | Segment assets | Defense/IT Locations | NoVA Defense/IT          
Segment financial information for real estate operations          
Segment assets 487,032 487,973 487,032 487,973  
Real estate operations | Segment assets | Defense/IT Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Segment assets 195,612 196,624 195,612 196,624  
Real estate operations | Segment assets | Defense/IT Locations | Navy Support          
Segment financial information for real estate operations          
Segment assets 170,574 172,381 170,574 172,381  
Real estate operations | Segment assets | Defense/IT Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Segment assets 314,156 299,184 314,156 299,184  
Real estate operations | Segment assets | Defense/IT Locations | Data Center Shells          
Segment financial information for real estate operations          
Segment assets 436,908 353,340 436,908 353,340  
Real estate operations | Segment assets | Regional Office          
Segment financial information for real estate operations          
Segment assets 534,838 520,184 534,838 520,184  
Real estate operations | Segment assets | Wholesale Data Center          
Segment financial information for real estate operations          
Segment assets 0 194,421 0 194,421  
Real estate operations | Segment assets | Other          
Segment financial information for real estate operations          
Segment assets $ 3,795 $ 3,663 $ 3,795 $ 3,663