Debt, Net (Fair Value of Debt) (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Carrying Amount | ||
Debt Instrument [Line Items] | ||
Long-term debt | $ 2,231,794 | $ 2,272,304 |
Carrying Amount | Unsecured Senior Notes | ||
Debt Instrument [Line Items] | ||
Long-term debt | 1,778,498 | 1,775,504 |
Carrying Amount | Other fixed-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | 85,030 | 87,713 |
Carrying Amount | Variable-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | 368,266 | 409,087 |
Estimated Fair Value | ||
Debt Instrument [Line Items] | ||
Long-term debt | 1,881,787 | 2,306,928 |
Estimated Fair Value | Unsecured Senior Notes | ||
Debt Instrument [Line Items] | ||
Long-term debt | 1,433,561 | 1,809,950 |
Estimated Fair Value | Other fixed-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | 80,330 | 87,339 |
Estimated Fair Value | Variable-rate debt | ||
Debt Instrument [Line Items] | ||
Long-term debt | $ 367,896 | $ 409,639 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|