Quarterly report pursuant to Section 13 or 15(d)

Share-Based Compensation - (Restricted Shares and TB-PIUs Activity) (Details)

v3.23.1
Share-Based Compensation - (Restricted Shares and TB-PIUs Activity) (Details)
3 Months Ended
Mar. 31, 2023
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 325,083
Stock awards granted (in shares or units) | shares 158,242
Forfeited (in shares or units) | shares (24,510)
Vested (in shares or units) | shares (124,838)
Unvested at the end of the period (in shares or units) | shares 333,977
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.27
Granted (in dollars per share or unit) | $ / shares 25.72
Forfeited (in dollars per share or unit) | $ / shares 25.89
Vested (in dollars per share or unit) | $ / shares 26.02
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 26.13
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 187,330
Stock awards granted (in shares or units) | shares 82,334
Forfeited (in shares or units) | shares (27,182)
Vested (in shares or units) | shares (73,869)
Unvested at the end of the period (in shares or units) | shares 168,613
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.19
Granted (in dollars per share or unit) | $ / shares 25.72
Forfeited (in dollars per share or unit) | $ / shares 26.46
Vested (in dollars per share or unit) | $ / shares 26.07
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.97