| Consolidated Statements of Equity (Parenthetical) - shares | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | Sep. 30, 2023 | Sep. 30, 2022 | |
| Statement of Stockholders' Equity [Abstract] | ||||
| Beginning balance (in shares) | 112,538,555 | 112,424,671 | 112,423,893 | 112,327,533 | 
| Share-based compensation issued (redeemed), net of redemptions (issuances) (in shares) | 9,291 | (1,408) | 123,953 | 95,730 | 
| Ending balance (in shares) | 112,547,846 | 112,423,263 | 112,547,846 | 112,423,263 | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |