| Equity (Details) - USD ($) $ / shares in Units, $ in Millions | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | Sep. 30, 2023 | Sep. 30, 2022 | |
| Equity [Abstract] | ||||
| At the market, offering program established, aggregate value | $ 300 | $ 300 | ||
| Dividends declared per share (in dollars per share) | $ 0.285 | $ 0.275 | $ 0.855 | $ 0.825 | 
| X | ||||||||||
| 
- Definition Aggregate gross sales price of common shares that may be issued in an at-the-market stock offering program established by the Company. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |