Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details)

v3.23.3
Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Dec. 31, 2022
Segment financial information for real estate operations          
Revenues from real estate operations $ 168,556 $ 182,500 $ 505,253 $ 563,783  
UJV NOI allocable to CDP 1,675 1,072 4,988 3,232  
Segment assets 4,239,257 4,269,329 4,239,257 4,269,329 $ 4,257,275
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,479,364 3,468,618 3,479,364 3,468,618  
Real Estate Operations          
Segment financial information for real estate operations          
Revenues from real estate operations 156,607 147,687 463,241 435,193  
Property operating expenses (61,788) (57,663) (182,808) (169,931)  
UJV NOI allocable to CDP 1,675 1,072 4,988 3,232  
NOI from real estate operations 96,494 91,096 285,421 268,494  
Additions to long-lived assets 26,030 19,702 90,074 58,332  
Transfers from non-operating properties 122,662 5,141 159,855 127,042  
Real Estate Operations | Defense/IT Portfolio          
Segment financial information for real estate operations          
Revenues from real estate operations 138,645 131,069 408,882 383,795  
Property operating expenses (51,242) (48,612) (150,883) (141,879)  
UJV NOI allocable to CDP 1,675 1,072 4,988 3,232  
NOI from real estate operations 89,078 83,529 262,987 245,148  
Additions to long-lived assets 21,463 12,837 77,502 43,542  
Transfers from non-operating properties 122,560 4,793 159,726 126,393  
Real Estate Operations | Defense/IT Portfolio | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 73,350 69,209 215,303 204,012  
Property operating expenses (25,216) (24,450) (73,924) (73,733)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 48,134 44,759 141,379 130,279  
Additions to long-lived assets 7,057 9,076 42,838 33,202  
Transfers from non-operating properties 983 1,039 11,392 7,176  
Real Estate Operations | Defense/IT Portfolio | NoVA Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 20,333 18,611 60,003 55,290  
Property operating expenses (7,900) (6,776) (23,155) (19,802)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 12,433 11,835 36,848 35,488  
Additions to long-lived assets 4,639 1,454 14,994 6,184  
Transfers from non-operating properties 95 345 582 1,582  
Real Estate Operations | Defense/IT Portfolio | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 16,193 15,951 49,393 45,793  
Property operating expenses (8,567) (8,281) (26,463) (22,873)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 7,626 7,670 22,930 22,920  
Additions to long-lived assets 0 0 62 0  
Transfers from non-operating properties 51 129 96 1,068  
Real Estate Operations | Defense/IT Portfolio | Navy Support          
Segment financial information for real estate operations          
Revenues from real estate operations 8,190 8,253 24,233 24,507  
Property operating expenses (3,933) (3,665) (10,992) (10,466)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 4,257 4,588 13,241 14,041  
Additions to long-lived assets 1,201 734 2,269 2,124  
Transfers from non-operating properties 1 27 2,651 6,325  
Real Estate Operations | Defense/IT Portfolio | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 13,768 9,976 40,160 28,479  
Property operating expenses (4,948) (4,324) (14,334) (11,690)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 8,820 5,652 25,826 16,789  
Additions to long-lived assets 8,566 1,573 17,339 2,032  
Transfers from non-operating properties 63,025 267 81,352 20,380  
Real Estate Operations | Defense/IT Portfolio | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 6,811 9,069 19,790 25,714  
Property operating expenses (678) (1,116) (2,015) (3,315)  
UJV NOI allocable to CDP 1,675 1,072 4,988 3,232  
NOI from real estate operations 7,808 9,025 22,763 25,631  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 58,405 2,986 63,653 89,862  
Real Estate Operations | Wholesale Data Center          
Segment financial information for real estate operations          
Revenues from real estate operations 0 0 0 1,980  
Property operating expenses 0 0 0 (975)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 0 0 0 1,005  
Additions to long-lived assets 0 0 0 (35)  
Transfers from non-operating properties 0 0 0 0  
Real Estate Operations | Other          
Segment financial information for real estate operations          
Revenues from real estate operations 17,962 16,618 54,359 49,418  
Property operating expenses (10,546) (9,051) (31,925) (27,077)  
UJV NOI allocable to CDP 0 0 0 0  
NOI from real estate operations 7,416 7,567 22,434 22,341  
Additions to long-lived assets 4,567 6,865 12,572 14,825  
Transfers from non-operating properties 102 348 129 649  
Real Estate Operations | Segment assets          
Segment financial information for real estate operations          
Segment assets 3,479,364 3,468,618 3,479,364 3,468,618  
Real Estate Operations | Segment assets | Defense/IT Portfolio          
Segment financial information for real estate operations          
Segment assets 3,168,536 2,929,985 3,168,536 2,929,985  
Real Estate Operations | Segment assets | Defense/IT Portfolio | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Segment assets 1,397,107 1,325,703 1,397,107 1,325,703  
Real Estate Operations | Segment assets | Defense/IT Portfolio | NoVA Defense/IT          
Segment financial information for real estate operations          
Segment assets 486,561 487,032 486,561 487,032  
Real Estate Operations | Segment assets | Defense/IT Portfolio | Lackland Air Force Base          
Segment financial information for real estate operations          
Segment assets 190,344 195,612 190,344 195,612  
Real Estate Operations | Segment assets | Defense/IT Portfolio | Navy Support          
Segment financial information for real estate operations          
Segment assets 163,630 170,574 163,630 170,574  
Real Estate Operations | Segment assets | Defense/IT Portfolio | Redstone Arsenal          
Segment financial information for real estate operations          
Segment assets 548,201 314,156 548,201 314,156  
Real Estate Operations | Segment assets | Defense/IT Portfolio | Data Center Shells          
Segment financial information for real estate operations          
Segment assets 382,693 436,908 382,693 436,908  
Real Estate Operations | Segment assets | Wholesale Data Center          
Segment financial information for real estate operations          
Segment assets 0 0 0 0  
Real Estate Operations | Segment assets | Other          
Segment financial information for real estate operations          
Segment assets $ 310,828 $ 538,633 $ 310,828 $ 538,633