Quarterly report pursuant to Section 13 or 15(d)

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.23.3
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 325,083
Granted (in shares or units) | shares 205,836
Forfeited (in shares or units) | shares (34,593)
Vested (in shares or units) | shares (146,611)
Unvested at the end of the period (in shares or units) | shares 349,715
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.27
Granted (in dollars per share or unit) | $ / shares 25.37
Forfeited (in dollars per share or unit) | $ / shares 26.03
Vested (in dollars per share or unit) | $ / shares 26.07
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.85
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 187,330
Granted (in shares or units) | shares 100,426
Forfeited (in shares or units) | shares (27,182)
Vested (in shares or units) | shares (89,633)
Unvested at the end of the period (in shares or units) | shares 170,941
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.19
Granted (in dollars per share or unit) | $ / shares 25.37
Forfeited (in dollars per share or unit) | $ / shares 26.46
Vested (in dollars per share or unit) | $ / shares 25.95
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.79