| Summary of Significant Accounting Policies - Intangible Assets on Property Acquisitions (Details) - USD ($) $ in Thousands | Dec. 31, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Intangible assets on real estate acquisitions | ||
| Gross Carrying Amount | $ 193,888 | $ 197,468 | 
| Accumulated Amortization | 187,036 | 187,509 | 
| Net Carrying Amount | 6,852 | 9,959 | 
| In-place lease value | ||
| Intangible assets on real estate acquisitions | ||
| Gross Carrying Amount | 124,884 | 125,207 | 
| Accumulated Amortization | 121,424 | 120,178 | 
| Net Carrying Amount | 3,460 | 5,029 | 
| Tenant relationship value | ||
| Intangible assets on real estate acquisitions | ||
| Gross Carrying Amount | 53,953 | 57,210 | 
| Accumulated Amortization | 50,987 | 52,803 | 
| Net Carrying Amount | 2,966 | 4,407 | 
| Above-market leases | ||
| Intangible assets on real estate acquisitions | ||
| Gross Carrying Amount | 13,718 | 13,718 | 
| Accumulated Amortization | 13,558 | 13,476 | 
| Net Carrying Amount | 160 | 242 | 
| Other | ||
| Intangible assets on real estate acquisitions | ||
| Gross Carrying Amount | 1,333 | 1,333 | 
| Accumulated Amortization | 1,067 | 1,052 | 
| Net Carrying Amount | $ 266 | $ 281 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |