| Share-Based Compensation and Other Compensation Matters - Share-based compensation cost (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Share-Based Compensation | |||
| Share-based compensation cost | $ 9,120 | $ 9,637 | $ 8,698 | 
| General, administrative, leasing and other expenses | |||
| Share-Based Compensation | |||
| Share-based compensation cost | 7,255 | 7,643 | 6,881 | 
| Property operating expenses | |||
| Share-Based Compensation | |||
| Share-based compensation cost | 1,289 | 1,147 | 1,098 | 
| Capitalized to development activities | |||
| Share-Based Compensation | |||
| Share-based compensation cost | $ 576 | $ 847 | $ 719 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |