Quarterly report pursuant to Section 13 or 15(d)

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.24.1.u1
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 353,455
Granted (in shares or units) | shares 135,481
Forfeited (in shares or units) | shares (7,131)
Vested (in shares or units) | shares (121,702)
Unvested at the end of the period (in shares or units) | shares 360,103
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.82
Granted (in dollars per share or unit) | $ / shares 24.56
Forfeited (in dollars per share or unit) | $ / shares 26.01
Vested (in dollars per share or unit) | $ / shares 26.06
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.26
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 194,415
Granted (in shares or units) | shares 110,203
Vested (in shares or units) | shares (75,485)
Unvested at the end of the period (in shares or units) | shares 229,133
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.76
Granted (in dollars per share or unit) | $ / shares 24.56
Vested (in dollars per share or unit) | $ / shares 26.08
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.08