Quarterly report pursuant to Section 13 or 15(d)

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.24.3
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
9 Months Ended
Sep. 30, 2024
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 353,455
Granted (in shares or units) | shares 167,502
Forfeited (in shares or units) | shares (20,980)
Vested (in shares or units) | shares (152,642)
Unvested at the end of the period (in shares or units) | shares 347,335
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.82
Granted (in dollars per share or unit) | $ / shares 24.84
Forfeited (in dollars per share or unit) | $ / shares 25.77
Vested (in dollars per share or unit) | $ / shares 25.82
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.35
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 194,415
Granted (in shares or units) | shares 127,795
Vested (in shares or units) | shares (93,577)
Unvested at the end of the period (in shares or units) | shares 228,633
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.76
Granted (in dollars per share or unit) | $ / shares 24.57
Vested (in dollars per share or unit) | $ / shares 25.63
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.15