Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.25.1
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
3 Months Ended
Mar. 31, 2025
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 353,014
Granted (in shares or units) | shares 214,565
Forfeited (in shares or units) | shares (5,671)
Vested (in shares or units) | shares (116,091)
Unvested at the end of the period (in shares or units) | shares 445,817
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.65
Granted (in dollars per share or unit) | $ / shares 27.03
Forfeited (in dollars per share or unit) | $ / shares 25.93
Vested (in dollars per share or unit) | $ / shares 25.54
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 26.34
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 223,939
Granted (in shares or units) | shares 99,643
Vested (in shares or units) | shares (89,000)
Unvested at the end of the period (in shares or units) | shares 234,582
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.14
Granted (in dollars per share or unit) | $ / shares 27.03
Vested (in dollars per share or unit) | $ / shares 25.45
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.82