Schedule II - Valuation and Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||
Accounts Receivables-Allowance for doubtful accounts
|
||||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||||
Balance at Beginning of Year | $ 4,694 | $ 3,546 | $ 2,796 | |||||||||
Charged to Costs and Expenses (1) | (65) | [1] | 1,532 | [1] | 1,021 | [1] | ||||||
Charged to Other Accounts | 0 | [2] | 232 | [2] | 125 | [2] | ||||||
Deductions | (1,653) | [3] | (616) | [3] | (396) | [3] | ||||||
Balance at End of Year | 2,976 | 4,694 | 3,546 | |||||||||
Allowance for Deferred Rent Receivable
|
||||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||||
Balance at Beginning of Year | 913 | 703 | 578 | |||||||||
Charged to Costs and Expenses (1) | 0 | [1] | 0 | [1] | 0 | [1] | ||||||
Charged to Other Accounts | 1,213 | [2] | 416 | [2] | 162 | [2] | ||||||
Deductions | 0 | [3] | (206) | [3] | (37) | [3] | ||||||
Balance at End of Year | 2,126 | 913 | 703 | |||||||||
Allowance for Deferred Tax Asset
|
||||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||||
Balance at Beginning of Year | 207 | 207 | 207 | |||||||||
Charged to Costs and Expenses (1) | 1,855 | [1] | 0 | [1] | 0 | [1] | ||||||
Charged to Other Accounts | 0 | [2] | 0 | [2] | 0 | [2] | ||||||
Deductions | 0 | [3] | 0 | [3] | 0 | [3] | ||||||
Balance at End of Year | $ 2,062 | $ 207 | $ 207 | |||||||||
|