Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.25.2
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
6 Months Ended
Jun. 30, 2025
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 353,014
Granted (in shares or units) | shares 238,084
Forfeited (in shares or units) | shares (11,824)
Vested (in shares or units) | shares (133,247)
Unvested at the end of the period (in shares or units) | shares 446,027
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.65
Granted (in dollars per share or unit) | $ / shares 27.07
Forfeited (in dollars per share or unit) | $ / shares 26.49
Vested (in dollars per share or unit) | $ / shares 25.43
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 26.46
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 223,939
Granted (in shares or units) | shares 123,250
Vested (in shares or units) | shares (106,592)
Unvested at the end of the period (in shares or units) | shares 240,597
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.14
Granted (in dollars per share or unit) | $ / shares 27.11
Vested (in dollars per share or unit) | $ / shares 25.32
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 26.07