Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.25.3
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
9 Months Ended
Sep. 30, 2025
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 353,014
Granted (in shares or units) | shares 250,434
Forfeited (in shares or units) | shares (23,481)
Vested (in shares or units) | shares (138,547)
Unvested at the end of the period (in shares or units) | shares 441,420
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.65
Granted (in dollars per share or unit) | $ / shares 27.16
Forfeited (in dollars per share or unit) | $ / shares 26.55
Vested (in dollars per share or unit) | $ / shares 25.48
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 26.51
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 223,939
Granted (in shares or units) | shares 123,250
Vested (in shares or units) | shares (106,592)
Unvested at the end of the period (in shares or units) | shares 240,597
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.14
Granted (in dollars per share or unit) | $ / shares 27.11
Vested (in dollars per share or unit) | $ / shares 25.32
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 26.07