Annual report [Section 13 and 15(d), not S-K Item 405]

Schedule III - Real Estate and Accumulated Depreciation

v3.25.4
Schedule III - Real Estate and Accumulated Depreciation
12 Months Ended
Dec. 31, 2025
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation Disclosure [Abstract]  
Schedule III-Real Estate and Accumulated Depreciation
Initial Cost Gross Amounts Carried
At Close of Period
Property (Type) (1) Location Encumbrances (2) Land Building
and Land Improvements
Costs Capitalized Subsequent to Acquisition Land Building
and Land Improvements
Total
(3)
Accumulated Depreciation (4) Year Built or Renovated Date Acquired (5)
100 Light Street (O) Baltimore, MD $ —  $ 6,720  $ 31,215  $ 35,419  $ 6,720  $ 66,634  $ 73,354  $ (42,607) 1973/2011 8/7/2015
100 Secured Gateway (O) Huntsville, AL —  —  71,180  122  —  71,302  71,302  (9,493) 2020 3/23/2010
1000 Redstone Gateway (O) Huntsville, AL —  —  20,533  216  —  20,749  20,749  (6,619) 2013 3/23/2010
1100 Redstone Gateway (O) Huntsville, AL —  —  19,593  5,018  —  24,611  24,611  (6,622) 2014 3/23/2010
114 National Business Parkway (O) Annapolis Junction, MD —  364  3,109  433  364  3,542  3,906  (2,086) 2002 6/30/2000
1200 Redstone Gateway (O) Huntsville, AL —  —  22,389  14,883  —  37,272  37,272  (9,943) 2013 3/23/2010
1201 M Street SE (O) Washington, DC —  —  49,775  19,924  —  69,699  69,699  (29,719) 2001 9/28/2010
1201 Winterson Road (O) Linthicum, MD —  2,130  17,769  1,210  2,130  18,979  21,109  (7,739) 1985/2017 4/30/1998
1220 12th Street SE (O) Washington, DC —  —  42,464  13,640  —  56,104  56,104  (26,813) 2003 9/28/2010
1243 Winterson Road (L) Linthicum, MD —  630  —  —  630  —  630  —  (6) 12/19/2001
131 National Business Parkway (O) Annapolis Junction, MD —  1,906  7,623  6,879  1,906  14,502  16,408  (10,632) 1990 9/28/1998
132 National Business Parkway (O) Annapolis Junction, MD —  2,917  12,259  5,041  2,917  17,300  20,217  (12,579) 2000 5/28/1999
133 National Business Parkway (O) Annapolis Junction, MD —  2,517  10,068  7,235  2,517  17,303  19,820  (12,906) 1997 9/28/1998
134 National Business Parkway (O) Annapolis Junction, MD —  3,684  7,517  6,467  3,684  13,984  17,668  (10,552) 1999 11/13/1998
1340 Ashton Road (O) Hanover, MD —  905  3,620  3,147  905  6,767  7,672  (4,391) 1989 4/28/1999
13450 Sunrise Valley Drive (O) Herndon, VA —  1,386  5,576  9,554  1,386  15,130  16,516  (8,095) 1998 7/25/2003
13454 Sunrise Valley Drive (O) Herndon, VA —  2,847  11,986  15,610  2,847  27,596  30,443  (17,372) 1998 7/25/2003
135 National Business Parkway (O) Annapolis Junction, MD —  2,484  9,750  7,643  2,484  17,393  19,877  (13,076) 1998 12/30/1998
1362 Mellon Road (O) Hanover, MD —  950  3,864  3,528  950  7,392  8,342  (3,457) 2006 2/10/2006
13857 McLearen Road (O) Herndon, VA —  3,507  30,177  9,894  3,507  40,071  43,578  (18,178) 2007 7/11/2012
140 National Business Parkway (O) Annapolis Junction, MD —  3,407  24,167  3,022  3,407  27,189  30,596  (14,667) 2003 12/31/2003
141 National Business Parkway (O) Annapolis Junction, MD —  2,398  9,538  7,581  2,398  17,119  19,517  (11,275) 1990 9/28/1998
14280 Park Meadow Drive (O) Chantilly, VA —  3,731  15,953  7,494  3,731  23,447  27,178  (14,348) 1999 9/29/2004
14840 Conference Center Drive (O) Chantilly, VA —  1,572  8,175  6,394  1,572  14,569  16,141  (10,010) 2000 7/25/2003
14850 Conference Center Drive (O) Chantilly, VA —  1,615  8,358  8,367  1,615  16,725  18,340  (10,379) 2000 7/25/2003
14900 Conference Center Drive (O) Chantilly, VA —  3,436  14,402  14,022  3,436  28,424  31,860  (17,066) 1999 7/25/2003
1501 South Clinton Street (O) Baltimore, MD —  13,137  20,753  51,243  13,137  71,996  85,133  (43,562) 2006 10/27/2009
15049 Conference Center Drive (O) Chantilly, VA —  4,415  20,365  18,984  4,415  39,349  43,764  (27,741) 1997 8/14/2002
15050 Conference Center Drive (O) Chantilly, VA —  10,943  9,357  48  10,943  9,405  20,348  (109) 2000 10/30/2025
15059 Conference Center Drive (O) Chantilly, VA —  5,753  13,615  9,681  5,753  23,296  29,049  (14,142) 2000 8/14/2002
1550 West Nursery Road (O) Linthicum, MD —  14,071  16,930  —  14,071  16,930  31,001  (8,151) 2009 10/28/2009
1560 West Nursery Road (O) Linthicum, MD —  1,441  113  —  1,441  113  1,554  (33) 2014 10/28/2009
1610 West Nursery Road (O) Linthicum, MD —  259  246  —  259  246  505  (54) 2016 4/30/1998
1616 West Nursery Road (O) Linthicum, MD —  393  3,323  90  393  3,413  3,806  (720) 2017 4/30/1998
1622 West Nursery Road (O) Linthicum, MD —  393  2,542  —  393  2,542  2,935  (564) 2016 4/30/1998
16442 Commerce Drive (O) Dahlgren, VA —  613  2,582  1,268  613  3,850  4,463  (2,466) 2002 12/21/2004
16480 Commerce Drive (O) Dahlgren, VA —  1,856  7,425  3,796  1,856  11,221  13,077  (6,477) 2000 12/28/2004
Initial Cost Gross Amounts Carried
At Close of Period
Property (Type) (1) Location Encumbrances (2) Land Building
and Land Improvements
Costs Capitalized Subsequent to Acquisition Land Building
and Land Improvements
Total
(3)
Accumulated Depreciation (4) Year Built or Renovated Date Acquired (5)
16501 Commerce Drive (O) Dahlgren, VA —  522  2,090  1,932  522  4,022  4,544  (2,140) 2002 12/21/2004
16539 Commerce Drive (O) Dahlgren, VA —  688  2,860  2,640  688  5,500  6,188  (3,620) 1990 12/21/2004
16541 Commerce Drive (O) Dahlgren, VA —  773  3,094  2,717  773  5,811  6,584  (3,966) 1996 12/21/2004
16543 Commerce Drive (O) Dahlgren, VA —  436  1,742  992  436  2,734  3,170  (1,722) 2002 12/21/2004
1751 Pinnacle Drive (O) McLean, VA —  4,762  26,046  36,351  4,762  62,397  67,159  (51,619) 1989/1995 9/23/2004
1753 Pinnacle Drive (O) McLean, VA —  3,729  21,500  28,793  3,729  50,293  54,022  (37,196) 1976/2004 9/23/2004
206 Research Boulevard (O) Aberdeen, MD —  —  —  —  —  —  —  —  2012 9/14/2007
209 Research Boulevard (O) Aberdeen, MD —  134  1,711  1,135  134  2,846  2,980  (1,174) 2010 9/14/2007
210 Research Boulevard (O) Aberdeen, MD —  113  2,644  663  113  3,307  3,420  (929) 2010 9/14/2007
2100 L Street (O) Washington, DC —  41,935  80,720  —  41,935  80,720  122,655  (10,371) 2020 8/11/2015
2100 Rideout Road (O) Huntsville, AL —  —  7,343  3,652  —  10,995  10,995  (4,300) 2016 3/23/2010
22289 Exploration Drive (O) Lexington Park, MD —  1,422  5,719  2,724  1,422  8,443  9,865  (5,397) 2000 3/24/2004
22299 Exploration Drive (O) Lexington Park, MD —  1,278  5,791  3,089  1,278  8,880  10,158  (6,139) 1998 3/24/2004
22300 Exploration Drive (O) Lexington Park, MD —  1,094  5,038  3,073  1,094  8,111  9,205  (5,517) 1997 11/9/2004
22309 Exploration Drive (O) Lexington Park, MD —  2,160  10,419  13,103  2,160  23,522  25,682  (11,838) 1984/1997 3/24/2004
23535 Cottonwood Parkway (O) California, MD —  692  3,051  1,402  692  4,453  5,145  (2,872) 1984 3/24/2004
250 W Pratt St (O) Baltimore, MD —  4,704  21,487  24,717  4,704  46,204  50,908  (30,226) 1985 3/19/2015
2600 Park Tower Drive (O) Vienna, VA —  20,078  34,443  19,174  20,078  53,617  73,695  (15,864) 1999 4/15/2015
2691 Technology Drive (O) Annapolis Junction, MD —  2,098  17,334  9,198  2,098  26,532  28,630  (15,921) 2005 5/26/2000
2701 Technology Drive (O) Annapolis Junction, MD —  1,737  15,266  8,714  1,737  23,980  25,717  (16,493) 2001 5/26/2000
2711 Technology Drive (O) Annapolis Junction, MD —  2,251  21,611  7,199  2,251  28,810  31,061  (18,355) 2002 11/13/2000
2720 Technology Drive (O) Annapolis Junction, MD 14,350  3,863  29,272  3,264  3,863  32,536  36,399  (18,250) 2004 1/31/2002
2721 Technology Drive (O) Annapolis Junction, MD —  4,611  14,597  6,042  4,611  20,639  25,250  (13,146) 2000 10/21/1999
2730 Hercules Road (O) Annapolis Junction, MD 24,208  8,737  31,612  13,775  8,737  45,387  54,124  (28,840) 1990 9/28/1998
30 Light Street (O) Baltimore, MD —  —  2,501  734  —  3,235  3,235  (3,112) 2009 8/7/2015
300 Secured Gateway (O) Huntsville, AL —  —  64,364  39  —  64,403  64,403  (3,609) 2023 3/23/2010
300 Sentinel Drive (O) Annapolis Junction, MD —  1,517  59,165  3,729  1,517  62,894  64,411  (25,918) 2009 11/14/2003
302 Sentinel Drive (O) Annapolis Junction, MD —  2,648  29,687  8,215  2,648  37,902  40,550  (17,257) 2007 11/14/2003
304 Sentinel Drive (O) Annapolis Junction, MD —  3,411  24,917  5,722  3,411  30,639  34,050  (17,120) 2005 11/14/2003
306 Sentinel Drive (O) Annapolis Junction, MD —  3,260  22,592  4,238  3,260  26,830  30,090  (13,695) 2006 11/14/2003
308 Sentinel Drive (O) Annapolis Junction, MD —  1,422  26,208  2,371  1,422  28,579  30,001  (11,400) 2010 11/14/2003
310 Sentinel Way (O) Annapolis Junction, MD 14,500  2,372  50,750  781  2,372  51,531  53,903  (10,867) 2016 11/14/2003
310 The Bridge Street (O) Huntsville, AL —  261  26,530  10,487  261  37,017  37,278  (16,991) 2009 8/9/2011
312 Sentinel Way (O) Annapolis Junction, MD —  3,138  27,797  3,138  27,802  30,940  (7,863) 2014 11/14/2003
314 Sentinel Way (O) Annapolis Junction, MD —  1,254  7,741  1,254  7,743  8,997  (2,413) 2008 11/14/2003
316 Sentinel Way (O) Annapolis Junction, MD —  2,748  38,156  288  2,748  38,444  41,192  (13,306) 2011 11/14/2003
318 Sentinel Way (O) Annapolis Junction, MD 12,702  2,185  28,426  573  2,185  28,999  31,184  (14,555) 2005 11/14/2003
Initial Cost Gross Amounts Carried
At Close of Period
Property (Type) (1) Location Encumbrances (2) Land Building
and Land Improvements
Costs Capitalized Subsequent to Acquisition Land Building
and Land Improvements
Total
(3)
Accumulated Depreciation (4) Year Built or Renovated Date Acquired (5)
320 Sentinel Way (O) Annapolis Junction, MD —  2,067  21,623  156  2,067  21,779  23,846  (9,849) 2007 11/14/2003
322 Sentinel Way (O) Annapolis Junction, MD —  2,605  22,827  2,849  2,605  25,676  28,281  (12,373) 2006 11/14/2003
324 Sentinel Way (O) Annapolis Junction, MD —  1,656  23,018  81  1,656  23,099  24,755  (8,852) 2010 6/29/2006
340th Trail (L) Van Meter, IA 6,747  32,852  3,266  —  32,852  3,266  36,118  —  (6) 9/27/2024
3900 Rogers Road (O) San Antonio, TX —  2,932  14,101  1,259  2,932  15,360  18,292  (441) 2005 9/26/2024
400 National Business Parkway (O) Annapolis Junction, MD 6,871  —  49,788  11  —  49,799  49,799  (190) (7) 6/29/2006
4000 Market Street (O) Huntsville, AL —  —  9,198  2,603  —  11,801  11,801  (2,166) 2018 3/23/2010
410 National Business Parkway (O) Annapolis Junction, MD —  1,831  23,257  4,174  1,831  27,431  29,262  (9,835) 2012 6/29/2006
4100 Market Street (O) Huntsville, AL —  —  8,046  31  —  8,077  8,077  (1,323) 2019 3/23/2010
420 National Business Parkway (O) Annapolis Junction, MD —  2,370  31,609  4,529  2,370  36,138  38,508  (9,670) 2013 6/29/2006
430 National Business Parkway (O) Annapolis Junction, MD —  1,852  21,563  5,185  1,852  26,748  28,600  (9,790) 2011 6/29/2006
4400 River Road (O) College Park, MD —  —  4,367  —  —  4,367  4,367  —  (7) 1/29/2008
44408 Pecan Court (O) California, MD —  817  1,583  2,432  817  4,015  4,832  (2,711) 1986 3/24/2004
44414 Pecan Court (O) California, MD —  405  1,619  1,231  405  2,850  3,255  (2,261) 1986 3/24/2004
44417 Pecan Court (O) California, MD —  434  3,822  322  434  4,144  4,578  (2,973) 1989/2015 3/24/2004
44420 Pecan Court (O) California, MD —  344  890  418  344  1,308  1,652  (862) 1989 11/9/2004
44425 Pecan Court (O) California, MD —  1,309  3,506  3,090  1,309  6,596  7,905  (4,846) 1997 5/5/2004
45310 Abell House Lane (O) California, MD —  2,272  13,808  3,149  2,272  16,957  19,229  (6,462) 2011 8/30/2010
4600 River Road (O) College Park, MD —  —  28,620  144  —  28,764  28,764  (3,108) 2020 1/29/2008
46579 Expedition Drive (O) Lexington Park, MD —  1,406  5,796  3,228  1,406  9,024  10,430  (5,781) 2002 3/24/2004
46591 Expedition Drive (O) Lexington Park, MD —  1,200  7,199  5,231  1,200  12,430  13,630  (6,910) 2005 3/24/2004
4851 Stonecroft Boulevard (O) Chantilly, VA —  1,878  11,558  1,381  1,878  12,939  14,817  (6,583) 2004 8/14/2002
5300 Redstone Gateway (O) Huntsville, AL —  —  21,301  —  21,307  21,307  (912) 2024 3/23/2010
540 National Business Parkway (O) Annapolis Junction, MD —  2,035  36,284  233  2,035  36,517  38,552  (6,854) 2017 6/29/2006
550 National Business Parkway (O) Annapolis Junction, MD —  2,678  62,031  21  2,678  62,052  64,730  (2,661) 2023 6/29/2006
5520 Research Park Drive (O) Catonsville, MD —  —  20,072  2,458  —  22,530  22,530  (9,882) 2009 4/4/2006
5522 Research Park Drive (O) Catonsville, MD —  —  4,550  996  —  5,546  5,546  (2,615) 2007 3/8/2006
560 National Business Parkway (O) Annapolis Junction, MD —  2,193  67,249  10  2,193  67,259  69,452  (4,516) 2022 6/29/2006
5801 University Research Court (O) College Park, MD 10,160  —  17,431  170  —  17,601  17,601  (3,590) 2018 1/29/2008
5825 University Research Court (O) College Park, MD 17,531  —  22,771  4,095  —  26,866  26,866  (11,661) 2008 1/29/2008
5850 University Research Court (O) College Park, MD 18,548  —  31,906  1,112  —  33,018  33,018  (13,306) 2008 1/29/2008
6000 Redstone Gateway (O) Huntsville, AL —  —  8,542  41  —  8,583  8,583  (1,072) 2020 3/23/2010
610 Guardian Way (O) Annapolis Junction, MD —  7,636  54,088  —  7,636  54,088  61,724  (5,618) 2021 6/29/2006
6200 Redstone Gateway (O) Huntsville, AL —  —  52,179  60  —  52,239  52,239  (4,346) 2022 3/23/2010
6700 Alexander Bell Drive (O) Columbia, MD —  1,755  7,019  11,329  1,755  18,348  20,103  (12,497) 1988 5/14/2001
6708 Alexander Bell Drive (O) Columbia, MD —  897  12,693  2,022  897  14,715  15,612  (6,080) 1988/2016 5/14/2001
6711 Columbia Gateway Drive (O) Columbia, MD —  2,683  23,239  3,928  2,683  27,167  29,850  (13,290) 2006-2007 9/28/2000
Initial Cost Gross Amounts Carried
At Close of Period
Property (Type) (1) Location Encumbrances (2) Land Building
and Land Improvements
Costs Capitalized Subsequent to Acquisition Land Building
and Land Improvements
Total
(3)
Accumulated Depreciation (4) Year Built or Renovated Date Acquired (5)
6716 Alexander Bell Drive (O) Columbia, MD —  1,242  4,969  10,242  1,242  15,211  16,453  (8,389) 1990 12/31/1998
6721 Columbia Gateway Drive (O) Columbia, MD —  1,753  34,090  14,851  1,753  48,941  50,694  (19,283) 2009 9/28/2000
6724 Alexander Bell Drive (O) Columbia, MD —  449  5,039  2,739  449  7,778  8,227  (5,223) 2001 5/14/2001
6731 Columbia Gateway Drive (O) Columbia, MD —  2,807  19,098  7,962  2,807  27,060  29,867  (17,724) 2002 3/29/2000
6740 Alexander Bell Drive (O) Columbia, MD —  1,424  4,209  10,583  1,424  14,792  16,216  (4,835) 1992 12/31/1998
6741 Columbia Gateway Drive (O) Columbia, MD —  675  1,711  528  675  2,239  2,914  (934) 2008 9/28/2000
6750 Alexander Bell Drive (O) Columbia, MD —  1,263  12,461  6,077  1,263  18,538  19,801  (13,441) 2001 12/31/1998
6760 Alexander Bell Drive (O) Columbia, MD —  890  3,561  4,277  890  7,838  8,728  (6,013) 1991 12/31/1998
6841 Benjamin Franklin Drive (O) Columbia, MD —  5,429  2,534  6,652  5,429  9,186  14,615  (1,745) 2008 3/15/2024
6940 Columbia Gateway Drive (O) Columbia, MD —  3,545  9,916  13,691  3,545  23,607  27,152  (16,169) 1999 11/13/1998
6950 Columbia Gateway Drive (O) Columbia, MD —  3,596  28,283  4,459  3,596  32,742  36,338  (15,630) 1998/2019 10/22/1998
7000 Columbia Gateway Drive (O) Columbia, MD —  3,131  12,103  12,618  3,131  24,721  27,852  (15,466) 1999 5/31/2002
7000 Redstone Gateway (O) Huntsville, AL —  —  10,026  34  —  10,060  10,060  (745) 2022 3/23/2010
7005 Columbia Gateway Drive (L) Columbia, MD —  3,036  747  —  3,036  747  3,783  —  (6) 6/26/2014
7015 Albert Einstein Drive (O) Columbia, MD —  2,058  6,093  3,701  2,058  9,794  11,852  (6,287) 1999 12/1/2005
7061 Columbia Gateway Drive (O) Columbia, MD —  729  3,094  3,027  729  6,121  6,850  (4,304) 2000 8/30/2001
7063 Columbia Gateway Drive (O) Columbia, MD —  902  3,684  3,712  902  7,396  8,298  (5,490) 2000 8/30/2001
7065 Columbia Gateway Drive (O) Columbia, MD —  919  3,763  4,011  919  7,774  8,693  (5,480) 2000 8/30/2001
7067 Columbia Gateway Drive (O) Columbia, MD —  1,829  11,823  10,747  1,829  22,570  24,399  (13,289) 2001 8/30/2001
7100 Redstone Gateway (O) Huntsville, AL —  —  12,983  48  —  13,031  13,031  (1,490) 2021 3/23/2010
7125 Columbia Gateway Drive (O) Columbia, MD —  20,487  49,926  35,038  20,487  84,964  105,451  (42,753) 1973/1999 6/29/2006
7130 Columbia Gateway Drive (O) Columbia, MD —  1,350  4,359  3,187  1,350  7,546  8,896  (5,110) 1989 9/19/2005
7134 Columbia Gateway Drive (O) Columbia, MD —  704  4,700  963  704  5,663  6,367  (2,647) 1990/2016 9/19/2005
7138 Columbia Gateway Drive (O) Columbia, MD —  1,104  3,518  3,406  1,104  6,924  8,028  (4,943) 1990 9/19/2005
7142 Columbia Gateway Drive (O) Columbia, MD —  1,342  7,148  4,245  1,342  11,393  12,735  (6,222) 1994/2018 9/19/2005
7150 Columbia Gateway Drive (O) Columbia, MD —  1,032  3,429  1,829  1,032  5,258  6,290  (2,855) 1991 9/19/2005
7150 Riverwood Drive (O) Columbia, MD —  1,821  4,388  16,249  1,821  20,637  22,458  (5,331) 2000 1/10/2007
7160 Riverwood Drive (O) Columbia, MD —  2,732  7,006  4,841  2,732  11,847  14,579  (7,272) 2000 1/10/2007
7170 Riverwood Drive (O) Columbia, MD —  1,283  3,096  2,624  1,283  5,720  7,003  (3,607) 2000 1/10/2007
7175 Riverwood Drive (O) Columbia, MD —  1,788  7,269  145  1,788  7,414  9,202  (2,225) 1996/2013 7/27/2005
7200 Redstone Gateway (O) Huntsville, AL —  —  8,348  272  —  8,620  8,620  (2,500) 2013 3/23/2010
7200 Riverwood Drive (O) Columbia, MD —  4,089  22,630  6,090  4,089  28,720  32,809  (16,743) 1986 10/13/1998
7205 Riverwood Drive (O) Columbia, MD —  1,367  21,419  420  1,367  21,839  23,206  (6,697) 2013 7/27/2005
7272 Park Circle Drive (O) Hanover, MD —  1,479  6,300  5,305  1,479  11,605  13,084  (7,534) 1991/1996 1/10/2007
7318 Parkway Drive (O) Hanover, MD —  972  3,888  2,410  972  6,298  7,270  (4,044) 1984 4/16/1999
7400 Redstone Gateway (O) Huntsville, AL —  —  9,223  253  —  9,476  9,476  (2,470) 2015 3/23/2010
7467 Ridge Road (O) Hanover, MD —  1,565  3,116  7,987  1,565  11,103  12,668  (6,951) 1990 4/28/1999
Initial Cost Gross Amounts Carried
At Close of Period
Property (Type) (1) Location Encumbrances (2) Land Building
and Land Improvements
Costs Capitalized Subsequent to Acquisition Land Building
and Land Improvements
Total
(3)
Accumulated Depreciation (4) Year Built or Renovated Date Acquired (5)
7500 Advanced Gateway (O) Huntsville, AL —  —  18,665  106  —  18,771  18,771  (2,615) 2020 3/23/2010
7600 Advanced Gateway (O) Huntsville, AL —  —  13,752  35  —  13,787  13,787  (1,861) 2020 3/23/2010
7700 Advanced Gateway (O) Huntsville, AL 404  —  2,546  —  —  2,546  2,546  —  (7) 3/23/2010
7740 Milestone Parkway (O) Hanover, MD —  3,825  34,176  2,102  3,825  36,278  40,103  (14,171) 2009 7/2/2007
7770 Backlick Road (O) Springfield, VA —  6,387  78,892  4,185  6,387  83,077  89,464  (26,415) 2012 3/10/2010
7880 Milestone Parkway (O) Hanover, MD —  4,857  27,166  1,804  4,857  28,970  33,827  (7,829) 2015 9/17/2013
8000 Rideout Road (O) Huntsville, AL —  —  28,157  213  —  28,370  28,370  (2,697) 2021 3/23/2010
8100 Rideout Road (O) Huntsville, AL —  —  42,601  11  —  42,612  42,612  (1,583) 2024 3/23/2010
8200 Rideout Road (O) Huntsville, AL —  —  45,903  12  —  45,915  45,915  (4,725) 2022 3/23/2010
8300 Rideout Road (O) Huntsville, AL —  —  52,633  17  —  52,650  52,650  (5,554) 2022 3/23/2010
8500 Advanced Gateway (O) Huntsville, AL 4,549  —  28,116  —  —  28,116  28,116  —  (7) 3/23/2010
8600 Advanced Gateway (O) Huntsville, AL —  —  27,314  70  —  27,384  27,384  (3,455) 2020 3/23/2010
8621 Robert Fulton Drive (O) Columbia, MD —  2,317  12,642  8,177  2,317  20,819  23,136  (11,864) 2005-2006 6/10/2005
8661 Robert Fulton Drive (O) Columbia, MD —  1,510  3,764  4,238  1,510  8,002  9,512  (4,968) 2002 12/30/2003
8671 Robert Fulton Drive (O) Columbia, MD —  1,718  4,280  4,848  1,718  9,128  10,846  (6,547) 2002 12/30/2003
870 Elkridge Landing Road (O) Linthicum, MD —  2,003  9,442  10,622  2,003  20,064  22,067  (15,037) 1981 8/3/2001
8800 Redstone Gateway (O) Huntsville, AL —  —  18,470  168  —  18,638  18,638  (2,828) 2019 3/23/2010
891 Elkridge Landing Road (O) Linthicum, MD —  1,165  4,772  4,471  1,165  9,243  10,408  (6,886) 1984 7/2/2001
901 Elkridge Landing Road (O) Linthicum, MD —  1,156  4,437  8,447  1,156  12,884  14,040  (8,008) 1984 7/2/2001
911 Elkridge Landing Road (O) Linthicum, MD —  1,215  4,861  4,729  1,215  9,590  10,805  (6,449) 1985 4/30/1998
938 Elkridge Landing Road (O) Linthicum, MD —  922  4,748  1,544  922  6,292  7,214  (4,159) 1984 7/2/2001
939 Elkridge Landing Road (O) Linthicum, MD —  939  3,756  11,247  939  15,003  15,942  (7,599) 1983 4/30/1998
9700 Advanced Gateway (O) Huntsville, AL —  —  15,329  —  —  15,329  15,329  (207) 2025 3/23/2010
Arundel Preserve (L) Hanover, MD —  13,352  10,809  —  13,352  10,809  24,161  —  (6) 7/2/2007
Canton Crossing Land (L) Baltimore, MD —  —  6,000  54  —  6,054  6,054  (54) (6) 10/27/2009
Canton Crossing Util Distr Ctr (O) Baltimore, MD —  2,866  7,271  2,399  2,866  9,670  12,536  (8,294) 2006 10/27/2009
Columbia Gateway - Southridge (L) Columbia, MD —  6,387  3,725  —  6,387  3,725  10,112  —  (6) 9/20/2004
Dahlgren Technology Center (L) Dahlgren, VA —  978  178  —  978  178  1,156  —  (6) 3/16/2005
Expedition VII (O) Lexington Park, MD —  705  8,677  705  8,680  9,385  (773) 2022 3/24/2004
M Square Research Park (L) College Park, MD —  —  2,043  —  —  2,043  2,043  —  (6) 1/29/2008
MP 3 (O) Northern Virginia 11,364  9,038  51,798  —  9,038  51,798  60,836  (97) 2025 11/8/2018
National Business Park North (L) Annapolis Junction, MD —  15,554  31,981  15,554  31,983  47,537  —  (6) 6/29/2006
North Gate Business Park (L) Aberdeen, MD —  1,755  264  —  1,755  264  2,019  —  (6) 9/14/2007
NoVA Office A (O) Chantilly, VA —  2,096  46,849  2,096  46,854  48,950  (12,777) 2015 7/18/2002
NoVA Office B (O) Chantilly, VA —  739  38,376  —  739  38,376  39,115  (8,636) 2016 7/18/2002
NoVA Office C (O) Chantilly, VA —  7,751  85,820  —  7,751  85,820  93,571  (8,805) 2021 7/18/2002
NoVA Office D (O) Chantilly, VA —  6,587  40,559  6,587  40,566  47,153  (8,533) 2017 7/2/2013
Initial Cost Gross Amounts Carried
At Close of Period
Property (Type) (1) Location Encumbrances (2) Land Building
and Land Improvements
Costs Capitalized Subsequent to Acquisition Land Building
and Land Improvements
Total
(3)
Accumulated Depreciation (4) Year Built or Renovated Date Acquired (5)
Oak Grove A (O) Northern Virginia —  12,866  42,090  —  12,866  42,090  54,956  (5,386) 2020 11/1/2018
Oak Grove B (O) Northern Virginia —  12,866  41,621  —  12,866  41,621  54,487  (5,995) 2019 11/1/2018
Oak Grove C (O) Northern Virginia —  11,741  79,188  —  11,741  79,188  90,929  (7,280) 2022 11/1/2018
Oak Grove D (O) Northern Virginia —  11,741  78,905  —  11,741  78,905  90,646  (6,011) 2022 11/1/2018
Old Annapolis Road (O) Columbia, MD —  1,637  5,500  7,044  1,637  12,544  14,181  (7,479) 1974/1985 12/14/2000
Patriot Ridge (L) Springfield, VA —  18,517  14,656  —  18,517  14,656  33,173  —  (6) 3/10/2010
Project EL (O) Confidential-USA —  7,190  46,922  —  7,190  46,922  54,112  (5,232) 2021 1/20/2006
Project EL 2 (O) Confidential-USA —  —  813  —  —  813  813  —  (7) 1/20/2006
Project EX (O) Confidential-USA —  13,010  19,107  —  13,010  19,107  32,117  (3,282) 2018 7/16/2008
PS A (O) Northern Virginia —  4,078  54,776  —  4,078  54,776  58,854  (3,247) 2023 1/27/2005
PS B (O) Northern Virginia —  3,468  47,738  —  3,468  47,738  51,206  (2,431) 2023 1/27/2005
Redstone Gateway (L) Huntsville, AL 305  —  31,955  66  —  32,021  32,021  (9) (6) 3/23/2010
Sentry Gateway - T (O) San Antonio, TX —  14,020  38,804  62  14,020  38,866  52,886  (18,324) 1982/2008 3/30/2005
Sentry Gateway - V (O) San Antonio, TX —  —  1,066  —  —  1,066  1,066  (454) 2007 3/30/2005
Sentry Gateway - W (O) San Antonio, TX —  —  1,884  71  —  1,955  1,955  (807) 2009 3/30/2005
Sentry Gateway - X (O) San Antonio, TX —  1,964  21,178  53  1,964  21,231  23,195  (8,075) 2010 1/20/2006
Sentry Gateway - Y (O) San Antonio, TX —  1,964  21,298  275  1,964  21,573  23,537  (8,165) 2010 1/20/2006
Sentry Gateway - Z (O) San Antonio, TX —  1,964  30,573  —  1,964  30,573  32,537  (8,262) 2015 6/14/2005
Southpoint Phase 2 Bldg A (O) Northern Virginia —  4,404  67,277  —  4,404  67,277  71,681  (1,743) 2024 7/24/2019
Southpoint Phase 2 Bldg B (O) Northern Virginia —  3,752  38,587  —  3,752  38,587  42,339  (132) 2025 7/24/2019
Westfields - Park Center (L) Chantilly, VA —  8,667  4,156  —  8,667  4,156  12,823  —  (6) 7/2/2013
Other Developments, including
   intercompany eliminations (V)
Various —  —  1,140  270  —  1,410  1,410  (256) Various Various
$ 142,239  $ 620,983  $ 3,954,910  $ 889,951  $ 620,983  $ 4,844,861  $ 5,465,844  $ (1,682,367)
(1)A legend for the Property Type follows: (O) = Office or data center shell property; (L) = Land held or pre-development; and (V) = Various.
(2)Excludes our Revolving Credit Facility of $54.0 million, term loan facilities of $49.9 million, unsecured senior notes of $2.5 billion, unsecured notes payable of $61,000, and deferred financing costs, net of premiums, on the remaining loans of $50,000.
(3)The aggregate gross amounts carried for federal income tax purposes as of December 31, 2025 was approximately $5.7 billion, or $4.1 billion net of accumulated depreciation.
(4)The estimated lives over which depreciation is recognized follow: Building and land improvements: 10-40 years; and tenant improvements: related lease terms.
(5)The acquisition date of multi-parcel properties reflects the date of the earliest parcel acquisition. The acquisition date of properties owned through real estate joint ventures reflects the date of the formation of the joint venture.
