Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.26.1
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 434,754
Granted (in shares or units) | shares 221,189
Forfeited (in shares or units) | shares (5,757)
Vested (in shares or units) | shares (137,165)
Unvested at the end of the period (in shares or units) | shares 513,021
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.56
Granted (in dollars per share or unit) | $ / shares 31.78
Forfeited (in dollars per share or unit) | $ / shares 26.72
Vested (in dollars per share or unit) | $ / shares 25.95
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 28.97
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 235,903
Granted (in shares or units) | shares 74,215
Vested (in shares or units) | shares (96,694)
Unvested at the end of the period (in shares or units) | shares 213,424
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.08
Granted (in dollars per share or unit) | $ / shares 31.78
Vested (in dollars per share or unit) | $ / shares 25.72
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 28.23