Quarterly report [Sections 13 or 15(d)]

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.26.1
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
6 Months Ended
Jun. 30, 2026
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 434,754
Granted (in shares or units) | shares 261,556
Forfeited (in shares or units) | shares (11,419)
Vested (in shares or units) | shares (154,294)
Unvested at the end of the period (in shares or units) | shares 530,597
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.56
Granted (in dollars per share or unit) | $ / shares 31.76
Forfeited (in dollars per share or unit) | $ / shares 27.33
Vested (in dollars per share or unit) | $ / shares 25.99
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 29.27
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 235,903
Granted (in shares or units) | shares 100,583
Vested (in shares or units) | shares (120,301)
Unvested at the end of the period (in shares or units) | shares 216,185
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 26.08
Granted (in dollars per share or unit) | $ / shares 31.75
Vested (in dollars per share or unit) | $ / shares 26.06
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 28.73