Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v2.4.0.8
Information by Business Segment (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
segment
Sep. 30, 2013
Sep. 30, 2014
segment
Sep. 30, 2013
Dec. 31, 2013
Segment Reporting [Abstract]          
Number of primary office property segments 10   10    
Segment financial information for real estate operations          
Revenues from real estate operations $ 118,240 $ 124,561 $ 359,100 $ 371,913  
Property operating expenses 42,881 44,885 136,489 133,605  
NOI from real estate operations 75,359 79,676 222,611 238,308  
Additions to long-lived assets 22,793 13,942      
Transfers from non-operating properties 42,802 42,842      
Segment assets 3,680,188 3,755,588 3,680,188 3,755,588 3,629,952
Operating Segment Total
         
Segment financial information for real estate operations          
Revenues from real estate operations     359,100 371,913  
Property operating expenses     136,489 133,605  
NOI from real estate operations     222,611 238,308  
Additions to long-lived assets     50,618 31,578  
Transfers from non-operating properties     135,127 197,600  
Segment assets 2,962,686 3,053,813 2,962,686 3,053,813  
Baltimore and Washington Corridor
         
Segment financial information for real estate operations          
Revenues from real estate operations 58,883 59,558 177,452 177,858  
Property operating expenses 19,457 19,642 62,402 59,423  
NOI from real estate operations 39,426 39,916 115,050 118,435  
Additions to long-lived assets 7,248 7,292 19,278 14,172  
Transfers from non-operating properties 22,680 8,523 50,303 37,607  
Segment assets 1,278,713 1,275,972 1,278,713 1,275,972  
Northern Virginia
         
Segment financial information for real estate operations          
Revenues from real estate operations 21,369 23,062 67,235 68,992  
Property operating expenses 7,500 7,999 24,124 24,020  
NOI from real estate operations 13,869 15,063 43,111 44,972  
Additions to long-lived assets 5,898 2,459 14,198 6,699  
Transfers from non-operating properties 15,403 26,355 42,674 37,209  
Segment assets 648,248 593,335 648,248 593,335  
San Antonio
         
Segment financial information for real estate operations          
Revenues from real estate operations 9,031 7,898 26,268 24,019  
Property operating expenses 5,100 4,061 14,391 12,427  
NOI from real estate operations 3,931 3,837 11,877 11,592  
Additions to long-lived assets 0 251 (6) 268  
Transfers from non-operating properties 0 0 0 0  
Segment assets 116,837 118,701 116,837 118,701  
Huntsville
         
Segment financial information for real estate operations          
Revenues from real estate operations 2,471 1,360 7,430 3,459  
Property operating expenses 763 382 2,275 874  
NOI from real estate operations 1,708 978 5,155 2,585  
Additions to long-lived assets 455 4 3,296 3,501  
Transfers from non-operating properties 1,496 (33) 21,821 20,924  
Segment assets 98,334 50,737 98,334 50,737  
Washington, DC - Capitol Riverfront
         
Segment financial information for real estate operations          
Revenues from real estate operations 3,524 4,295 10,989 12,716  
Property operating expenses 1,824 1,946 5,343 5,769  
NOI from real estate operations 1,700 2,349 5,646 6,947  
Additions to long-lived assets 458 86 999 484  
Transfers from non-operating properties 0 0 0 0  
Segment assets 96,131 99,852 96,131 99,852  
St. Mary's and King George Counties
         
Segment financial information for real estate operations          
Revenues from real estate operations 4,158 4,270 12,676 12,355  
Property operating expenses 1,277 1,299 4,070 3,715  
NOI from real estate operations 2,881 2,971 8,606 8,640  
Additions to long-lived assets 5,189 630 6,971 1,634  
Transfers from non-operating properties 0 0 0 12  
Segment assets 100,009 96,679 100,009 96,679  
Greater Baltimore
         
Segment financial information for real estate operations          
Revenues from real estate operations 10,436 10,703 32,956 32,246  
Property operating expenses 3,810 4,143 13,786 12,408  
NOI from real estate operations 6,626 6,560 19,170 19,838  
Additions to long-lived assets 3,021 1,707 5,275 1,761  
Transfers from non-operating properties 495 9 3,522 113  
Segment assets 274,931 305,947 274,931 305,947  
Greater Philadelphia
         
Segment financial information for real estate operations          
Revenues from real estate operations 2,951 3,258 8,657 8,529  
Property operating expenses 837 924 3,281 2,482  
NOI from real estate operations 2,114 2,334 5,376 6,047  
Additions to long-lived assets 625 102 724 387  
Transfers from non-operating properties 2,506 3,414 15,880 28,031  
Segment assets 107,051 105,112 107,051 105,112  
Colorado Springs
         
Segment financial information for real estate operations          
Revenues from real estate operations 0 6,571 6 19,722  
Property operating expenses 3 2,361 5 6,983  
NOI from real estate operations (3) 4,210 1 12,739  
Additions to long-lived assets 0 1,413 0 2,323  
Transfers from non-operating properties 0 1,860 30 4,539  
Segment assets 0 158,690 0 158,690  
Other
         
Segment financial information for real estate operations          
Revenues from real estate operations 2,541 2,510 7,662 7,571  
Property operating expenses 257 282 1,190 824  
NOI from real estate operations 2,284 2,228 6,472 6,747  
Additions to long-lived assets (125) (88) (163) 87  
Transfers from non-operating properties 0 0 0 2  
Segment assets 78,240 80,749 78,240 80,749  
Wholesale Data Center
         
Segment financial information for real estate operations          
Revenues from real estate operations 2,876 1,076 7,769 4,446  
Property operating expenses 2,053 1,846 5,622 4,680  
NOI from real estate operations 823 (770) 2,147 (234)  
Additions to long-lived assets 24 86 46 262  
Transfers from non-operating properties 222 2,714 897 69,163  
Segment assets $ 164,192 $ 168,039 $ 164,192 $ 168,039