Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.2.0.727
Information by Business Segment (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
USD ($)
segment
Jun. 30, 2014
USD ($)
Jun. 30, 2015
USD ($)
segment
Jun. 30, 2014
USD ($)
Dec. 31, 2014
USD ($)
Segment Reporting [Abstract]          
Number of primary office property segments | segment 10   10    
Segment financial information for real estate operations          
Revenues from real estate operations $ 128,195 $ 115,964 $ 250,905 $ 240,860  
Property operating expenses 46,407 43,856 97,093 93,608  
NOI from real estate operations 81,788 72,108 153,812 147,252  
Segment assets 3,910,921 3,709,500 3,910,921 3,709,500 $ 3,670,257
Operating Segment Total          
Segment financial information for real estate operations          
Revenues from real estate operations 128,195 115,964 250,905 240,860  
Property operating expenses 46,407 43,856 97,093 93,608  
NOI from real estate operations 81,788 72,108 153,812 147,252  
Additions to long-lived assets 94,715 14,096 166,686 27,825  
Transfers from non-operating properties 44,624 35,385 161,896 92,325  
Segment assets 3,218,657 2,951,299 3,218,657 2,951,299  
Baltimore and Washington Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 60,611 57,456 122,403 118,569  
Property operating expenses 19,539 19,348 43,122 42,945  
NOI from real estate operations 41,072 38,108 79,281 75,624  
Additions to long-lived assets 5,141 6,289 8,586 12,030  
Transfers from non-operating properties 6,098 20,712 19,028 27,623  
Segment assets 1,279,531 1,259,974 1,279,531 1,259,974  
Northern Virginia          
Segment financial information for real estate operations          
Revenues from real estate operations 24,393 20,898 46,142 45,866  
Property operating expenses 8,687 7,651 17,808 16,624  
NOI from real estate operations 15,706 13,247 28,334 29,242  
Additions to long-lived assets 84,582 4,805 87,403 8,300  
Transfers from non-operating properties 8,646 683 67,217 27,271  
Segment assets 780,250 634,834 780,250 634,834  
San Antonio          
Segment financial information for real estate operations          
Revenues from real estate operations 10,204 8,758 19,375 17,237  
Property operating expenses 5,615 4,817 10,590 9,291  
NOI from real estate operations 4,589 3,941 8,785 7,946  
Additions to long-lived assets 0 0 21 (6)  
Transfers from non-operating properties 468 0 31,559 0  
Segment assets 147,844 117,328 147,844 117,328  
Huntsville          
Segment financial information for real estate operations          
Revenues from real estate operations 2,658 2,404 5,104 4,959  
Property operating expenses 888 859 1,717 1,512  
NOI from real estate operations 1,770 1,545 3,387 3,447  
Additions to long-lived assets 208 334 291 2,841  
Transfers from non-operating properties 8,980 223 11,977 20,325  
Segment assets 107,677 97,838 107,677 97,838  
Washington, DC - Capitol Riverfront          
Segment financial information for real estate operations          
Revenues from real estate operations 3,391 3,831 6,755 7,465  
Property operating expenses 2,061 1,754 3,875 3,519  
NOI from real estate operations 1,330 2,077 2,880 3,946  
Additions to long-lived assets 806 478 1,199 541  
Transfers from non-operating properties 0 0 0 0  
Segment assets 94,099 97,136 94,099 97,136  
St. Mary's and King George Counties          
Segment financial information for real estate operations          
Revenues from real estate operations 3,795 4,202 7,696 8,518  
Property operating expenses 1,329 1,289 2,913 2,793  
NOI from real estate operations 2,466 2,913 4,783 5,725  
Additions to long-lived assets 963 943 2,163 1,782  
Transfers from non-operating properties 0 0 0 0  
Segment assets 100,665 95,553 100,665 95,553  
Greater Baltimore          
Segment financial information for real estate operations          
Revenues from real estate operations 12,889 11,024 24,374 22,520  
Property operating expenses 4,909 4,500 9,906 9,976  
NOI from real estate operations 7,980 6,524 14,468 12,544  
Additions to long-lived assets 2,476 1,242 66,080 2,254  
Transfers from non-operating properties 12 2,953 12 3,027  
Segment assets 332,973 300,139 332,973 300,139  
Greater Philadelphia          
Segment financial information for real estate operations          
Revenues from real estate operations 3,886 2,366 7,110 5,706  
Property operating expenses 941 1,144 2,316 2,444  
NOI from real estate operations 2,945 1,222 4,794 3,262  
Additions to long-lived assets 284 88 578 99  
Transfers from non-operating properties 5,218 10,198 16,716 13,374  
Segment assets 123,112 104,436 123,112 104,436  
Other          
Segment financial information for real estate operations          
Revenues from real estate operations 2,548 2,533 5,091 5,127  
Property operating expenses 217 613 413 935  
NOI from real estate operations 2,331 1,920 4,678 4,192  
Additions to long-lived assets 177 (93) 257 (38)  
Transfers from non-operating properties 0 19 8 30  
Segment assets 76,943 78,918 76,943 78,918  
Wholesale Data Center          
Segment financial information for real estate operations          
Revenues from real estate operations 3,820 2,492 6,855 4,893  
Property operating expenses 2,221 1,881 4,433 3,569  
NOI from real estate operations 1,599 611 2,422 1,324  
Additions to long-lived assets 78 10 108 22  
Transfers from non-operating properties 15,202 597 15,379 675  
Segment assets $ 175,563 $ 165,143 $ 175,563 $ 165,143