Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment (Details)

v3.3.0.814
Information by Business Segment (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
USD ($)
segment
Sep. 30, 2014
USD ($)
Sep. 30, 2015
USD ($)
segment
Sep. 30, 2014
USD ($)
Dec. 31, 2014
USD ($)
Segment Reporting [Abstract]          
Number of primary office property segments | segment 10   10    
Segment financial information for real estate operations          
Revenues from real estate operations $ 133,686 $ 118,240 $ 384,591 $ 359,100  
Property operating expenses 48,897 42,881 145,990 136,489  
NOI from real estate operations 84,789 75,359 238,601 222,611  
Segment assets 3,918,473 3,680,188 3,918,473 3,680,188 $ 3,670,257
Operating Segment Total          
Segment financial information for real estate operations          
Revenues from real estate operations 133,686 118,240 384,591 359,100  
Property operating expenses 48,897 42,881 145,990 136,489  
NOI from real estate operations 84,789 75,359 238,601 222,611  
Additions to long-lived assets 141,037 22,793 307,723 50,618  
Transfers from non-operating properties 142,210 42,802 304,106 135,127  
Segment assets 3,354,762 2,962,686 3,354,762 2,962,686  
Baltimore and Washington Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 62,009 58,883 184,412 177,452  
Property operating expenses 20,169 19,457 63,291 62,402  
NOI from real estate operations 41,840 39,426 121,121 115,050  
Additions to long-lived assets 7,943 7,248 16,529 19,278  
Transfers from non-operating properties 25,184 22,680 44,212 50,303  
Segment assets 1,297,431 1,278,713 1,297,431 1,278,713  
Northern Virginia          
Segment financial information for real estate operations          
Revenues from real estate operations 23,332 21,369 69,474 67,235  
Property operating expenses 7,785 7,500 25,593 24,124  
NOI from real estate operations 15,547 13,869 43,881 43,111  
Additions to long-lived assets 1,749 5,898 89,152 14,198  
Transfers from non-operating properties 34,195 15,403 101,412 42,674  
Segment assets 697,406 648,248 697,406 648,248  
San Antonio          
Segment financial information for real estate operations          
Revenues from real estate operations 9,492 9,031 28,867 26,268  
Property operating expenses 4,808 5,100 15,398 14,391  
NOI from real estate operations 4,684 3,931 13,469 11,877  
Additions to long-lived assets 0 0 21 (6)  
Transfers from non-operating properties 591 0 32,150 0  
Segment assets 148,336 116,837 148,336 116,837  
Huntsville          
Segment financial information for real estate operations          
Revenues from real estate operations 3,061 2,471 8,165 7,430  
Property operating expenses 888 763 2,605 2,275  
NOI from real estate operations 2,173 1,708 5,560 5,155  
Additions to long-lived assets 175 455 466 3,296  
Transfers from non-operating properties 1,207 1,496 13,184 21,821  
Segment assets 108,541 98,334 108,541 98,334  
Washington, DC - Capitol Riverfront          
Segment financial information for real estate operations          
Revenues from real estate operations 3,336 3,524 10,091 10,989  
Property operating expenses 1,962 1,824 5,837 5,343  
NOI from real estate operations 1,374 1,700 4,254 5,646  
Additions to long-lived assets 1,098 458 2,297 999  
Transfers from non-operating properties 0 0 0 0  
Segment assets 94,120 96,131 94,120 96,131  
St. Mary's and King George Counties          
Segment financial information for real estate operations          
Revenues from real estate operations 3,550 4,158 11,246 12,676  
Property operating expenses 1,325 1,277 4,238 4,070  
NOI from real estate operations 2,225 2,881 7,008 8,606  
Additions to long-lived assets 986 5,189 3,149 6,971  
Transfers from non-operating properties 1,408 0 1,408 0  
Segment assets 101,985 100,009 101,985 100,009  
Greater Baltimore          
Segment financial information for real estate operations          
Revenues from real estate operations 16,134 10,436 40,508 32,956  
Property operating expenses 6,461 3,810 16,367 13,786  
NOI from real estate operations 9,673 6,626 24,141 19,170  
Additions to long-lived assets 128,933 3,021 195,013 5,275  
Transfers from non-operating properties 315 495 327 3,522  
Segment assets 455,469 274,931 455,469 274,931  
Greater Philadelphia          
Segment financial information for real estate operations          
Revenues from real estate operations 4,126 2,951 11,236 8,657  
Property operating expenses 1,249 837 3,565 3,281  
NOI from real estate operations 2,877 2,114 7,671 5,376  
Additions to long-lived assets 246 625 824 724  
Transfers from non-operating properties 5,506 2,506 22,222 15,880  
Segment assets 128,409 107,051 128,409 107,051  
Other          
Segment financial information for real estate operations          
Revenues from real estate operations 2,568 2,541 7,659 7,668  
Property operating expenses 242 260 655 1,195  
NOI from real estate operations 2,326 2,281 7,004 6,473  
Additions to long-lived assets (93) (125) 164 (163)  
Transfers from non-operating properties 0 0 8 30  
Segment assets 76,259 78,240 76,259 78,240  
Wholesale Data Center          
Segment financial information for real estate operations          
Revenues from real estate operations 6,078 2,876 12,933 7,769  
Property operating expenses 4,008 2,053 8,441 5,622  
NOI from real estate operations 2,070 823 4,492 2,147  
Additions to long-lived assets 0 24 108 46  
Transfers from non-operating properties 73,804 222 89,183 897  
Segment assets $ 246,806 $ 164,192 $ 246,806 $ 164,192