|
Real Estate Joint Ventures (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Mar. 31, 2014
buillding
|
||||||||||
|
Consolidated real estate joint ventures
|
||||||||||
| Investments in consolidated real estate joint ventures | ||||||||||
| Total Assets | $ 202,395 | [1] | ||||||||
| Pledged Assets | 116,718 | [1] | ||||||||
| Total Liabilities | 76,808 | [1] | ||||||||
|
LW Redstone Company, LLC
|
||||||||||
| Investments in consolidated real estate joint ventures | ||||||||||
| Ownership (as a percent) | 85.00% | |||||||||
| Total Assets | 135,231 | [1],[2] | ||||||||
| Pledged Assets | 68,360 | [1],[2] | ||||||||
| Total Liabilities | 36,272 | [1],[2] | ||||||||
| Buildings Operated by Joint Ventures Number | 4 | [2] | ||||||||
|
M Square Associates, LLC
|
||||||||||
| Investments in consolidated real estate joint ventures | ||||||||||
| Ownership (as a percent) | 50.00% | |||||||||
| Total Assets | 60,728 | [1],[3] | ||||||||
| Pledged Assets | 48,358 | [1],[3] | ||||||||
| Total Liabilities | 40,536 | [1],[3] | ||||||||
| Buildings Operated by Joint Ventures Number | 2 | [3] | ||||||||
|
COPT-FD Indian Head, LLC
|
||||||||||
| Investments in consolidated real estate joint ventures | ||||||||||
| Ownership (as a percent) | 75.00% | |||||||||
| Total Assets | $ 6,436 | [1],[4] | ||||||||
|
||||||||||