Annual report pursuant to Section 13 and 15(d)

Quarterly Data (Unaudited) (Details)

v2.4.0.8
Quarterly Data (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Revenues $ 128,802 $ 131,812 $ 136,527 $ 126,219 $ 132,635 $ 125,067 $ 123,074 $ 127,359 $ 523,360 $ 508,135 $ 492,956
Operating income (loss) 34,843 30,673 40,229 36,165 33,190 (10,844) 32,069 34,651 141,910 89,066 30,298
Income (loss) from continuing operations 14,432 10,974 (232) 11,662 16,495 (32,048) 10,336 13,184 36,836 7,967 (79,201)
Discontinued operations 71,907 (12,974) (4,502) 1,261 2,515 11,283 1,504 (2,949) 55,692 12,353 (51,107)
Net income (loss) 92,672 (2,000) (4,405) 15,277 19,010 (20,765) 11,861 10,235 101,544 20,341 (127,576)
Net (income) loss attributable to noncontrolling interests in consolidated entities (5,656) (964) (960) (257) (471) 1,603 (556) 60      
Net income (loss) attributable to COPT 87,016 (2,964) (5,365) 15,020 18,539 (19,162) 11,305 10,295 93,707 20,977 (119,428)
Preferred share dividends (4,490) (4,490) (4,885) (6,106) (6,106) (6,546) (4,167) (4,025) (19,971) (20,844) (16,102)
Issuance costs associated with redeemed preferred shares 0 0 (2,904) 0 0 (1,827) 0 0 (2,904) (1,827) 0
Net income (loss) attributable to COPT common shareholders 82,526 (7,454) (13,154) 8,914 12,433 (27,535) 7,138 6,270 70,832 (1,694) (135,530)
Basic earnings per common share/unit (in dollars per share/unit) $ 0.94 $ (0.09) $ (0.16) $ 0.11 $ 0.16 $ (0.39) $ 0.10 $ 0.09 $ 0.83 [1] $ (0.03) [1] $ (1.97) [1]
Diluted earnings per common share/unit (in dollars per share/unit) $ 0.94 $ (0.09) $ (0.16) $ 0.11 $ 0.16 $ (0.39) $ 0.10 $ 0.09 $ 0.83 [1] $ (0.03) [1] $ (1.97) [1]
Corporate Office Properties, L.P.
                     
Revenues 128,802 131,812 136,527 126,219 132,635 125,067 123,074 127,359 523,360 508,135 492,956
Operating income (loss) 34,843 30,673 40,229 36,165 33,190 (10,844) 32,069 34,651 141,910 89,066 30,304
Income (loss) from continuing operations 14,432 10,974 (232) 11,662 16,495 (32,048) 10,336 13,184 36,836 7,967 (79,195)
Discontinued operations 71,907 (12,974) (4,502) 1,261 2,515 11,283 1,504 (2,949) 55,692 12,353 (51,107)
Net income (loss) 92,672 (2,000) (4,405) 15,277 19,010 (20,765) 11,861 10,235 101,544 20,341 (127,570)
Net (income) loss attributable to noncontrolling interests in consolidated entities (1,735) (1,035) (1,473) 336 340 (404) 1 570 (3,907) 507 244
Net income (loss) attributable to COPT 90,937 (3,035) (5,878) 15,613 19,350 (21,169) 11,862 10,805 97,637 20,848 (127,326)
Preferred share dividends (4,655) (4,655) (5,050) (6,271) (6,271) (6,711) (4,332) (4,190) (20,631) (21,504) (16,762)
Issuance costs associated with redeemed preferred shares 0 0 (2,904) 0 0 (1,827) 0 0 (2,904) (1,827) 0
Net income (loss) attributable to COPT common shareholders $ 86,282 $ (7,690) $ (13,832) $ 9,342 $ 13,079 $ (29,707) $ 7,530 $ 6,615 $ 74,102 $ (2,483) $ (144,088)
Basic earnings per common share/unit (in dollars per share/unit) $ 0.94 $ (0.09) $ (0.16) $ 0.11 $ 0.16 $ (0.39) $ 0.10 $ 0.09 $ 0.83 [1] $ (0.04) [1] $ (2.00) [1]
Diluted earnings per common share/unit (in dollars per share/unit) $ 0.94 $ (0.09) $ (0.16) $ 0.11 $ 0.16 $ (0.39) $ 0.10 $ 0.09 $ 0.83 [1] $ (0.04) [1] $ (2.00) [1]
[1] Basic and diluted earnings per common share are calculated based on amounts attributable to common shareholders of Corporate Office Properties Trust.