Information by Business Segment (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Reconciliation of segment revenues to total revenues | |||||||||||
Segment revenues from real estate operations | $ 479,711us-gaap_RealEstateRevenueNet | $ 498,633us-gaap_RealEstateRevenueNet | $ 493,100us-gaap_RealEstateRevenueNet | ||||||||
Construction contract and other service revenues | 106,748us-gaap_ContractsRevenue | 62,363us-gaap_ContractsRevenue | 73,836us-gaap_ContractsRevenue | ||||||||
Less: Revenues from discontinued operations (Note 20) | 14us-gaap_DisposalGroupIncludingDiscontinuedOperationRevenue | (37,636)us-gaap_DisposalGroupIncludingDiscontinuedOperationRevenue | (58,801)us-gaap_DisposalGroupIncludingDiscontinuedOperationRevenue | ||||||||
Total revenues | 146,971us-gaap_Revenues | 153,015us-gaap_Revenues | 139,820us-gaap_Revenues | 146,667us-gaap_Revenues | 128,802us-gaap_Revenues | 131,812us-gaap_Revenues | 136,527us-gaap_Revenues | 126,219us-gaap_Revenues | 586,473us-gaap_Revenues | 523,360us-gaap_Revenues | 508,135us-gaap_Revenues |
Reconciliation of segment property operating expenses to property operating expenses | |||||||||||
Segment property operating expenses | 179,799ofc_SegmentReportingDirectCostsOfLeasedAndRentedPropertyOrEquipment | 180,704ofc_SegmentReportingDirectCostsOfLeasedAndRentedPropertyOrEquipment | 180,735ofc_SegmentReportingDirectCostsOfLeasedAndRentedPropertyOrEquipment | ||||||||
Less: Property operating expenses from discontinued operations | 135ofc_DisposalGroupIncludingDiscontinuedOperationPropertyOperatingExpense | (13,505)ofc_DisposalGroupIncludingDiscontinuedOperationPropertyOperatingExpense | (21,529)ofc_DisposalGroupIncludingDiscontinuedOperationPropertyOperatingExpense | ||||||||
Total property operating expenses | 179,934us-gaap_DirectCostsOfLeasedAndRentedPropertyOrEquipment | 167,199us-gaap_DirectCostsOfLeasedAndRentedPropertyOrEquipment | 159,206us-gaap_DirectCostsOfLeasedAndRentedPropertyOrEquipment | ||||||||
Computation of net operating income from service operations | |||||||||||
Construction contract and other service revenues | 106,748us-gaap_ContractsRevenue | 62,363us-gaap_ContractsRevenue | 73,836us-gaap_ContractsRevenue | ||||||||
Construction contract and other service expenses | (100,058)ofc_ConstructionContractAndOtherServiceExpenses | (58,875)ofc_ConstructionContractAndOtherServiceExpenses | (70,576)ofc_ConstructionContractAndOtherServiceExpenses | ||||||||
NOI from service operations | 6,690ofc_NetOperatingIncomeLossFromServiceOperations | 3,488ofc_NetOperatingIncomeLossFromServiceOperations | 3,260ofc_NetOperatingIncomeLossFromServiceOperations | ||||||||
Reconciliation of NOI from real estate operations and NOI from service operations to (loss) income from continuing operations | |||||||||||
NOI from real estate operations | 299,912ofc_SegmentReportingOperatingIncome | 317,929ofc_SegmentReportingOperatingIncome | 312,365ofc_SegmentReportingOperatingIncome | ||||||||
NOI from service operations | 6,690ofc_NetOperatingIncomeLossFromServiceOperations | 3,488ofc_NetOperatingIncomeLossFromServiceOperations | 3,260ofc_NetOperatingIncomeLossFromServiceOperations | ||||||||
Interest and other income | 4,923us-gaap_OtherNonoperatingIncome | 3,834us-gaap_OtherNonoperatingIncome | 7,172us-gaap_OtherNonoperatingIncome | ||||||||
Equity in income (loss) of unconsolidated entities | 229us-gaap_IncomeLossFromEquityMethodInvestments | 2,110us-gaap_IncomeLossFromEquityMethodInvestments | (546)us-gaap_IncomeLossFromEquityMethodInvestments | ||||||||
Income tax expense | (310)us-gaap_IncomeTaxExpenseBenefit | (1,978)us-gaap_IncomeTaxExpenseBenefit | (381)us-gaap_IncomeTaxExpenseBenefit | ||||||||
Other adjustments: | |||||||||||
Depreciation and amortization associated with real estate operations | (136,086)ofc_DepreciationAndAmortizationForRealEstateOperations | (113,214)ofc_DepreciationAndAmortizationForRealEstateOperations | (107,998)ofc_DepreciationAndAmortizationForRealEstateOperations | ||||||||
Impairment losses | (1,416)us-gaap_AssetImpairmentCharges | (5,857)us-gaap_AssetImpairmentCharges | (43,678)us-gaap_AssetImpairmentCharges | ||||||||
General, administrative and leasing expenses | (31,794)us-gaap_SellingGeneralAndAdministrativeExpense | (30,869)us-gaap_SellingGeneralAndAdministrativeExpense | (31,900)us-gaap_SellingGeneralAndAdministrativeExpense | ||||||||
Business development expenses and land carry costs | (5,573)ofc_BusinessDevelopmentExpensesAndLandCarryCosts | (5,436)ofc_BusinessDevelopmentExpensesAndLandCarryCosts | (5,711)ofc_BusinessDevelopmentExpensesAndLandCarryCosts | ||||||||
Interest expense on continuing operations | (92,393)us-gaap_InterestAndDebtExpense | (82,010)us-gaap_InterestAndDebtExpense | (86,401)us-gaap_InterestAndDebtExpense | ||||||||
NOI from discontinued operations | (121)ofc_DisposalGroupIncludingDiscontinuedOperationOperatingIncomeLossExcludingDepreciationAndAmortization | (24,131)ofc_DisposalGroupIncludingDiscontinuedOperationOperatingIncomeLossExcludingDepreciationAndAmortization | (37,272)ofc_DisposalGroupIncludingDiscontinuedOperationOperatingIncomeLossExcludingDepreciationAndAmortization | ||||||||
Loss on early extinguishment of debt | (9,552)us-gaap_GainsLossesOnExtinguishmentOfDebt | (27,030)us-gaap_GainsLossesOnExtinguishmentOfDebt | (943)us-gaap_GainsLossesOnExtinguishmentOfDebt | ||||||||
Income from continuing operations | $ 5,874us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 13,727us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 9,248us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 5,660us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 14,432us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 10,974us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ (232)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 11,662us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 34,509us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 36,836us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 7,967us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
X | ||||||||||
- Definition
Costs incurred for business development, which involves the development of products and services, their delivery, design and their implementation. Business development includes a number of techniques designed to grow an economic enterprise. It includes the non capitalized cost of evaluating and executing acquisitions. It also includes expenses incurred in connection with properties not in operations. No definition available.
|
X | ||||||||||
- Definition
The aggregate costs related to construction and development services and the aggregate costs related to other service operations during the reporting period No definition available.
|
X | ||||||||||
- Definition
The current period expense charged against earnings on long-lived, physical real estate operations assets, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset or deferred costs associated with real estate operations over the benefit period of such asset or costs; or to reflect consumption during the period of an asset that is not used in production. No definition available.
|
X | ||||||||||
- Definition
Amount of operating income or loss, excluding depreciation and amortization, attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Amount of property operating expenses attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Represents the computation of NOI from service operations, which is the difference between Construction contract and other service revenues and Construction contract and other service expenses. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Costs incurred and are directly related to generating revenues from leased and rented property or equipment for the reportable segment. No definition available.
|
X | ||||||||||
- Definition
Revenue from real estate operations for the reportable segment less property operating expenses for the reportable segment. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Revenue earned during the period arising from products sold or services provided under the terms of a contract, not elsewhere specified in the taxonomy. May include government contracts, construction contracts, and any other contract related to a particular project or product. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense incurred and directly related to generating revenue from leased and rented property or equipment. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of sales or other form of revenues attributable to the disposal group, including a component of the entity (discontinued operation), during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Interest and debt related expenses associated with nonoperating financing activities of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate amount of other income amounts, the components of which are not separately disclosed on the income statement, resulting from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business) also known as other nonoperating income recognized for the period. Such amounts may include: (a) dividends, (b) interest on securities, (c) profits on securities (net of losses), and (d) miscellaneous other income items. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate revenue from real estate operations during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|