Schedule III - Real Estate and Accumulated Depreciation (Details 2) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||||
Changes in cost of properties | ||||||||||
Beginning balance | $ 3,811,950us-gaap_RealEstateGrossAtCarryingValue | $ 3,859,960us-gaap_RealEstateGrossAtCarryingValue | $ 4,038,932us-gaap_RealEstateGrossAtCarryingValue | |||||||
Acquisitions of operating properties | 0us-gaap_RealEstateOtherAcquisitions | 0us-gaap_RealEstateOtherAcquisitions | 33,684us-gaap_RealEstateOtherAcquisitions | |||||||
Building and land improvements | 254,868us-gaap_RealEstateImprovements | 249,639us-gaap_RealEstateImprovements | 214,418us-gaap_RealEstateImprovements | |||||||
Sales | (48,466)us-gaap_RealEstateCostOfRealEstateSold | (141,045)us-gaap_RealEstateCostOfRealEstateSold | (291,491)us-gaap_RealEstateCostOfRealEstateSold | |||||||
Impairments | (3,042)ofc_RealEstateImpairments | (45,931)ofc_RealEstateImpairments | (121,557)ofc_RealEstateImpairments | |||||||
Other dispositions | (974)ofc_RealEstateOtherDispositions | (110,673)ofc_RealEstateOtherDispositions | (13,891)ofc_RealEstateOtherDispositions | |||||||
Other | 0us-gaap_RealEstateOtherDeductions | 0us-gaap_RealEstateOtherDeductions | (135)us-gaap_RealEstateOtherDeductions | |||||||
Ending balance | 4,014,336us-gaap_RealEstateGrossAtCarryingValue | [1],[2] | 3,811,950us-gaap_RealEstateGrossAtCarryingValue | 3,859,960us-gaap_RealEstateGrossAtCarryingValue | ||||||
Changes in accumulated depreciation | ||||||||||
Beginning balance | 597,649us-gaap_RealEstateAccumulatedDepreciation | 568,176us-gaap_RealEstateAccumulatedDepreciation | 577,601us-gaap_RealEstateAccumulatedDepreciation | |||||||
Depreciation expense | 111,326us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 92,677us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 93,158us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | |||||||
Sales | (3,129)us-gaap_RealEstateAccumulatedDepreciationRealEstateSold | (9,542)us-gaap_RealEstateAccumulatedDepreciationRealEstateSold | (40,346)us-gaap_RealEstateAccumulatedDepreciationRealEstateSold | |||||||
Impairments | (1,671)ofc_RealEstateAccumulatedDepreciationImpairments | (14,863)ofc_RealEstateAccumulatedDepreciationImpairments | (58,855)ofc_RealEstateAccumulatedDepreciationImpairments | |||||||
Other dispositions | (1,092)ofc_RealEstateAccumulatedDepreciationOtherDispositions | (38,799)ofc_RealEstateAccumulatedDepreciationOtherDispositions | (3,247)ofc_RealEstateAccumulatedDepreciationOtherDispositions | |||||||
Other | 0us-gaap_RealEstateAccumulatedDepreciationOtherDeductions | 0us-gaap_RealEstateAccumulatedDepreciationOtherDeductions | (135)us-gaap_RealEstateAccumulatedDepreciationOtherDeductions | |||||||
Ending balance | $ 703,083us-gaap_RealEstateAccumulatedDepreciation | [3] | $ 597,649us-gaap_RealEstateAccumulatedDepreciation | $ 568,176us-gaap_RealEstateAccumulatedDepreciation | ||||||
|
X | ||||||||||
- Definition
Represents the amount that was removed from accumulated depreciation pertaining to impairment charged to real estate investments during the period. No definition available.
|
X | ||||||||||
- Definition
Real Estate, Accumulated Depreciation, Other Dispositions No definition available.
|
X | ||||||||||
- Definition
Represents the amount of impairment charged to real estate investments during the period. No definition available.
|
X | ||||||||||
- Definition
Real Estate, Other Dispositions No definition available.
|
X | ||||||||||
- Definition
Amount of accumulated depreciation pertaining to real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of other deductions to accumulated depreciation, excluding sales, for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease to accumulated depreciation for real estate investments sold for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of real estate investments sold for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount, before accumulated depreciation, of real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in real estate investments related to improvements for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in real estate investments from acquisitions other than through foreclosure for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of other deductions to real estate investments, excluding sales, for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of depreciation expense of real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|