Debt (Details) (USD $)
|
3 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|||||||||||||||||||
Debt | |||||||||||||||||||||
Carrying Value | $ 1,957,360,000 | $ 2,019,168,000 | |||||||||||||||||||
Loss on early extinguishment of debt | 5,184,000 | 0 | |||||||||||||||||||
Interest expense associated with amortization of discount | 710,000 | 775,000 | |||||||||||||||||||
Capitalized interest costs | 2,400,000 | 3,800,000 | |||||||||||||||||||
Mortgage and Other Secured Loans:
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Carrying Value | 1,005,622,000 | 1,016,446,000 | |||||||||||||||||||
Fixed rate mortgage loans
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Carrying Value | 931,952,000 | [1] | 948,414,000 | [1] | |||||||||||||||||
Stated Interest Rates, low end of range (as a percent) | 3.96% | [2] | |||||||||||||||||||
Stated Interest Rates, high end of range (as a percent) | 7.87% | [2] | |||||||||||||||||||
Unamortized premium included in carrying value | 877,000 | 1,300,000 | |||||||||||||||||||
Weighted average interest rate (as a percent) | 5.97% | ||||||||||||||||||||
Variable rate secured loans
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Carrying Value | 38,270,000 | 38,475,000 | |||||||||||||||||||
Description of variable rate basis | LIBOR | [3] | |||||||||||||||||||
Variable rate, spread (as a percent) | 2.25% | [3] | |||||||||||||||||||
Interest rate on debt (as a percent) | 2.45% | ||||||||||||||||||||
Other construction loan facilities
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Maximum Availability | 70,800,000 | ||||||||||||||||||||
Carrying Value | 35,400,000 | 29,557,000 | |||||||||||||||||||
Description of variable rate basis | LIBOR | [4] | |||||||||||||||||||
Variable rate, spread low end of range (as a percent) | 1.95% | [4] | |||||||||||||||||||
Variable rate, spread high end of range (as a percent) | 2.75% | [4] | |||||||||||||||||||
Weighted average interest rate (as a percent) | 2.51% | ||||||||||||||||||||
Revolving Credit Facility
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Maximum Availability | 800,000,000 | ||||||||||||||||||||
Carrying Value | 0 | 0 | |||||||||||||||||||
Description of variable rate basis | LIBOR | ||||||||||||||||||||
Variable rate, spread low end of range (as a percent) | 1.75% | ||||||||||||||||||||
Variable rate, spread high end of range (as a percent) | 2.50% | ||||||||||||||||||||
Term Loan Facility
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Maximum Availability | 770,000,000 | [5] | |||||||||||||||||||
Carrying Value | 770,000,000 | [5] | 770,000,000 | [5] | |||||||||||||||||
Description of variable rate basis | LIBOR | [5],[6] | |||||||||||||||||||
Variable rate, spread low end of range (as a percent) | 1.65% | [5],[6] | |||||||||||||||||||
Variable rate, spread high end of range (as a percent) | 2.60% | [5],[6] | |||||||||||||||||||
Weighted average interest rate (as a percent) | 1.93% | ||||||||||||||||||||
Additional borrowing capacity available provided there is no default under the agreement | 180,000,000 | 180,000,000 | |||||||||||||||||||
Unsecured notes payable
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Carrying Value | 1,766,000 | 1,788,000 | |||||||||||||||||||
Stated interest rate (as a percent) | 0.00% | [7] | |||||||||||||||||||
Unamortized discount included in carrying value | 845,000 | 873,000 | |||||||||||||||||||
4.25% Exchangeable Senior Notes
|
|||||||||||||||||||||
Debt | |||||||||||||||||||||
Carrying Value | 179,972,000 | 230,934,000 | [8] | ||||||||||||||||||
Stated interest rate (as a percent) | 4.25% | ||||||||||||||||||||
Unamortized discount included in carrying value | 6,300,000 | 9,100,000 | |||||||||||||||||||
Convertible debt principal amount, basis for exchange | 1,000 | ||||||||||||||||||||
Exchange rate per $1000 principal amount (in common shares) | 20.8513 | ||||||||||||||||||||
Exchange price per common share based on exchange rate (in dollars per share) | $ 47.96 | ||||||||||||||||||||
Amount of debt repaid | 53,700,000 | ||||||||||||||||||||
Loss on early extinguishment of debt | 5,300,000 | ||||||||||||||||||||
Principal amount of debt | 186,300,000 | 240,000,000 | |||||||||||||||||||
Effective interest rate, including amortization of issuance costs (as a percent) | 6.05% | ||||||||||||||||||||
Interest expense at stated interest rate | 2,304,000 | 2,550,000 | |||||||||||||||||||
Interest expense associated with amortization of discount | 864,000 | 892,000 | |||||||||||||||||||
Total interest expenses | $ 3,168,000 | $ 3,442,000 | |||||||||||||||||||
|