Real Estate Joint Ventures (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
Venture
|
Jun. 30, 2012
|
Jun. 30, 2013
Property
Venture
|
Jun. 30, 2012
|
Dec. 31, 2012
|
||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Investment Balance | $ (6,420,000) | $ (6,420,000) | $ (6,420,000) | |||||||||||||||||||||
Unconsolidated real estate joint ventures
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Number of unconsolidated real estate joint ventures in which the entity has an interest | 1 | 1 | ||||||||||||||||||||||
Investment Balance | (6,420,000) | [1] | (6,420,000) | [1] | (6,420,000) | [1] | ||||||||||||||||||
Ownership (as a percent) | 20.00% | |||||||||||||||||||||||
Number of buildings operated by the joint venture | 16 | |||||||||||||||||||||||
Maximum exposure to loss | 0 | [2] | 0 | [2] | ||||||||||||||||||||
Difference between carrying amount of investment and share of the equity in the joint venture | 3,500,000 | 3,500,000 | 4,500,000 | |||||||||||||||||||||
Condensed balance sheets for unconsolidated real estate joint venture | ||||||||||||||||||||||||
Properties, net | 57,582,000 | 57,582,000 | 58,460,000 | |||||||||||||||||||||
Other assets | 5,693,000 | 5,693,000 | 4,376,000 | |||||||||||||||||||||
Total assets | 63,275,000 | 63,275,000 | 62,836,000 | |||||||||||||||||||||
Liabilities (primarily debt) | 77,672,000 | 77,672,000 | 72,693,000 | |||||||||||||||||||||
Owners' equity | (14,397,000) | (14,397,000) | (9,857,000) | |||||||||||||||||||||
Total liabilities and owners' equity | 63,275,000 | 63,275,000 | 62,836,000 | |||||||||||||||||||||
Condensed statements of operations for unconsolidated real estate joint venture | ||||||||||||||||||||||||
Revenues | 1,811,000 | 1,825,000 | 3,603,000 | 3,719,000 | ||||||||||||||||||||
Property operating expenses | (709,000) | (724,000) | (1,495,000) | (1,461,000) | ||||||||||||||||||||
Interest expense | (2,781,000) | (1,028,000) | (5,555,000) | (2,153,000) | ||||||||||||||||||||
Depreciation and amortization expense | (551,000) | (594,000) | (1,093,000) | (1,164,000) | ||||||||||||||||||||
Net loss | (2,230,000) | (521,000) | (4,540,000) | (1,059,000) | ||||||||||||||||||||
Consolidated real estate joint ventures
|
||||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 217,901,000 | [3] | 217,901,000 | [3] | ||||||||||||||||||||
Pledged Assets | 122,703,000 | [3] | 122,703,000 | [3] | ||||||||||||||||||||
Total Liabilities | 83,171,000 | [3] | 83,171,000 | [3] | ||||||||||||||||||||
LW Redstone Company, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 85.00% | |||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 107,015,000 | [3],[4] | 107,015,000 | [3],[4] | ||||||||||||||||||||
Pledged Assets | 40,588,000 | [3],[4] | 40,588,000 | [3],[4] | ||||||||||||||||||||
Total Liabilities | 21,168,000 | [3],[4] | 21,168,000 | [3],[4] | ||||||||||||||||||||
M Square Associates, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 50.00% | |||||||||||||||||||||||
Number of buildings operated by the joint venture | 2 | [5] | ||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 60,839,000 | [3],[5] | 60,839,000 | [3],[5] | ||||||||||||||||||||
Pledged Assets | 47,212,000 | [3],[5] | 47,212,000 | [3],[5] | ||||||||||||||||||||
Total Liabilities | 41,785,000 | [3],[5] | 41,785,000 | [3],[5] | ||||||||||||||||||||
Arundel Preserve 5, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 50.00% | |||||||||||||||||||||||
Number of buildings operated by the joint venture | 1 | [6] | ||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 39,560,000 | [3],[6] | 39,560,000 | [3],[6] | ||||||||||||||||||||
Pledged Assets | 34,903,000 | [3],[6] | 34,903,000 | [3],[6] | ||||||||||||||||||||
Total Liabilities | 20,122,000 | [3],[6] | 20,122,000 | [3],[6] | ||||||||||||||||||||
COPT-FD Indian Head, LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 75.00% | |||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 6,447,000 | [3],[7] | 6,447,000 | [3],[7] | ||||||||||||||||||||
MOR Forbes 2 LLC
|
||||||||||||||||||||||||
Investments in real estate joint ventures | ||||||||||||||||||||||||
Ownership (as a percent) | 50.00% | |||||||||||||||||||||||
Number of buildings operated by the joint venture | 1 | [8] | ||||||||||||||||||||||
Investments in consolidated real estate joint ventures | ||||||||||||||||||||||||
Total Assets | 4,040,000 | [3],[8] | 4,040,000 | [3],[8] | ||||||||||||||||||||
Total Liabilities | $ 96,000 | [3],[8] | $ 96,000 | [3],[8] | ||||||||||||||||||||
|