Annual report pursuant to Section 13 and 15(d)

Quarterly Data (Unaudited) (Details)

v3.3.1.900
Quarterly Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Revenues $ 143,325 $ 150,744 $ 170,363 $ 161,034 $ 146,971 $ 153,015 $ 139,820 $ 146,667 $ 625,466 $ 586,473 $ 523,360
Operating income 20,055 31,993 37,471 30,575 37,148 37,422 31,836 25,206 120,094 131,612 141,910
Income from continuing operations (1,430) 94,279 16,839 10,987 5,874 13,727 9,248 5,660 120,675 34,509 36,836
Discontinued operations 0 0 394 (238) 22 191 (198) 11 156 26 55,692
Net income 62,617 94,294 17,232 14,735 5,937 24,548 9,050 5,671 188,878 45,206 101,544
Net income attributable to noncontrolling interests (3,253) (4,494) (1,451) (1,380) (1,033) (1,828) (1,160) (930)      
Net income 59,364 89,800 15,781 13,355 4,904 22,720 7,890 4,741 178,300 40,255 93,707
Preferred share/ unit dividends/ distributions (3,553) (3,552) (3,553) (3,552) (3,552) (3,553) (4,344) (4,490) (14,210) (15,939) (19,971)
Issuance costs associated with redeemed preferred shares 0 0 0 0 0 0 (1,769) 0 0 (1,769) (2,904)
Net income attributable to COPT common shareholders $ 55,811 $ 86,248 $ 12,228 $ 9,803 $ 1,352 $ 19,167 $ 1,777 $ 251 $ 164,090 $ 22,547 $ 70,832
Basic earnings per common share/unit (in dollars per share/unit) $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ 0.01 $ 0.22 $ 0.02 $ 0.00 $ 1.74 [1] $ 0.25 [1] $ 0.83 [1]
Diluted earnings per common share/unit (in dollars per share/unit) $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ 0.01 $ 0.22 $ 0.02 $ 0.00 $ 1.74 [1] $ 0.25 [1] $ 0.83 [1]
Corporate Office Properties, L.P. [Member]                      
Revenues $ 143,325 $ 150,744 $ 170,363 $ 161,034 $ 146,971 $ 153,015 $ 139,820 $ 146,667 $ 625,466 $ 586,473 $ 523,360
Operating income 20,055 31,993 37,471 30,575 37,148 37,422 31,836 25,206 120,094 131,612 141,910
Income from continuing operations (1,430) 94,279 16,839 10,987 5,874 13,727 9,248 5,660 120,675 34,509 36,836
Discontinued operations 0 0 394 (238) 22 191 (198) 11 156 26 55,692
Net income 62,617 94,294 17,232 14,735 5,937 24,548 9,050 5,671 188,878 45,206 101,544
Net income attributable to noncontrolling interests (918) (972) (812) (818) (805) (897) (837) (737) (3,520) (3,276) (3,907)
Net income 61,699 93,322 16,420 13,917 5,132 23,651 8,213 4,934 185,358 41,930 97,637
Preferred share/ unit dividends/ distributions (3,718) (3,717) (3,718) (3,717) (3,717) (3,718) (4,509) (4,655) (14,870) (16,599) (20,631)
Issuance costs associated with redeemed preferred shares 0 0 0 0 0 0 (1,769) 0 0 (1,769) (2,904)
Net income attributable to COPT common shareholders $ 57,981 $ 89,605 $ 12,702 $ 10,200 $ 1,415 $ 19,933 $ 1,935 $ 279 $ 170,488 $ 23,562 $ 74,102
Basic earnings per common share/unit (in dollars per share/unit) $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ 0.01 $ 0.22 $ 0.02 $ 0.00 $ 1.74 [2] $ 0.25 [2] $ 0.83 [2]
Diluted earnings per common share/unit (in dollars per share/unit) $ 0.59 $ 0.91 $ 0.13 $ 0.10 $ 0.01 $ 0.22 $ 0.02 $ 0.00 $ 1.74 [2] $ 0.25 [2] $ 0.83 [2]
[1] Basic and diluted earnings per common share are calculated based on amounts attributable to common shareholders of Corporate Office Properties Trust.
[2] Basic and diluted earnings per common unit are calculated based on amounts attributable to common unitholders of Corporate Office Properties, L.P.