Quarterly report pursuant to Section 13 or 15(d)

Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details)

v3.23.2
Information by Business Segment - Segment Financial Information for Our Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Dec. 31, 2022
Segment financial information for real estate operations          
Revenues from real estate operations $ 169,196 $ 185,803 $ 336,697 $ 381,283  
UJV NOI allocable to COPT 1,671 1,080 3,313 2,160  
Segment assets 4,246,346 4,185,193 4,246,346 4,185,193 $ 4,257,275
Segment assets          
Segment financial information for real estate operations          
Segment assets 3,599,786 3,479,416 3,599,786 3,479,416  
Real estate operations          
Segment financial information for real estate operations          
Revenues from real estate operations 154,953 143,246 306,634 287,506  
Property operating expenses (61,600) (54,116) (121,020) (112,268)  
UJV NOI allocable to COPT 1,671 1,080 3,313 2,160  
NOI from real estate operations 95,024 90,210 188,927 177,398  
Additions to long-lived assets 38,807 19,398 64,044 38,630  
Transfers from non-operating properties 10,780 27,869 37,193 121,901  
Real estate operations | Defense/IT Locations          
Segment financial information for real estate operations          
Revenues from real estate operations 136,995 127,354 270,237 252,726  
Property operating expenses (50,831) (45,326) (99,641) (93,267)  
UJV NOI allocable to COPT 1,671 1,080 3,313 2,160  
NOI from real estate operations 87,835 83,108 173,909 161,619  
Additions to long-lived assets 34,091 15,756 56,039 30,705  
Transfers from non-operating properties 10,766 27,839 37,166 121,600  
Real estate operations | Defense/IT Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Revenues from real estate operations 72,176 67,589 141,953 134,803  
Property operating expenses (24,188) (23,499) (48,708) (49,283)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 47,988 44,090 93,245 85,520  
Additions to long-lived assets 23,646 12,341 35,781 24,126  
Transfers from non-operating properties 4,628 768 10,409 6,137  
Real estate operations | Defense/IT Locations | NoVA Defense/IT          
Segment financial information for real estate operations          
Revenues from real estate operations 19,841 18,103 39,670 36,679  
Property operating expenses (7,683) (6,157) (15,255) (13,026)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 12,158 11,946 24,415 23,653  
Additions to long-lived assets 7,957 2,541 10,355 4,730  
Transfers from non-operating properties 249 918 487 1,237  
Real estate operations | Defense/IT Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Revenues from real estate operations 17,595 15,129 33,200 29,842  
Property operating expenses (9,951) (7,520) (17,896) (14,592)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 7,644 7,609 15,304 15,250  
Additions to long-lived assets 0 0 62 0  
Transfers from non-operating properties 17 521 45 939  
Real estate operations | Defense/IT Locations | Navy Support          
Segment financial information for real estate operations          
Revenues from real estate operations 8,118 8,085 16,043 16,254  
Property operating expenses (3,516) (3,330) (7,059) (6,801)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 4,602 4,755 8,984 9,453  
Additions to long-lived assets 309 650 1,068 1,390  
Transfers from non-operating properties 0 (78) 2,650 6,298  
Real estate operations | Defense/IT Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Revenues from real estate operations 12,978 9,308 26,392 18,503  
Property operating expenses (4,750) (3,631) (9,386) (7,366)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 8,228 5,677 17,006 11,137  
Additions to long-lived assets 2,179 224 8,773 459  
Transfers from non-operating properties 3,935 20,037 18,327 20,113  
Real estate operations | Defense/IT Locations | Data Center Shells          
Segment financial information for real estate operations          
Revenues from real estate operations 6,287 9,140 12,979 16,645  
Property operating expenses (743) (1,189) (1,337) (2,199)  
UJV NOI allocable to COPT 1,671 1,080 3,313 2,160  
NOI from real estate operations 7,215 9,031 14,955 16,606  
Additions to long-lived assets 0 0 0 0  
Transfers from non-operating properties 1,937 5,673 5,248 86,876  
Real estate operations | Regional Office          
Segment financial information for real estate operations          
Revenues from real estate operations 15,197 14,121 31,251 29,203  
Property operating expenses (8,584) (7,628) (17,435) (15,558)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 6,613 6,493 13,816 13,645  
Additions to long-lived assets 4,554 3,561 7,832 7,894  
Transfers from non-operating properties 14 30 27 301  
Real estate operations | Wholesale Data Center          
Segment financial information for real estate operations          
Revenues from real estate operations 0 0 0 1,980  
Property operating expenses 0 50 0 (975)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 0 50 0 1,005  
Additions to long-lived assets 0 16 0 (35)  
Transfers from non-operating properties 0 0 0 0  
Real estate operations | Other          
Segment financial information for real estate operations          
Revenues from real estate operations 2,761 1,771 5,146 3,597  
Property operating expenses (2,185) (1,212) (3,944) (2,468)  
UJV NOI allocable to COPT 0 0 0 0  
NOI from real estate operations 576 559 1,202 1,129  
Additions to long-lived assets 162 65 173 66  
Transfers from non-operating properties 0 0 0 0  
Real estate operations | Segment assets          
Segment financial information for real estate operations          
Segment assets 3,599,786 3,479,416 3,599,786 3,479,416  
Real estate operations | Segment assets | Defense/IT Locations          
Segment financial information for real estate operations          
Segment assets 3,053,068 2,941,281 3,053,068 2,941,281  
Real estate operations | Segment assets | Defense/IT Locations | Fort Meade/BW Corridor          
Segment financial information for real estate operations          
Segment assets 1,403,113 1,331,828 1,403,113 1,331,828  
Real estate operations | Segment assets | Defense/IT Locations | NoVA Defense/IT          
Segment financial information for real estate operations          
Segment assets 489,404 488,597 489,404 488,597  
Real estate operations | Segment assets | Defense/IT Locations | Lackland Air Force Base          
Segment financial information for real estate operations          
Segment assets 191,742 196,723 191,742 196,723  
Real estate operations | Segment assets | Defense/IT Locations | Navy Support          
Segment financial information for real estate operations          
Segment assets 166,310 172,873 166,310 172,873  
Real estate operations | Segment assets | Defense/IT Locations | Redstone Arsenal          
Segment financial information for real estate operations          
Segment assets 477,334 316,008 477,334 316,008  
Real estate operations | Segment assets | Defense/IT Locations | Data Center Shells          
Segment financial information for real estate operations          
Segment assets 325,165 435,252 325,165 435,252  
Real estate operations | Segment assets | Regional Office          
Segment financial information for real estate operations          
Segment assets 542,953 534,257 542,953 534,257  
Real estate operations | Segment assets | Wholesale Data Center          
Segment financial information for real estate operations          
Segment assets 0 0 0 0  
Real estate operations | Segment assets | Other          
Segment financial information for real estate operations          
Segment assets $ 3,765 $ 3,878 $ 3,765 $ 3,878