Quarterly report pursuant to Section 13 or 15(d)

Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)

v3.24.2.u1
Share-Based Compensation - Restricted Shares and TB-PIUs Activity (Details)
6 Months Ended
Jun. 30, 2024
$ / shares
shares
Restricted shares  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 353,455
Granted (in shares or units) | shares 159,152
Forfeited (in shares or units) | shares (17,127)
Vested (in shares or units) | shares (146,146)
Unvested at the end of the period (in shares or units) | shares 349,334
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.82
Granted (in dollars per share or unit) | $ / shares 24.58
Forfeited (in dollars per share or unit) | $ / shares 25.88
Vested (in dollars per share or unit) | $ / shares 25.80
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.26
Time-based PIU's  
Number of Shares  
Unvested at the beginning of the period (in shares or units) | shares 194,415
Granted (in shares or units) | shares 127,795
Vested (in shares or units) | shares (93,577)
Unvested at the end of the period (in shares or units) | shares 228,633
Weighted Average Grant Date Fair Value  
Unvested at the beginning of the period (in dollars per share or unit) | $ / shares $ 25.76
Granted (in dollars per share or unit) | $ / shares 24.57
Vested (in dollars per share or unit) | $ / shares 25.63
Unvested at the end of the period (in dollars per share or unit) | $ / shares $ 25.15